| 1979 North Carolina Tar Heels football | |
|---|---|
Gator Bowl champion | |
Gator Bowl, W 17–15 vs. Michigan | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 14 |
| AP | No. 15 |
| Record | 8–3–1 (3–3 ACC) |
| Head coach |
|
| Captain | Buddy Curry |
| Home stadium | Kenan Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 North Carolina Tar Heels football team was an American football team that represented the University of North Carolina at Chapel Hill as a member of the Atlantic Coast Conference (ACC) during the 1979 NCAA Division I-A football season. In their second year under head coach Dick Crum, the Tar Heels compiled an overall record of 8–3–1, with a conference record of 3–3, and finished fifth in the ACC.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 8 | 1:00 p.m. | South Carolina * | W 28–0 | 49,500 | [1] | |||
| September 22 | 1:00 p.m. | No. 13 Pittsburgh * |
| W 17–7 | 50,550 | [2] | ||
| September 29 | 2:00 p.m. | at Army * | W 41–3 | 32,157 | [3] | |||
| October 6 | 1:00 p.m. | Cincinnati * | No. 18 |
| W 35–14 | 49,000 | [4] | |
| October 13 | 1:00 p.m. | Wake Forest | No. 14 |
| ABC | L 19–24 | 50,720 | [5] |
| October 20 | 4:00 p.m. | at No. 15 NC State | No. 19 | ABC | W 35–21 | 54,200 | [6] | |
| October 27 | 1:00 p.m. | East Carolina * | No. 15 |
| T 24–24 | 49,700 | [7] | |
| November 3 | 1:30 p.m. | at Maryland | No. 18 | L 14–17 | 35,618 | [8] | ||
| November 10 | 1:00 p.m. | No. 18 Clemson |
| L 10–19 | 50,100 | [9] | ||
| November 17 | 1:30 p.m. | at Virginia | W 13–7 | 31,472 | [10] | |||
| November 24 | 1:30 p.m. | at Duke | W 37–16 | 39,800 | [11] | |||
| December 28 | 9:00 p.m. | vs. No. 14 Michigan * | ABC | W 17–15 | 70,407 | [12] | ||
| ||||||||
| 1979 North Carolina Tar Heels football team roster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||
The following players were drafted into professional football following the season.
| Player | Position | Round | Pick | Franchise |
| Buddy Curry | Linebacker | 2 | 36 | Atlanta Falcons |
| Doug Paschal | Running back | 5 | 121 | Minnesota Vikings |
| Phil Farris | Wide receiver | 11 | 297 | Denver Broncos |