| Season | 1965 |
|---|---|
| Teams | 9 |
| Champions | |
| Challenge Cup | |
← 1964 | |
Statistics of International Soccer League in season 1965. [1]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 9 |
| 2 | | 6 | 4 | 0 | 2 | 18 | 11 | +7 | 8 |
| 3 | | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 6 |
| 4 | | 6 | 2 | 0 | 4 | 8 | 13 | −5 | 4 |
| 5 | | 6 | 1 | 1 | 4 | 9 | 16 | −7 | 3 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 3 | 0 | 13 | 4 | +9 | 9 |
| 2 | | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 8 |
| 3 | | 6 | 1 | 2 | 3 | 6 | 13 | −7 | 4 |
| 4 | | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 3 |
| Polonia Bytom | 3–0 | |
|---|---|---|
| Banaś Szmidt Jóźwiak | Report |
| Team details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polonia Bytom | 2–1 | |
|---|---|---|
| Szmidt Jóźwiak | Report | Neubauer |
Note: Polonia Bytom won 5–1 on aggregate.
Polonia Bytom defeated Dukla Prague, 2–0 and 1–1, on goal aggregate.