| Season | 1962 |
|---|---|
| Teams | 12 |
| Champions | |
| Challenge Cup | |
← 1961 1963 → | |
Statistics of International Soccer League III in season 1962.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | 11 | 8 | +3 | 8 |
| 2 | | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 7 |
| 3 | | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 4 |
| 4 | | 5 | 1 | 2 | 2 | 7 | 8 | −1 | 4 |
| 5 | | 5 | 1 | 2 | 2 | 9 | 11 | −2 | 4 |
| 6 | | 5 | 1 | 1 | 3 | 8 | 10 | −2 | 3 [a] |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 9 |
| 2 | | 5 | 2 | 2 | 1 | 11 | 17 | −6 | 6 |
| 3 | | 5 | 1 | 3 | 1 | 9 | 12 | −3 | 5 |
| 4 | | 5 | 1 | 2 | 2 | 10 | 12 | −2 | 4 |
| 5 | | 5 | 0 | 3 | 2 | 12 | 16 | −4 | 3 |
| 6 | | 5 | 0 | 3 | 2 | 7 | 10 | −3 | 3 |
América won 3–1 on aggregate .
| Team details | ||
|---|---|---|
|