| Season | 1964 |
|---|---|
| Teams | 10 |
| Champions | |
| Challenge Cup | |
← 1963 1965 → | |
Statistics of International Soccer League in season 1964.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | 18 | 10 | +8 | 10 |
| 2 | | 6 | 4 | 1 | 1 | 7 | 5 | +2 | 9 |
| 3 | | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 6 |
| 4 | | 6 | 1 | 1 | 4 | 7 | 11 | −4 | 3 |
| 5 | | 6 | 0 | 2 | 4 | 5 | 12 | −7 | 2 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 10 |
| 2 | | 6 | 2 | 3 | 1 | 11 | 10 | +1 | 7 |
| 3 | | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 7 |
| 4 | | 6 | 1 | 3 | 2 | 5 | 6 | −1 | 5 |
| 5 | | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 |
| Zagłębie Sosnowiec | 4–0 | |
|---|---|---|
| Krawiarz Szmidt Gałeczka Fulczyk | Report |
| Team details | ||
|---|---|---|
|
Note: Zagłębie Sosnowiec won 5–0 on aggregate.