| 1952 Utah Utes football | |
|---|---|
Skyline champion | |
| Conference | Skyline Conference |
| Record | 6–3–1 (5–0 Skyline) |
| Head coach |
|
| Home stadium | Ute Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado A&M | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 0 | – | 7 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1952 Utah Utes football team, or also commonly known as the Utah Redskins, was an American football team that represented the University of Utah as a member of the Skyline Conference during the 1952 college football season. In their third season under head coach Jack Curtice, the Utes compiled an overall record of 6–3–1 with a mark of 5–0 against conference opponents, winning Skyline title for the second consecutive year.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | Oregon State * | L 7–14 | 15,000 | [1] | |
| September 27 | vs. Idaho * | T 21–21 | 9,500 | [2] [3] | |
| October 4 | Arizona * |
| L 0–27 | [4] | |
| October 11 | BYU |
| W 34–6 | [5] | |
| October 18 | at Denver | W 35–0 | 6,574 | [6] | |
| October 25 | at Wyoming | W 27–21 | [7] | ||
| November 1 | Colorado * |
| L 14–20 | 15,300 | [8] |
| November 8 | at Colorado A&M | W 14–6 | 12,500 | [9] | |
| November 15 | at Santa Clara * | W 16–13 | 5,253 | [10] [11] | |
| November 27 | Utah State |
| W 20–0 | 13,090 | [12] |
| |||||
Utah had three players selected in the 1953 NFL draft. [13]
| Player | Position | Round | Pick | NFL team |
| Ray Westort | Guard | 13 | 153 | Philadelphia Eagles |
| George Bean | Back | 17 | 203 | Cleveland Browns |
| Joe Curtis | End | 21 | 244 | Chicago Cardinals |