| 1944 Utah Utes football | |
|---|---|
| Conference | Mountain States Conference |
| Record | 5–2–1 (1–2–1 MSC) |
| Head coach |
|
| Home stadium | Ute Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Utah Utes football team, or also commonly known as the Utah Redskins, was an American football team that represented the University of Utah as a member of the Mountain States Conference (MSC) during the 1944 college football season. In their 20th season under head coach Ike Armstrong, the Utes compiled an overall record of 5–2–1 with a mark of 1–2–1 against conference opponents, placing third in the MSC.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | Idaho Southern Branch * | W 24–0 | 2,929 | [1] | |
| October 6 | at Denver | L 12–28 | 12,000 | [2] | |
| October 14 | Colorado |
| L 0–26 | [3] | |
| October 21 | at Idaho Southern Branch* | W 38–12 | [4] | ||
| October 28 | at Nevada * | W 19–14 | 2,000 | [5] | |
| November 4 | Denver |
| T 0–0 | 7,000 | [6] |
| November 11 | at Colorado College * | W 21–6 | [7] | ||
| November 23 | Utah State |
| W 47–0 | [8] | |
| |||||
Utah had one player selected in the 1945 NFL draft. [10]
| Player | Position | Round | Pick | NFL team |
| Bill Broderick | Tackle | 31 | 323 | New York Giants |