| 1949 Utah Utes football | |
|---|---|
| Conference | Skyline Six Conference |
| Record | 2–7–1 (2–3 Skyline Six) |
| Head coach |
|
| Home stadium | Ute Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado A&M | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 5 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1949 Utah Utes football team, or also commonly known as the Utah Redskins, was an American football team that represented the University of Utah as a member of the Skyline Six Conference during the 1949 college football season. In their 25th and final season under head coach Ike Armstrong, the Utes compiled an overall record of 2–7–1 with a mark of 2–3 against conference opponents, winning placing fourth in the Skyline Six.
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 17 | at Washington * | L 7–14 | 26,553 | [1] | ||
| September 24 | at Oregon State * | L 7–27 | 25,012 | [2] | ||
| October 1 | at Arizona * | T 12–12 | 15,500 | [3] | ||
| October 8 | BYU | W 38–0 | [4] | |||
| October 15 | Denver |
| L 18–20 | 23,917 | [5] | |
| October 22 | at Wyoming | L 0–13 | 8,000 | [6] | ||
| October 29 | at Colorado * | L 7–14 | 20,103 | [7] | ||
| November 5 | Colorado A&M |
| L 12–21 | [8] | ||
| November 12 | 9:15 p.m. | at No. 19 Pacific (CA) * |
| L 6–45 | 17,000 | [9] [10] |
| November 24 | Utah State |
| W 34–0 | 22,771 | [11] | |
| ||||||
Utah had one player selected in the 1950 NFL draft. [12]
| Player | Position | Round | Pick | NFL team |
| Joe Tangaro | Tackle | 20 | 254 | New York Giants |