| 1937 North Dakota Agricultural Bison football | |
|---|---|
| Conference | North Central Conference |
| Record | 5–4 (2–2 NCC) |
| Head coach |
|
| Captains |
|
| Home stadium | Dacotah Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota $ | 3 | – | 0 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 North Dakota Agricultural Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1937 college football season. In its ninth season under head coach Casey Finnegan, the team compiled a 5–4 record (2–2 against NCC opponents) and finished in fourth place out of seven teams in the NCC. [1] The team played its home games at Dacotah Field in Fargo, North Dakota.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Omaha | W 34–7 | [2] | ||||
| September 25 | at Minnesota * | L 7–69 | 47,492 | [3] | |||
| October 1 | Morningside |
| W 33–6 | [4] | |||
| October 9 | South Dakota State |
| L 6–13 | [5] | |||
| October 16 | at Carleton * |
| W 6–0 | [6] | |||
| October 22 | at Moorhead State * | Moorhead, MN | W 13–6 | [7] | |||
| October 30 | at North Dakota | L 0–27 | [8] | ||||
| November 6 | at Colorado State–Greeley * |
| W 15–12 | [9] | |||
| November 13 | at George Washington * | L 0–33 | [10] | ||||
| |||||||