| 1936 North Dakota Agricultural Bison football | |
|---|---|
| Conference | North Central Conference |
| Record | 4–5 (2–2 NCC) |
| Head coach |
|
| Captain | Bob Erickson |
| Home stadium | Dacotah Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota $ | 4 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 1 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1936 North Dakota Agricultural Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1936 college football season. In its eighth season under head coach Casey Finnegan, the team compiled a 4–5 record (2–2 against NCC opponents) and finished in third place out of seven teams in the NCC. [1] The team played its home games at Dacotah Field in Fargo, North Dakota.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | Omaha | W 18–13 | [2] | ||||
| September 26 | at Winnipeg Blue Bombers * | L 13–33 | [3] | ||||
| October 2 | Concordia (MN) * |
| W 15–0 | [4] | |||
| October 10 | at Northwestern * | L 7–40 | 25,000 | [5] | |||
| October 16 | Moorhead State * |
| W 14–7 | [6] | |||
| October 24 | at Morningside |
| L 0–7 | [7] | |||
| October 31 | North Dakota |
| L 0–14 | [8] | |||
| November 14 | vs. South Dakota State |
| W 7–0 | [9] | |||
| November 21 | at Idaho * | L 12–13 | 3,200 | [10] | |||
| |||||||