| 1934 North Dakota Agricultural Bison football | |
|---|---|
| Conference | North Central Conference |
| Record | 5–3–2 (2–1–1 NCC) |
| Head coach |
|
| Captain | Charles "Acey" Olson |
| Home stadium | Dacotah Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota $ | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 North Dakota Agricultural Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1934 college football season. In its sixth season under head coach Casey Finnegan, the team compiled a 5–3–2 record (2–1–1 against NCC opponents) and tied for second place out of five teams in the NCC. [1] The team played its home games at Dacotah Field in Fargo, North Dakota.
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 21 | Concordia (MN) * | W 6–0 | [2] | |||||
| September 29 | at Minnesota * | L 12–52 | 26,544 | [3] | ||||
| October 5 | St. Thomas (MN) * |
| W 27–0 | [4] | ||||
| October 12 | South Dakota |
| W 22–0 | [5] | ||||
| October 20 | at Morningside | Sioux City, IA | T 12–12 | 3,000 | [6] | |||
| October 27 | North Dakota |
| W 7–0 | [7] | ||||
| November 2 | at Moorhead State * | Moorhead, MN | L 12–13 | [8] | ||||
| November 10 | at South Dakota State |
| L 0–38 | [9] | ||||
| November 16 | 8:00 p.m. | at Oklahoma City * |
| W 13–7 | [10] [11] | |||
| November 23 | at Texas Tech * | T 20–20 | 3,500 | [12] | ||||
| ||||||||