| Weightlifting at the 1974 British Commonwealth Games | |
|---|---|
| | |
| Venue | Christchurch Town Hall |
| Location | Christchurch, New Zealand |
| Dates | 24 January to 2 February 1974 |
Weightlifting at the 1974 British Commonwealth Games was the seventh appearance of Weightlifting at the Commonwealth Games. [1]
The events took place at the newly constructed Christchurch Town Hall [2] in Christchurch, New Zealand, from 24 January to 2 February 1974 and featured contests in nine weight classes. [3]
England and Australia topped the weightlifting medal table with identical medal records. [4]
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 5 | ||
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 9 | 9 | 9 | 27 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | |||
| Bantamweight 56kg | |||
| Featherweight 60kg | |||
| Lightweight 67.5kg | |||
| Middleweight 75kg | |||
| Light Heavyweight 82.5kg | |||
| Middle Heavyweight 90kg | |||
| Heavyweight 110kg | |||
| Super Heavyweight +110kg |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 215 |
| 2 | | 200 |
| 3 | | 192.5 |
| 4 | | 190 |
| 5 | | 187.5 |
| 6 | | 180 |
| 7 | | 170 |
| 8 | | 145 |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 222.5 |
| 2 | | 212.5 |
| 3 | | 212.5 |
| 4 | | 172.5 |
| 5 | | No total |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 237.5 |
| 2 | | 235 |
| 3 | | 232.5 |
| 4 | | 227.5 |
| 5 | | 225 |
| 6 | | 225 |
| 7 | | 217.5 |
| 8 | | 212.5 |
| 9 | | 180 |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 260 |
| 2 | | 255 |
| 3 | | 252.5 |
| 4 | | 252.5 |
| 5 | | 250 |
| 6 | | 247.5 |
| 7 | | 207.5 |
| 8 | | 205 |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 275 |
| 2 | | 275 |
| 3 | | 270 |
| 4 | | 270 |
| 5 | | 255 |
| 6 | | 252.5 |
| 7 | | 227.5 |
| 8 | | 227.5 |
| - | | No Total |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 302.5 |
| 2 | | 300 |
| 3 | | 292.5 |
| 4 | | 290 |
| 5 | | 230 |
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 330 |
| 2 | | 315 |
| 3 | | 310 |
| 4 | | 310 |
| 5 | | 290 |
| 6 | | 277.5 |
| 7 | | 275 |
| 8 | | 265 |
| 9 | | 260 |
| - | | No Total |
| - | | No Total |
| Pos | Athlete | Weight |
|---|---|---|
| 1 | | 352.5 |
| 2 | | 340 |
| 3 | | 320 |
| 4 | | 317.5 |
| 5 | | 310 |
| 6 | | 245 |
| - | | No Total |
| - | | No Total |
Gold medal winner Graham May famously fell face first during one of his lifts, with the bar rolling off the stage. [6]
| Pos | Athlete | Kg |
|---|---|---|
| 1 | | 342.5 |
| 2 | | 337.5 |
| 3 | | 330 |
| 4 | | 312.5 |
| 5 | | 307.5 |
| - | | No Total |
| - | | No Total |