| Cycling at the 1974 British Commonwealth Games | |
|---|---|
| | |
| Venue | Track: Denton Park Velodrome Road: Cashmere Circuit |
| Location | Christchurch, New Zealand |
| Dates | 24 January to 2 February 1974 |
Cycling at the 1974 British Commonwealth Games was the 9th appearance of Cycling at the Commonwealth Games. The events were held in Christchurch, New Zealand, from 24 January to 2 February 1974. [1]
The track events were held at Denton Park Velodrome on Chalmers Street in the west of Christchurch, [2] which underwent reconstruction specifically for the Games. A new covered stand was added and the test event was the National Championships. [3]
The road race was held in the south of Christchurch and was known as the Cashmere circuit, taking in Cashmere, Beckenham and Huntsbury. The distance was 114 miles, consisting of 17 laps of approximately 6.5 miles and included the Hackthorne Road 380 feet hill climb on each lap. 44 riders started at 7am on the last day of the Games. [4]
England topped the cycling medal table, by virtue of winning four gold medals. [5]
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 8 | |
| 2 | 3 | 4 | 2 | 9 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 7 | 7 | 7 | 21 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Time trial | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Team pursuit | Rik Evans Ian Hallam Willi Moore | Kevin Nichols Garry Reardon Gary Sutton | René Heyde Russell Nant Blair Stockwell |
| 10 miles scratch | | | |
| Tandem | Ernest Crutchlow | Danny O'Neil | Philip Harland |
| Road race | | | |
| Pos | Athlete | Time |
|---|---|---|
| 1 | | 5:07:16.87 hours |
| 2 | | 5:07:45.95 |
| 3 | | 5:17:26.08 |
| 4 | | 5:17:27.83 |
| 5 | | 5:18:25.83 |
| 6 | | 5:19:18.35 |
| 7 | | 5:19:18.48 |
| 8 | | 5:19:18.89 |
| 9 | | 5:19:23.37 |
| 10 | | 5:20:17.16 |
| 11 | | 5:25:31.97 |
| 12 | | 5:25:37.40 |
| Pos | Athlete | Time |
|---|---|---|
| 1 | | 20:51.25 mins |
| 2 | | 20:51.61 |
| 3 | | 20:51.66 |
| 4 | | 20:51.72 |
| 5 | | 20:51.73 |
| 6 | | 20:51.78 |
| 7 | | 20:51.79 |
| 8 | | 20:52.46 |
| 9 | | |
| 10 | |
| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
Quarter-final
| Athlete | Athlete | Score |
|---|---|---|
| Moore | Nickson | 5.10.90/5:21.84 |
| Sutton | Bennett | 5.10.11/5:19.97 |
| Hallam | Sanders | 5.04.12/5:17.45 |
| Stockwell | Paris | 5.21.19/5:30.77 |
Semi finals
| Athlete | Athlete | Score |
|---|---|---|
| Hallam | Sutton | 5.09.63/5.17.17 |
| Moore | Stockwell | 5.06.19/5.09.17 |
Third place
| Athlete | Athlete | Score |
|---|---|---|
| Sutton | Stockwell | 5.09.17/5.09.47 |
Final
| Athlete | Athlete | Score |
|---|---|---|
| Hallam | Moore | 5.05.46/5.11.81 |
| Pos | Athlete | Time |
|---|---|---|
| 1 | | 1:11.85 mins |
| 2 | | 1:11.92 |
| 3 | | 1:12.15 |
| 4 | | 1:12.16 |
| 5 | | 1:12.72 |
| 6 | | 1:12.81 |
| 7 | | 1:13.39 |
| 8 | | 1:13.68 |
| 9 | | 1:13.74 |
| 10 | | 1:14.22 |
| 11 | | 1:14.53 |
| 12 | | 1:15.66 |
| 13 | | 1:15.67 |
| 14 | | 1:15.85 |
| 15 | | 1:16.55 |
| 16 | | 1:16.86 |
| 17 | | 1:17.14 |
| 18 | | 1:17.38 |
| 19 | | 1:17.58 |
| 20 | | 1:17.90 |
| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
Quarter-final
| Athlete | Athlete | Score |
|---|---|---|
| Atherly | Barnes | 2–1 |
| Williams | Crutchlow | 2–0 |
| Mirander | Preston | 2–0 |
| Nicholson | Medhurst | 2–0 |
Semi finals
| Athlete | Athlete | Score |
|---|---|---|
| Nicholson | Atherly | 2–0 |
| Mirander | Williams | 2–0 |
Third place
| Athlete | Athlete | Score |
|---|---|---|
| Atherly | Williams | 2–0 |
Final
| Athlete | Athlete | Score |
|---|---|---|
| Nicholson | Mirander | 2–0 |
| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
Semi finals
| Athlete | Athlete |
|---|---|
| Australia | New Zealand |
| England | Wales |
Third place
| Athlete | Athlete |
|---|---|
| New Zealand | Wales |
Final
| Athlete | Athlete |
|---|---|
| England | Australia |
| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
Semi finals
| Team | Team | Time |
|---|---|---|
| Australia | New Zealand | 4.53.24 |
| England | Scotland | 4.31.31 |
Third place
| Team | Team | Time |
|---|---|---|
| New Zealand | Scotland | 4:45.90/4:57.99 |
Final
| Team | Team | Time |
|---|---|---|
| England | Australia | 4:40.50/4:49.22 |