| Women's slopestyle at the XXV Olympic Winter Games | |
|---|---|
| | |
| Venue | Livigno Snow Park, Valtellina |
| Date | 15, 18 February |
| Snowboarding at the 2026 Winter Olympics | |||
|---|---|---|---|
| Qualification | |||
| Big air | men | women | |
| Halfpipe | men | women | |
| Parallel giant slalom | men | women | |
| Slopestyle | men | women | |
| Snowboard cross | men | women | |
| Snowboard cross team | mixed | ||
The women's slopestyle competition in snowboarding at the 2026 Winter Olympics will be held on 15 February (qualification) and 18 February (final), at the Livigno Snow Park in Valtellina. [1] [2]
The defending champion Zoi Sadowski-Synnott and the 2022 bronze medalist Tess Coady qualified for the event. The silver medalist, Julia Marino, was missing the Olympics with an injury. [3] Kokomo Murase was leading the 2025–26 FIS Snowboard World Cup standings in women's slopestyle prior to the Olympics. The 2025 World champion was Sadowski-Synnott.
The top 12 athletes in the qualifiers advance to the Final.
| Rank | Bib | Order | Name | Country | Run 1 | Run 2 | Best | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Zoi Sadowski-Synnott | 81.73 | 88.08 | 88.08 | Q | |
| 2 | 3 | 7 | Kokomo Murase | 84.93 | 35.13 | 84.93 | Q | |
| 3 | 29 | 24 | Yu Seung-eun | 76.80 | 18.60 | 76.80 | Q | |
| 4 | 11 | 16 | Reira Iwabuchi | 73.65 | 59.46 | 73.65 | Q | |
| 5 | 5 | 5 | Anna Gasser | 73.50 | 38.35 | 73.50 | Q | |
| 6 | 14 | 19 | Ally Hickman | 71.41 | 31.96 | 71.41 | Q | |
| 7 | 2 | 4 | Mari Fukada | 71.03 | 35.61 | 71.03 | Q | |
| 8 | 4 | 3 | Annika Morgan | 61.31 | 69.53 | 69.53 | Q | |
| 9 | 9 | 8 | Laurie Blouin | 69.30 | 32.70 | 69.30 | Q | |
| 10 | 12 | 18 | Lily Dhawornvej | 11.73 | 68.90 | 68.90 | Q | |
| 11 | 19 | 12 | Jessica Perlmutter | 31.48 | 68.58 | 68.58 | Q | |
| 12 | 15 | 17 | Juliette Pelchat | 68.25 | 19.43 | 68.25 | Q | |
| 13 | 13 | 20 | Melissa Peperkamp | 60.71 | 67.75 | 67.75 | ||
| 14 | 21 | 30 | Ariane Burri | 58.75 | 47.25 | 58.75 | ||
| 15 | 20 | 15 | Eveliina Taka | 57.98 | 39.03 | 57.98 | ||
| 16 | 6 | 6 | Mia Brookes | 38.11 | 56.53 | 56.53 | ||
| 17 | 30 | 22 | Hanna Karrer | 53.88 | 13.35 | 53.88 | ||
| 18 | 7 | 10 | Momo Suzuki | 44.08 | 53.50 | 53.50 | ||
| 19 | 27 | 29 | Nora Cornell Pato | 23.98 | 53.03 | 53.03 | ||
| 20 | 24 | 21 | Lucia Georgalli | 42.20 | 50.60 | 50.60 | ||
| 21 | 17 | 11 | Maisie Hill | 24.21 | 48.66 | 48.66 | ||
| 22 | 10 | 2 | Meila Stalker | 47.36 | 47.11 | 47.36 | ||
| 23 | 28 | 26 | Laura Záveská | 19.90 | 46.70 | 46.70 | ||
| 24 | 22 | 28 | Zhang Xiaonan | 20.06 | 42.11 | 42.11 | ||
| 25 | 16 | 13 | Hahna Norman | 23.00 | 41.70 | 41.70 | ||
| 26 | 25 | 23 | Romy van Vreden | 22.08 | 39.91 | 39.91 | ||
| 27 | 8 | 1 | Tess Coady | 38.95 | 30.18 | 38.95 | ||
| 28 | 26 | 25 | Marilu Poluzzi | 21.25 | 37.85 | 37.85 | ||
| 29 | 23 | 27 | Evy Poppe | 35.33 | 36.96 | 36.96 | ||
| 30 | 18 | 14 | Sky Remans | 28.13 | 25.48 | 28.13 |
While the final was originally scheduled for February 17, heavy snow caused event organizers to reschedule the final for 14:30 local time on February 18. [2]
| Rank | Bib | Order | Name | Country | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Juliette Pelchat | ||||||
| 19 | 2 | Jessica Perlmutter | ||||||
| 12 | 3 | Lily Dhawornvej | ||||||
| 9 | 4 | Laurie Blouin | ||||||
| 4 | 5 | Annika Morgan | ||||||
| 2 | 6 | Mari Fukada | ||||||
| 14 | 7 | Ally Hickman | ||||||
| 5 | 8 | Anna Gasser | ||||||
| 11 | 9 | Reira Iwabuchi | ||||||
| 29 | 10 | Yu Seung-eun | ||||||
| 3 | 11 | Kokomo Murase | ||||||
| 1 | 12 | Zoi Sadowski-Synnott |