| San Antone | ||||
|---|---|---|---|---|
| | ||||
| Studio album by | ||||
| Released | 1984 | |||
| Genre | Country | |||
| Length | 36:44 | |||
| Label | EMI America | |||
| Producer | Kyle Lehning | |||
| Dan Seals chronology | ||||
| ||||
| Singles from San Antone | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
San Antone is the fourth studio album by American country music artist Dan Seals. The album charted at #24 on the Top Country Albums chart. The singles, "(You Bring Out) The Wild Side of Me", "My Baby's Got Good Timing", and "My Old Yellow Car" charted at #9, 2, and 9, respectively. This is his second album for Liberty Records. "One Friend" was later re-recorded for his 1987 album The Best , from which it was released as a single. "Who's Gonna Keep Me Warm" was first released in 1983 by Phil Everly.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "In San Antone" | Dan Seals | 5:04 |
| 2. | "The Loving Proof" | Gary Nicholson | 3:40 |
| 3. | "Tonight is for The Lover in You" | Bob McDill, Charlie Black | 3:06 |
| 4. | "My Baby's Got Good Timing" | McDill, Seals | 3:27 |
| 5. | "Who's Gonna Keep Me Warm" | Kevin McKnelly, Don Stirling | 3:04 |
| 6. | "(You Bring Out) The Wild Side of Me" | Seals | 3:21 |
| 7. | "My Old Yellow Car" | Thom Schuyler | 3:36 |
| 8. | "She Thinks I Still Care" | Dickey Lee, Steve Duffy | 2:54 |
| 9. | "She's Leaving" | Seals, McDill | 3:32 |
| 10. | "Oh These Nights" | Seals, Rafe Van Hoy | 3:03 |
| 11. | "One Friend" | Seals | 1:57 |
Weekly charts
| Year-end charts
|
| Year | Single | Peak positions | |
|---|---|---|---|
| US Country | CAN Country | ||
| 1984 | "(You Bring Out) The Wild Side of Me" | 9 | 6 |
| "My Baby's Got Good Timing" | 2 | 2 | |
| 1985 | "My Old Yellow Car" | 9 | 9 |