This article needs additional citations for verification .(June 2023) |
| Rebel Heart | ||||
|---|---|---|---|---|
| | ||||
| Studio album by | ||||
| Released | 1983 | |||
| Genre | Country, urban cowboy | |||
| Length | 34:11 | |||
| Label | Liberty | |||
| Producer | Kyle Lehning | |||
| Dan Seals chronology | ||||
| ||||
| Singles from Rebel Heart | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Rebel Heart is the third studio album by American country music artist Dan Seals, released in 1983 through Liberty Records. [2] The album marks the departure from his established soft rock sound and became a more country sound. It was also his first album to appear on the charts, reaching No. 40 on the Top Country Albums chart. He achieved his first top ten single with the song "God Must Be a Cowboy". [3] The other singles released from the album were "Everybody's Dream Girl" (No. 18), "After You" (No. 28), and "You Really Go for the Heart" (No. 37).
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "You Really Go for the Heart" | Charlie Black, Jerry Gillespie, Tommy Rocco | 2:54 |
| 2. | "After You" | Paul Battle, Bucky Jones, Chris Waters | 3:33 |
| 3. | "Everybody's Dream Girl" | Van Stephenson, Dave Robbins, Dan Seals | 2:56 |
| 4. | "Down the Hall" | Troy Seals, Mike Reid | 3:32 |
| 5. | "Up on a Hill" | D. Seals | 4:30 |
| 6. | "Candle in the Rain" | D. Seals | 2:56 |
| 7. | "God Must Be a Cowboy" | D. Seals | 3:05 |
| 8. | "On a Night Like This" | D. Seals | 2:59 |
| 9. | "The Banker" | D. Seals | 4:41 |
| 10. | "Nothin' Left to Do But Cry" | Dave Loggins, D. Seals | 3:05 |
Production
Studios
| Chart (1983) | Peak position |
|---|---|
| U.S. Billboard Top Country Albums | 40 |
| Year | Single | Peak positions | |
|---|---|---|---|
| US Country | CAN Country | ||
| 1983 | "Everybody's Dream Girl" | 18 | — |
| "After You" | 28 | 30 | |
| "You Really Go for the Heart" | 37 | 23 | |
| 1984 | "God Must Be a Cowboy" | 10 | 8 |