Rekingen AG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The station in 2018 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofplatz Rekingen, Aargau Switzerland | ||||||||||
| Coordinates | 47°34′12″N8°19′38″E / 47.57°N 8.3271°E | ||||||||||
| Elevation | 338 m (1,109 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line | Winterthur–Bülach–Koblenz line | ||||||||||
| Distance | 38.1 km (23.7 mi) from Winterthur [1] | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | THURBO | ||||||||||
| Other information | |||||||||||
| Fare zone | 562 (A-Welle) [2] | ||||||||||
| Passengers | |||||||||||
| 2018 | 200 per working day [3] | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rekingen AG railway station (German : Bahnhof Rekingen AG) is a railway station in the Swiss canton of Aargau and municipality of Rekingen. The station is located on the Winterthur to Koblenz line of Swiss Federal Railways. [1]
As of the December 2020 timetable change, [update] the following services stop at Rekingen AG: [4] [5]