Mellikon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The station platform in 2018 | |||||||||||
| General information | |||||||||||
| Location | Mellikon, Aargau Switzerland | ||||||||||
| Coordinates | 47°34′07″N8°21′09″E / 47.5685°N 8.3525°E | ||||||||||
| Elevation | 348 m (1,142 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line | Winterthur–Bülach–Koblenz line | ||||||||||
| Distance | 36.2 km (22.5 mi) from Winterthur [1] | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | THURBO | ||||||||||
| Other information | |||||||||||
| Fare zone | 562 (A-Welle) [2] | ||||||||||
| Passengers | |||||||||||
| 2018 | 60 per working day [3] | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Mellikon railway station (German : Bahnhof Mellikon) is a railway station in the Swiss canton of Aargau and municipality of Mellikon. The station is located on the Winterthur to Koblenz line of Swiss Federal Railways. [1]
As of the December 2020 timetable change, [update] the following services stop at Mellikon: [4] [5]