Missen Flat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Missen Flat | |||||||||||||
| Coordinates: 27°54′55″S151°59′04″E / 27.9152°S 151.9844°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11.7 km2 (4.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 21 (2021 census) [1] | ||||||||||||
| • Density | 1.79/km2 (4.65/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4361 | ||||||||||||
| |||||||||||||
Missen Flat is a rural locality in the Toowoomba Region, Queensland, Australia. [2] In the 2021 census, Missen Flat had a population of 21 people. [1]
The New England Highway enters the locality from the north (Nevilton) and exits to the south-east (Clifton / Headington Hill). The Gatton–Clifton Road (State Route 80) runs along the south-east boundary. [3] [4]
The land use is mostly crop growing with grazing on native vegetation. [5]
In the 2016 census, Missen Flat had a population of 20 people. [6]
In the 2021 census, Missen Flat had a population of 21 people. [1]
There are no schools in Missen Flat. The nearest government primary schools are Clifton State School in neighbouring Clifton to the south-west and Pilton State School in Pilton to the north-east. The nearest government secondary school is Clifton State High School, also in Clifton. There is also a Catholic primary school in Clifton. [7]