| | |||
| Nickname | Knights of St John | ||
|---|---|---|---|
| Association | Malta Football Association | ||
| Head coach | Ivan Woods | ||
| Captain | Andrea Zammit | ||
| |||
| First international | |||
| 22 September 1977 | |||
| Biggest win | |||
| 17 November 1998 | |||
| Biggest defeat | |||
21 December 1988 | |||
The Malta national under-21 football team is the national under-21 association football team of Malta and is controlled by the Malta Football Association.
The team is sponsored by Givova.
| UEFA U-21 Championship record | UEFA U-21 Championship qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| | did not qualify | 6 | 0 | 0 | 6 | 5 | 22 | −17 | ||||||||
| | 8 | 0 | 0 | 8 | 1 | 25 | −24 | |||||||||
| | 10 | 1 | 2 | 7 | 4 | 25 | −21 | |||||||||
| | 8 | 0 | 0 | 8 | 0 | 29 | −29 | |||||||||
| | 8 | 1 | 0 | 7 | 8 | 23 | −15 | |||||||||
| | 10 | 0 | 4 | 6 | 5 | 20 | −15 | |||||||||
| | 8 | 0 | 1 | 7 | 0 | 13 | −13 | |||||||||
| | 10 | 1 | 2 | 7 | 3 | 16 | −13 | |||||||||
| | 2 | 0 | 0 | 2 | 2 | 4 | −2 | |||||||||
| | 8 | 1 | 0 | 7 | 3 | 24 | −21 | |||||||||
| | 8 | 0 | 0 | 8 | 0 | 13 | −13 | |||||||||
| | 10 | 1 | 2 | 7 | 8 | 23 | −15 | |||||||||
| | 8 | 0 | 0 | 8 | 2 | 30 | −28 | |||||||||
| | 10 | 3 | 2 | 5 | 9 | 20 | −11 | |||||||||
| | 10 | 1 | 1 | 8 | 8 | 24 | −16 | |||||||||
| Total | 0/16 | 124 | 9 | 14 | 101 | 58 | 311 | −253 | ||||||||
The following players were called up for the 2027 UEFA European Under-21 Championship qualification Group F matches Greece and Georgia on 27 and 31 March 2026; respectively. [1]
Caps and goals correct as of 27 March 2026, after the match against Greece .
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Karl Sargent | 24 December 2004 | 3 | 0 | |
| 23 | GK | James Sissons | 26 March 2007 | 2 | 0 | |
| GK | Hugo Sacco | 12 January 2004 | 13 | 0 | | |
| 3 | DF | Matthias Ellul | 3 December 2004 | 10 | 0 | |
| 4 | DF | Jake Vassallo | 21 June 2004 | 13 | 0 | |
| 5 | DF | Sven Xerri | 10 February 2005 | 12 | 0 | |
| 13 | DF | Deacon Abela | 23 September 2004 | 1 | 0 | |
| 14 | DF | Tristan Viviani | 17 February 2004 | 2 | 0 | |
| 16 | DF | Jake Micallef | 12 January 2004 | 20 | 0 | |
| 19 | DF | Nikita Shchepetkin | 1 September 2006 | 1 | 0 | |
| 2 | MF | Kean Scicluna | 12 September 2006 | 7 | 1 | |
| 6 | MF | Andy Borg | 27 May 2004 | 20 | 0 | |
| 8 | MF | Lucas Caruana | 24 September 2005 | 4 | 0 | |
| 10 | MF | Jake Grech | 6 March 2004 | 8 | 0 | |
| 15 | MF | Kaiden Fenech | 17 November 2005 | 1 | 0 | |
| 17 | MF | Shaisen Attard | 29 October 2004 | 7 | 0 | |
| MF | Daniel Letherby | 21 August 2004 | 10 | 0 | | |
| 7 | FW | Brooklyn Borg | 8 January 2004 | 4 | 0 | |
| 9 | FW | Nicholas Agius | 22 June 2006 | 7 | 1 | |
| 11 | FW | Nathan Cross | 1 September 2004 | 8 | 0 | |
| 20 | FW | Josh Pitts | 13 February 2007 | 6 | 0 | |
| 22 | FW | Kai Bartolo | 16 July 2007 | 2 | 0 | |
| FW | Sean Gatt | 25 August 2005 | 5 | 0 | | |
| FW | Gabriel Vella | 2 December 2005 | 1 | 0 | | |
The following players have been called up within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|