| | |||
| Nickname(s) | Εθνική Ελπίδων ("National team of Hopes") | ||
|---|---|---|---|
| Association | Cyprus Football Association | ||
| Head coach | Vacant | ||
| Captain | Andreas Frangos | ||
| Most caps | Marios Christodoulou (27) | ||
| Top scorer | Christos Poyiatzis & Giorgos Nicolaou (5) | ||
| |||
| First international | |||
| (Nicosia, Cyprus; 1978) | |||
| Biggest win | |||
| (Nicosia, Cyprus; 2011) | |||
| Biggest defeat | |||
| (Grenoble, France; 2023) | |||
| UEFA U-21 Championship | |||
| Appearances | None | ||
The Cyprus national under-21 football team is the national under-21 football team for Cyprus. It is controlled by the Cyprus Football Association.
The team drew their first official match 0–0 in 1978 at home to Spain in a qualifying match for the 1980 UEFA European Under-21 Football Championship. They then drew 0–0 with the trophy holders Yugoslavia, also at home. They lost both away games though. And finished last in the group of three teams, with two points from four games, and so did not qualify for the Finals.
In the qualifying stages for the 1982 UEFA European Under-21 Football Championship, Cyprus made history when they defeated France 2–1 in Cyprus as it was the countries first ever official victory at National or Under-21 football level. The scorer of the Cypriot goals was Islington born Kikis Kyriacou of Olympiakos Nicosia whose promising career was brought to a premature end following a horrific leg injury.
In the qualifying stages for the 1992 UEFA European Under-21 Football Championship, the team beat Greece 1-0 and drew 1–1 with Sweden who went on to reach the Final. Cyprus finished last in their qualifying group with three points, the same number as Greece.
The Under 21 team made gradual improvements and in September 1999, in a qualifying match for the 2000 UEFA European Under-21 Football Championship, drew 1–1 in Spain, the eventual winners of the competition. The team finished fourth out of five teams in their qualifying group, ahead of Austria.
The qualifying stages for the 2004 UEFA European Under-21 Football Championship provided the greatest achievement for the Cyprus under-21 national team to date, when they finished second in Qualification Group One, with 15 points, winning five of their eight matches. France won the group with 22 points, seven points ahead of Cyprus.
In 2004, Cyprus joined the European Union, and Cypriot teams took advantage of the Bosman rule bringing in foreign players. This has meant that young Cypriot players are now not as common in the Cypriot First Division and is therefore also having an adverse effect on the under-21 national team.
| UEFA European Under-21 Championship record | UEFA European Under-21 Football Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| 1978 | did not enter | - | ||||||||||||||
| 1980 [1] | did not qualify | 4 | 0 | 2 | 2 | 1 | 5 | −4 | ||||||||
| 1982 [2] | 4 | 1 | 0 | 3 | 4 | 7 | −3 | |||||||||
| 1984 [3] | 6 | 0 | 0 | 6 | 4 | 14 | −10 | |||||||||
| 1986 [4] | 6 | 0 | 2 | 4 | 3 | 13 | -10 | |||||||||
| 1988 [5] | 6 | 1 | 0 | 5 | 4 | 18 | −14 | |||||||||
| 1990 [6] | 4 | 0 | 1 | 3 | 0 | 3 | −3 | |||||||||
| 1992 [7] | 6 | 1 | 1 | 4 | 3 | 15 | −12 | |||||||||
| | 8 | 0 | 0 | 8 | 4 | 21 | −17 | |||||||||
| | 10 | 3 | 1 | 6 | 10 | 25 | −15 | |||||||||
| | 8 | 3 | 1 | 4 | 16 | 15 | +1 | |||||||||
| | 8 | 1 | 3 | 4 | 7 | 18 | −11 | |||||||||
| | 8 | 3 | 0 | 5 | 9 | 17 | −8 | |||||||||
| | 8 | 5 | 0 | 3 | 12 | 5 | +7 | |||||||||
| | 8 | 0 | 1 | 7 | 2 | 17 | -15 | |||||||||
| | 2 | 0 | 0 | 2 | 0 | 3 | −3 | |||||||||
| | 8 | 2 | 0 | 6 | 9 | 15 | −6 | |||||||||
| | 8 | 2 | 0 | 6 | 8 | 13 | −5 | |||||||||
| | 10 | 4 | 0 | 6 | 16 | 20 | −4 | |||||||||
| | 8 | 2 | 0 | 6 | 7 | 21 | −14 | |||||||||
| | 5 | 0 | 1 | 4 | 2 | 12 | −10 | |||||||||
| | Qualification in progress | 8 | 2 | 0 | 6 | 7 | 18 | -11 | ||||||||
| Total | 0/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 32 | 19 | 99 | 132 | 286 | −154 | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 23 | 5 | +18 | 26 | Final tournament | — | 1–1 | 0–0 | 3–0 | 3–2 | 2–1 | ||
| 2 | 10 | 6 | 2 | 2 | 19 | 8 | +11 | 20 | 0–3 | — | 0–1 | 1–0 | 4–1 | 3–0 | |||
| 3 | 10 | 5 | 2 | 3 | 14 | 10 | +4 | 17 | 1–2 | 0–3 | — | 0–0 | 4–0 | 4–2 | |||
| 4 | 10 | 3 | 2 | 5 | 12 | 14 | −2 | 11 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–1 | |||
| 5 | 10 | 2 | 1 | 7 | 8 | 23 | −15 | 7 | 0–2 | 0–1 | 2–1 | 0–2 | — | 2–1 | |||
| 6 | 10 | 1 | 1 | 8 | 8 | 24 | −16 | 4 | 0–4 | 0–4 | 0–1 | 2–1 | 1–1 | — |
| 1 September 2017 | Cyprus | 2–1 | AEK Arena, Larnaca | |
| 18:00 |
| Report |
| Referee: Stefan Apostolov (Bulgaria) |
| 5 September 2017 | Sweden | 4–1 | Falkenbergs IP, Falkenberg | |
| 18:45 |
| Report |
| Referee: Omar Pashayev (Azerbaijan) |
| 5 October 2017 | Cyprus | 2–1 | AEK Arena, Larnaca | |
| 16:00 | Report |
| Referee: Daniel Siebert (Germany) |
| 10 October 2017 | Cyprus | 0–2 | AEK Arena, Larnaca | |
| 16:00 | Report | Referee: Kirill Levnikov (Russia) |
| 9 November 2017 | Belgium | 3–2 | Den Dreef, Leuven | |
| 20:00 |
| Report |
| Referee: Enea Jorgji (Albania) |
| 14 November 2017 | Cyprus | 0–2 | AEK Arena, Larnaca | |
| 15:00 | Report | Referee: Horatiu Fesnic (Romania) |
| 22 March 2018 | Hungary | 4–0 | Hidegkuti Nándor Stadion, Budapest | |
| 20:00 | Report | Referee: Rob Harvey (Republic of Ireland) |
| 27 March 2018 | Cyprus | 0–1 | AEK Arena, Larnaca | |
| 14:00 | Report |
| Referee: Fabio Verissimo (Portugal) |
| 7 September 2018 | Turkey | 4–0 | Recep Tayyip Erdoğan, Istanbul | |
| 18:00 (19:00 TRT) |
| Report | Referee: Danilo Grujić (Serbia) |
| 16 October 2018 | Malta | 1–1 | Centenary Stadium, Ta' Qali | |
| 17:00 |
| Report |
| Referee: Admir Šehović (Bosnia and Herzegovina) |
| Position [20] | Name |
|---|---|
| Coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Fitness coach | |
The following players were called up for the 2027 UEFA European Under-21 Championship qualification Group A matches against Spain and Finland on 27 and 31 March 2026; respectively. [21]
Caps and goals correct as of 27 March 2026, after the match against Spain.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Gabriel Ortelli | 19 June 2006 | 1 | 0 | |
| 12 | GK | Konstantinos Stylianou | 5 December 2004 | 4 | 0 | |
| GK | Pantelis Michail | 27 October 2005 | 0 | 0 | | |
| 2 | DF | Nearchos Zinonos | 29 January 2004 | 13 | 3 | |
| 4 | DF | Konstantinos Venizelou | 5 July 2004 | 15 | 1 | |
| 5 | DF | Giorgos Viktoros | 1 September 2005 | 14 | 0 | |
| 13 | DF | Konstantinos Giannakou | 25 April 2005 | 9 | 0 | |
| 14 | DF | Georgios Nikolas Angelopoulos | 5 May 2004 | 13 | 0 | |
| 18 | DF | Charalampos Erotokritou | 1 September 2005 | 0 | 0 | |
| 21 | DF | Konstantinos Poursaitidis | 24 January 2006 | 1 | 0 | |
| DF | Andreas Christou | 5 August 2005 | 5 | 0 | | |
| DF | Charalampos Michalas | 16 July 2007 | 0 | 0 | | |
| 3 | MF | Harry Mills | 17 March 2006 | 2 | 0 | |
| 7 | MF | Argyris Christodoulou | 1 March 2007 | 1 | 0 | |
| 6 | MF | Zacharias Ioannidis | 27 March 2007 | 1 | 0 | |
| 15 | MF | Ioannis Avramidis | 30 January 2006 | 0 | 0 | |
| 16 | MF | Konstantinos Pattichis | 5 August 2004 | 7 | 0 | |
| 17 | MF | Andreas Athanasiou | 24 April 2004 | 8 | 1 | |
| 20 | MF | Dimitrianos Tzouliou | 19 January 2006 | 4 | 0 | |
| MF | Stylianos Vrontis | 5 November 2004 | 19 | 1 | | |
| 9 | FW | Evagoras Charalampous | 27 June 2005 | 8 | 2 | |
| 10 | FW | Michalis Theodosiou | 24 July 2008 | 4 | 0 | |
| 11 | FW | Chrysis Evangelou | 3 November 2007 | 3 | 0 | |
| 23 | FW | Dimitris Solomou | 16 October 2006 | 4 | 0 | |
The following players have also been called up for Cyprus under-21's within the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Panagiotis Kyriakou | 5 May 2004 | 11 | 0 | | v. |
| DF | David Djamas | 21 April 2004 | 9 | 0 | | v. |
| DF | Konstantinos Panteli | 12 February 2005 | 6 | 1 | | v. |
| DF | Frixos Michailidis | 30 January 2005 | 1 | 0 | | v. |
| DF | Andreas Nikolaou | 31 March 2006 | 0 | 0 | | v. |
| MF | Panagiotis Andreou | 29 April 2006 | 8 | 0 | | v. |
| MF | Konstantinos Evripidou | 26 April 2005 | 5 | 0 | | v. |
| MF | Symeon Solomou | 8 March 2005 | 3 | 0 | | v. |
| MF | Panagiotis Kattirtzis | 12 April 2006 | 2 | 0 | | v. |
| FW | Stavros Georgiou | 19 October 2004 | 10 | 0 | | v. |
| FW | Angelos Neofytou | 23 May 2005 | 6 | 3 | | v. |
| FW | Savvas Christodoulou | 2 January 2005 | 2 | 0 | | v. |
| FW | Lysandros Papastylianou | 29 November 2005 | 1 | 0 | | v. |
| FW | Dimitrios Spyridakis | 16 September 2004 | 4 | 0 | | v. |
| FW | Titos Prokopiou | 31 July 2004 | 3 | 0 | | v. |