| Tall buildings in Moncton | |
|---|---|
| Skyline of Moncton in 2025, with the Bell Aliant Tower and Assumption Tower prominently in view | |
| Population | 188k Metropolitan |
| Cities included | Moncton, Riverview, Dieppe |
| Tallest building | Assumption Place (1972) |
| Tallest building height | 80.8 m (265 ft) |
| Tallest structure | Bell Aliant Tower (1971) |
| Tallest structure height | 127 m (417 ft) |
| Number of tall buildings (2026) | |
| 10 stories or more | 9 [1] |
| Taller than 50 m (164 ft) | 2 |
| Taller than 75 m (246 ft) | 2 |
| Taller than 100 m (328 ft) | 1 |
This list of tallest buildings in Moncton ranks buildings in Moncton, New Brunswick by height. The City of Moncton and its metropolitan area (Dieppe and Riverview) is the largest in New Brunswick, a Canadian province in the Atlantic region. Its skyline is dominated by the Bell Aliant Tower, constructed in 1971 at a height of 127 m (417 ft), approximately equivalent to the height of a 32-storey building. The Bell Aliant Tower is the fifteenth tallest free-standing structure in all four Atlantic provinces.
The tallest building in the city is the 20-storey, 80.8 m (265 ft) Assumption Place. [2] The complex, with its two adjoining mid rise structure, was completed in 1972. The second tallest building in the city is The Three Sisters along the River Complex, standing at only 49 m (161 ft) tall with 16 storeys each except for building 3. As of 2026 [update] , the city contains 1 high-rise over 80 m (262 ft) and 11 high-rise buildings that exceed 35 m (115 ft) in height. [3] The most recent high-rises built in Moncton is the Three Sisters along the River development, a residential complex consisting of three 16-storey high-rises.
This list ranks Moncton high-rises and skyscrapers that stand at least 25 metres (82 ft) tall, based on CTBUH height measurement standards. This includes spires and architectural details but does not include antenna masts. Freestanding observation and/or telecommunication towers, while not habitable buildings, are included for comparison purposes; however, they are not ranked. One such tower is the Bell Aliant Tower.
| Rank | Image | Building | Height | Floors | Completed | Notes | Ref |
|---|---|---|---|---|---|---|---|
| N/A | Bell Aliant Tower | 127 m (417 ft) | 6 | 1971 | A reinforced concrete broadcasting tower used to provide directional radio services. It is the fifteenth tallest structure in Atlantic Canada. | ||
| 1 | Assumption Place | 80.8 m (265 ft) | 21 | 1972 | Tied with Brunswick Square in Saint John for the tallest building in New Brunswick. | [4] | |
| 2 | Our Lady of the Assumption Cathedral | 75 m (246 ft)+ | 4 | 1955 | [5] | ||
| 3= | Three Sisters along the River III | 49.3 m (155 ft) | 17 | 2026 | Tower 3 of the Three Sisters residential complex. Also includes 164 rooms. | ||
| 3= | Three Sisters along the River II | 49.3 m (155 ft) | 16 | 2025 | Tower 2 of the Three Sisters residential complex. Also includes 144 rooms. | ||
| 3= | Three Sisters along the River I | 49.3 m (155 ft) | 16 | 2023 | Tower 1 of the Three Sisters residential complex. Also includes 150 rooms. | [6] | |
| 4 | Blue Cross Centre | 43 m (141 ft) | 9 | 1988 | Expanded 2006. | [7] | |
| 5 | Crowne Plaza Moncton | 39.9 m (131 ft) | 11 | 1979 | [8] | ||
| 6 | Lafrance Residence | 39.3 m (129 ft) | 11 | 1962 | Residential building with 160 rooms. | ||
| 7 | Government Of Canada Building | 38.1 m (125 ft) | 9 | 1977 | |||
| 9 | The Delta Beauséjour Hotel | 37.8 m (128 ft) | 10 | 1972 | Renovated,1998, 2008 and includes 310 rooms. | ||
| 9 | Terminal Station | 37 m (121 ft) | 8 | 1972 | [9] | ||
| 10 | Five Five | 33.6 m (110 ft) | 9 | 2018 | [10] | ||
| 11 | Andal Place | 33.5 m (110 ft) | 8 | ? | Office building. | ||
| 12 | Cameron Arms | 32.9 m (108 ft) | 10 | 1981 | Residential and office mix. | ||
| 13 | Lions Tower | 31.4 m (103 ft) | 10 | ? | Residential building. | ||
| 14 | Terminal Plaza | 29.9 m (98 ft) | 7 | 1963 | [11] | ||
| 15 | Moncton Place | 26.8 m (88 ft) | 6 | 1996 | Office building. | ||
| Building | Height | Floors | Completion | Status | Type |
|---|---|---|---|---|---|
| The Infinity | 103.6 m (340 ft) | 33 | N/A | Proposed | Residential, retail, parking garage |
| Gateway Tower 1 | 43 m - 54 m (144 ft - 180 ft) | 18 | Expected 2026 | Under Construction | Residential |
| Gateway Tower 2 | 43 m - 54 m (144 ft - 180 ft) | 18 | N/A | Proposed | Residential |
Andal Place
Constructed in 1973 and located at 860 Main Street, the low-rise 8-storey modernism style concrete building has an architectural height of 32 metres - roof 28 metres. TD Bank has been the main tenant since the early 1990s.