This is a list of the tallest buildings in Canada.
Five of Canada's ten largest cities enforce height restriction laws. In Ottawa, skyscrapers could not be built above the height of the Peace Tower until the late 1970s, when the restriction was changed so that no building could overwhelm the skyline. [1] In Montreal, skyscrapers cannot be built above 200m of height nor the elevation of Mount Royal. [2] The City of Vancouver has enacted "view corridors" which limit the height of buildings in most areas of downtown. [3] The City of Edmonton had an elevation restriction, approximately 150 m (492 ft) above downtown, due to the proximity of the city centre airport, until it closed in November 2013. [4] [5] Buildings in Calgary must not cast shadows on the Bow River between 10:00 AM and 4:00 PM on the equinox, to maintain sunlit summer hours. [6]
This list ranks the 100 tallest completed buildings in Canada, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. The “Year” column indicates the year of completion. Buildings tied in height are sorted by year of completion with earlier buildings ranked first, and then alphabetically. This list does not include towers, including the CN Tower in Toronto, as they are not habitable buildings.
| Rank | Name | Image | City | Height m (ft) | Floors | Year | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | First Canadian Place | | Toronto | 298.1 (978) | 72 | 1975 | Office | Tallest building in Canada since 1975. 8th-tallest building in the world at the time of its completion. Tallest building in the world outside Chicago and New York City at the time of its completion. Tallest building completed in Toronto in the 1970s. Formerly known as First Bank Tower. [7] |
| 2 | The St. Regis Toronto | | Toronto | 276.9 (908) | 63 | 2012 | Mixed-use | Tallest mixed-use building in Canada. Tallest building completed in Toronto in the 2010s. Formerly known as Trump International Hotel & Tower Toronto and later as The Adelaide Hotel. [8] |
| 3 | Scotia Plaza | | Toronto | 275 (902) | 68 | 1988 | Office | Tallest building completed in Toronto in the 1980s. [9] |
| 4 | Aura | | Toronto | 271.9 (892) | 78 | 2014 | Residential | Tallest residential building in Toronto and in Canada. [10] |
| 5 | TD Canada Trust Tower | | Toronto | 260.9 (856) | 53 | 1990 | Office | Tallest building completed in Toronto in the 1990s. [11] |
| 6 | One Bloor | | Toronto | 257.3 (844) | 78 | 2017 | Residential | [12] |
| 7 | Stantec Tower | | Edmonton | 248.9 (817) | 66 | 2019 | Mixed-use | Tallest building in Canada outside of Toronto. Tallest building in Edmonton, in Alberta, and in Western Canada since 2019. Tallest building completed in Edmonton in the 2010s. [13] |
| 8 | Brookfield Place East | | Calgary | 247 (810) | 56 | 2017 | Office | Tallest building in Calgary. Tallest building completed in the 2010s. [14] |
| 9 | CIBC Square II | | Toronto | 243.1 (798) | 53 | 2026 | Office | [15] |
| 10 | CIBC Square I | | Toronto | 241.3 (792) | 49 | 2021 | Office | Tallest building completed in Toronto in the 2020s so far. [16] |
| 11 | Commerce Court West | | Toronto | 239 (784) | 57 | 1973 | Office | Tallest building in Toronto and in Canada from 1972 to 1975. [17] |
| 12 | The Bow | | Calgary | 237.5 (779) | 58 | 2012 | Office | Tallest building in Calgary from 2012 until 2017, when it was overtaken by Brookfield Place East. [18] |
| 13 | TD Terrace | | Toronto | 236.5 (776) | 48 | 2024 | Office | [19] |
| 14 | ICE Condominiums II | | Toronto | 234.2 (768) | 67 | 2015 | Residential | [20] |
| 15 | Harbour Plaza East | | Toronto | 233 (764) | 71 | 2017 | Residential | [21] |
| 16 | Concord Canada House 1 | | Toronto | 231.3 (759) | 69 | 2025 | Residential | [22] |
| 17 | Sugar Wharf Tower G | | Toronto | 230.2 (755) | 70 | 2023 | Residential | Also known as Sugar Wharf Tower II. [23] |
| 18 | Eau du Soleil Sky Tower | | Toronto | 228.2 (749) | 66 | 2019 | Residential | Canada's tallest building outside a central business district. [24] |
| 19 | 1250 René-Lévesque | | Montreal | 226.5 (743) | 47 | 1992 | Office | Originally known as the IBM-Marathon Tower. The roof height is 199 m. Tallest building in Montreal since 1992. Tallest building completed in Montreal in the 1990s. [25] [26] [27] |
| 20 | Telus Sky | | Calgary | 225.4 (740) | 60 | 2020 | Mixed-use | Tallest building completed in Calgary in the 2020s. Tallest mixed-use building in Calgary. [28] |
| 21 | Harbour Plaza West | | Toronto | 224 (735) | 67 | 2017 | Residential | [29] |
| 22 | Ten York | | Toronto | 224 (735) | 65 | 2018 | Residential | [30] |
| 23 | TD Bank Tower | | Toronto | 222.8 (731) | 56 | 1967 | Office | Tallest building in Toronto and in Canada from 1967 to 1972. Tallest building completed in Toronto in the 1960s. Also known simply as TD Tower. [31] |
| 24 | 11 YV | – | Toronto | 221.91 (728) | 66 | 2025 | Residential | [32] |
| 25 | Sugar Wharf Tower F | | Toronto | 218.4 (717) | 66 | 2023 | Residential | [33] |
| 26 | Prestige at Pinnacle One Yonge | | Toronto | 216.2 (709) | 65 | 2022 | Residential | [34] |
| 27 | Two Gilmore Place | | Burnaby | 215.8 (708) | 64 | 2024 | Residential | Tallest building in Brentwood Park, in Burnaby, in Greater Vancouver, and in British Columbia. The second in the province to exceed 200 metres in height. Tallest building completed in Burnaby in the 2020s. Part of the three-tower Gilmore Place development. [35] [36] [37] |
| 28 | Suncor Energy Centre - West | | Calgary | 215.2 (706) | 53 | 1984 | Office | Tallest building in Calgary from 1984 until 2012, when it was overtaken by The Bow. [38] |
| 29 | Bay Adelaide Centre West | | Toronto | 214.7 (704) | 52 | 2009 | Office | Tallest building completed in Toronto in the 2000s. [39] |
| 30 | Shangri-La Toronto | | Toronto | 214 (702) | 65 | 2012 | Mixed-use | [40] |
| 31 | Eighth Avenue Place I | | Calgary | 212.3 (697) | 51 | 2011 | Office | [41] |
| 32 | Ritz-Carlton Toronto | | Toronto | 209.5 (687) | 54 | 2011 | Mixed-use | [42] |
| 33 | 488 University Avenue | | Toronto | 207.6 (681) | 57 | 2019 | Mixed-use | Also known as Residences of 488 University. [43] |
| 34 | Bay-Wellington Tower | | Toronto | 207 (679) | 49 | 1991 | Office | [44] |
| 35 | 1000 de La Gauchetière | | Montreal | 205 (673) | 51 | 1992 | Office | Tallest building in Montreal by roof height. It reaches the maximum roof height allowed by the city within viewing distance of the Mount Royal look off point. [45] [46] [26] |
| 36 | L Tower | | Toronto | 205 (673) | 59 | 2015 | Residential | [47] |
| 37 | Massey Tower | | Toronto | 204.2 (670) | 62 | 2019 | Residential | [48] |
| 38 | Four Seasons Hotel and Residences West | | Toronto | 204 (669) | 55 | 2012 | Mixed-Use | [49] |
| 39 | ICE Condominiums I | | Toronto | 202.3 (664) | 57 | 2014 | Residential | [50] |
| 40 | Concord Canada House 2 | | Toronto | 202.2 (663) | 59 | 2025 | Residential | [51] |
| 41 | YC Condominiums | | Toronto | 202.2 (663) | 60 | 2018 | Residential | [52] |
| 42 | Maestria Tour B | | Montreal | 202 (663) | 61 | 2025 | Residential | Tallest twin towers in Montreal, alongside Maestria Tour A. [53] [54] [55] |
| 43 | Living Shangri-La | | Vancouver | 200.9 (659) | 62 | 2009 | Mixed-use | 2nd tallest building in British Columbia. Contains a hotel on the first 15 floors and residential units on the rest of the tower. Will soon rebrand to the Hyatt Vancouver Downtown Alberni. Tallest building completed in Vancouver in the 2000s. [56] |
| 44 | M2 | | Mississauga | 200 (656) | 62 | 2023 | Residential | Tallest building in Mississauga since 2023. Part of the M City Condominiums complex. First building in Mississauga to exceed 200 m (656 ft) in height. [57] |
| 45 | Victoria sur le Parc | | Montreal | 200 (656) | 58 | 2024 | Residential | Tallest residential building in Montreal and in Canada east of Toronto. So far, the tallest building completed in Montreal during the 2020s. [58] [59] [60] |
| 46 | Banque Nationale Headquarters | | Montreal | 200 (656) | 40 | 2024 | Office | [61] [62] [63] [64] |
| 47 | Skyla | | Montreal | 200 (656) | 63 | 2025 | Residential | Also known by its street address, 900 Saint-Jacques. [65] [66] |
| 48 | M1 | | Mississauga | 199.2 (654) | 62 | 2023 | Residential | Part of the M City Condominiums complex. [67] |
| 49 | 88 Scott | | Toronto | 198.2 (650) | 58 | 2017 | Residential | [68] |
| 50 | 1 Square Phillips | | Montreal | 198 (650) | 61 | 2025 | Residential | [69] [70] [71] [72] |
| 51 | Bankers Hall - East | | Calgary | 197 (646) | 52 | 1989 | Office | [73] |
| 52 | Bankers Hall - West | | Calgary | 197 (646) | 52 | 2000 | Office | Tallest building completed in Calgary in the 2000s. [74] |
| 53 | Bay Adelaide Centre East | | Toronto | 196 (643) | 44 | 2016 | Office | [75] |
| 54 | E Condos South | | Toronto | 195.7 (642) | 58 | 2019 | Residential | Also known as E Condominiums. [76] |
| 55 | Wellesley on the Park | | Toronto | 194.2 (637) | 60 | 2021 | Residential | [77] |
| 56 | 2221 Yonge | – | Toronto | 192.5 (632) | 58 | 2021 | Residential | [78] |
| 57 | JW Marriott Edmonton | | Edmonton | 191 (627) | 56 | 2018 | Mixed-use | Tallest building in Edmonton briefly in 2019. [79] [80] [81] |
| 58 | Tour de la Bourse | | Montreal | 190 (620) | 47 | 1964 | Office | The tallest building in Canada until completion of the Toronto-Dominion Bank Tower in Toronto. The tallest reinforced concrete building in the world until the completion of Lake Point Tower in Chicago. The tallest building constructed in Montreal in the 1960s. Tallest building in Montreal from 1964 to 1992; tallest building completed in Montreal in the 1960s. [82] [83] |
| 59 | CG Tower | | Vaughan | 189.8 (623) | 59 | 2024 | Residential | Tallest building in Vaughan. Tallest building in Ontario outside of Toronto and Mississauga. Tallest building completed in Vaughan in the 2020s. [84] |
| 60 | EY Tower | | Toronto | 188.2 (617) | 40 | 2017 | Office | [85] |
| 61 | Place Ville-Marie | | Montreal | 188 (617) | 47 | 1962 | Office | Briefly the tallest building in Montreal and in Canada until completion of the Tour de la Bourse in 1964. [86] [87] |
| 62 | Paradox Hotel Vancouver | | Vancouver | 187.8 (616) | 60 | 2016 | Mixed-use | Tied with Altus in Burnaby for the third tallest building in British Columbia. Tallest building completed in Vancouver in the 2010s. Mixed-use hotel and residential building. [88] |
| 63 | Solo District - Altus | | Burnaby | 187.8 (616) | 49 | 2017 | Mixed-use | Tallest building in Burnaby from 2017 to 2024. Mixed-use residential and hotel building. Tallest mixed-use building in Burnaby. Tied with the Paradox Hotel Vancouver for the third tallest building in British Columbia. [89] |
| 64 | Festival Tower A | | Vaughan | 187.6 (615) | 59 | 2025 | Residential | Also known as Festival Condominiums I. [90] |
| 65 | Toronto House | | Toronto | 186.5 (612) | 58 | 2024 | Mixed-use | [91] |
| 66 | Brentwood One | | Burnaby | 186.2 (611) | 56 | 2019 | Residential | [92] |
| 67 | Brentwood Two | | Burnaby | 186.2 (611) | 56 | 2019 | Residential | [93] |
| 68 | RBC Centre | | Toronto | 184.9 (607) | 42 | 2009 | Office | [94] |
| 69 | Maestria Tour A | | Montreal | 184.7 (606) | 58 | 2025 | Residential | Tallest twin towers in Montreal, alongside Maestria Tour B. [95] [54] [55] |
| 70 | Casa II | – | Toronto | 184.5 (605) | 57 | 2016 | Residential | [96] |
| 71 | L'Avenue | | Montreal | 184.4 (605) | 50 | 2017 | Mixed-use | Mixed-use office and residential building. Tallest building completed in Montreal in the 2010s. [97] [98] |
| 72 | CIBC Tower | | Montreal | 184 (604) | 45 | 1962 | Office | With its antenna included it measures 225 m (738 ft). The tallest building in Canada and the whole British Commonwealth when completed in 1962. Surpassed within a year by Place Ville-Marie. [99] [100] |
| 73 | U Condominiums East Tower | | Toronto | 184 (604) | 55 | 2016 | Residential | Also known as U Condominiums II. [101] |
| 74 | 1 Yorkville | – | Toronto | 183.2 (601) | 58 | 2020 | Residential | [102] |
| 75 | TD North Tower | | Toronto | 182.9 (600) | 46 | 1969 | Office | [103] |
| 76 | Hillside East C at Concord Brentwood | – | Burnaby | 182.9 (600) | 55 | 2024 | Residential | [104] [105] |
| 77 | Centennial Place - East | | Calgary | 182.6 (599) | 41 | 2010 | Office | Also known as Centennial Place I. [106] |
| 78 | Water's Edge at the Cove | – | Toronto | 182.3 (598) | 56 | 2025 | Residential | [107] |
| 79 | Brentwood Three | | Burnaby | 182 (597) | 55 | 2021 | Residential | [108] |
| 80 | Maple Leaf Square North Tower | | Toronto | 181.3 (595) | 54 | 2010 | Residential | [109] |
| 81 | 8 Wellesley | – | Toronto | 181.2 (594) | 55 | 2025 | Residential | [110] |
| 82 | Eau Du Soleil Water Tower | – | Toronto | 180.8 (593) | 49 | 2019 | Residential | [111] |
| 83 | Transit City Condominiums 3 | | Vaughan | 179.8 (590) | 57 | 2021 | Residential | Tallest building in Vaughan from 2021 to 2024. [112] |
| 84 | Casa III | – | Toronto | 179.6 (589) | 55 | 2018 | Residential | Also known as Casa III Condominiums & Fifty Nine Hayden. [113] |
| 85 | Rosedale on Bloor | – | Toronto | 179 (587) | 52 | 2022 | Residential | [114] |
| 86 | The Butterfly | | Vancouver | 178.6 (586) | 57 | 2024 | Residential | Tallest building completed in Vancouver in the 2020s. [115] |
| 87 | INDX Tower | – | Toronto | 178.2 (585) | 54 | 2016 | Residential | [116] |
| 88 | Pier West 1 | | New Westminster | 178 (584) | 53 | 2024 | Residential | Tallest building in New Westminster. [117] |
| 89 | Festival Tower C | | Vaughan | 177.6 (583) | 55 | 2024 | Residential | Also known as Festival Condominiums III. [118] |
| 90 | Hilton Niagara Falls Tower 2 | | Niagara Falls | 177.1 (581) | 58 | 2009 | Hotel | Tallest building in Niagara Falls. Also known as Niagara Falls Hilton Fallsview North Tower. [119] |
| 91 | Vita on the Lake | – | Toronto | 177.1 (581) | 53 | 2021 | Residential | [120] |
| 92 | Canterra Tower | | Calgary | 177 (581) | 45 | 1988 | Office | [121] |
| 93 | TransCanada Tower | | Calgary | 177 (581) | 38 | 2001 | Office | [122] |
| 94 | Transit City Condominiums 2 | | Vaughan | 177 (581) | 56 | 2021 | Residential | Part of the Transit City development. [123] |
| 95 | Highline | – | Burnaby | 177 (581) | 53 | 2024 | Mixed-use | Mixed-use residential and hotel building. Tallest building in Metrotown. Formerly called The Eclipse. The hotel component is known as Hyatt Place Metrotown. [124] [125] |
| 96 | 88 Queen Street East | – | Toronto | 177 (581) | 57 | 2025 | Residential | [126] |
| 97 | Eighth Avenue Place II | | Calgary | 176.7 (580) | 41 | 2014 | Office | Also known as Eighth Avenue Place West Tower. [127] |
| 98 | Transit City Condominiums 1 | | Vaughan | 176.5 (579) | 56 | 2021 | Residential | Part of the Transit City development. [128] |
| 99 | One King West Hotel & Residence | | Toronto | 176.2 (578) | 51 | 2005 | Mixed-use | First building taller than 150 m (492 ft) in Toronto to be built in the 21st century. [129] |
| 100 | Absolute World South | | Mississauga | 175.6 (576) | 56 | 2012 | Residential | Tallest building in Mississauga from 2012 to 2023. Also known as 60 Absolute World. First building in Mississauga to exceed 150 m (492 ft) in height, along with Absolute World North. [130] [131] |
The following table includes buildings under construction in Canada that would rank among the 100 tallest buildings in Canada if completed. The “Year” column indicates the expected year of completion. Buildings that are on hold are not included.
| Rank | Name | City | Height m (ft) | Floors | Year | Purpose | Notes |
|---|---|---|---|---|---|---|---|
| 1 | SkyTower at Pinnacle One Yonge (1 Yonge Street) | Toronto | 355.7 (1,167) | 106 | 2026 | Mixed-use | Would be Canada's tallest building upon completion. [132] |
| 2 | One Bloor West | Toronto | 309 (1,014) | 85 | 2028 | Mixed-use | Formerly known as The One. [133] |
| 3 | Concord Sky (391 Yonge Street) | Toronto | 300.2 (985) | 85 | 2027 | Residential | [134] |
| 4 | Forma East Tower (260 King Street West) | Toronto | 266.5 (874) | 74 | 2028 | Residential | [135] |
| 5 | M3 | Mississauga | 260.3 (854) | 81 | 2026 | Residential | Will become the tallest building in Mississauga upon completion. [136] |
| 6 | Exchange District Condos, EX4 | Mississauga | 232 (761) | 72 | 2027 | Residential | [137] |
| 7 | Sky Park | Burnaby | 230.1 (755) | 65 | 2026 | Residential | Would become the tallest building in Burnaby upon completion. [138] |
| 8 | 8 Elm Street | Toronto | 220.3 (723) | 69 | 2026 | Residential | [139] |
| 9 | The Pemberton (33 Yorkville Avenue) | Toronto | 215.8 (708) | 68 | 2026 | Residential | [140] |
| 10 | M4 | Mississauga | 215.6 (707) | 67 | 2028 | Residential | [141] |
| 11 | Citizen | Burnaby | 210.8 (692) | 66 | 2027 | Residential | [142] |
| 12 | Solo District Aerius | Burnaby | 203.3 (667) | 52 | 2026 | Residential | [143] |
| 13 | Exchange District Condos, EX1 | Mississauga | 201 (659) | 60 | 2026 | Residential | [144] |
| 14 | Q Tower (200 Queens Quay West) | Toronto | 197.4 (648) | 59 | 2029 | Residential | [145] |
| 15 | Brentwood Five | Burnaby | 182 (597) | 53 | 2027 | Residential | [146] |
| 16 | The United BLDG (481 University Avenue) | Toronto | 179.5 (589) | 54 | 2027 | Mixed-use | [147] |
This table lists buildings in Canada that were demolished or destroyed and at one time stood at least 60 metres (197 ft) in height.
| Rank | Name | Image | City | Height m (ft) | Floors | Year completed | Year demolished | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Empire Landmark Hotel | | Vancouver | 120.1 (394) | 42 | 1973 | 2019 | This building was the tallest free standing hotel in the city. This building was often referred to by its original name, the Sheraton Landmark. The hotel and its restaurant closed on September 30, 2017 and the building was demolished, floor by floor between March 2018 and May 2019. [148] |
| 2 | Old Toronto Star Building | | Toronto | 88.1 (289) | 22 | 1929 | 1972 | This building was one of the tallest buildings in Toronto upon completion in 1929. Demolished to make way for First Canadian Place. [149] [150] |
| 3 | Owasina Hall | | Calgary | 83.5 (274) | 22 | 1972 | 2016 | The high-rise student residential building had been sitting vacant since 2006. Demolished to make way for a new building complex at SAIT. [151] [152] |
| 4 | Hotel Vancouver (1916) | | Vancouver | 77.1 (253) | 15 | 1916 | 1949 | This building was one of the tallest buildings in Vancouver upon completion in 1916. [153] |
| 5 | Laurentian Hotel | | Montreal | 75 (246) | 20 | 1948 | 1978 | [154] |
| 6 | Inn on the Park | | Toronto | 72.5 (238) | 23 | 1971 | 2016 | The hotel ceased operating in 2005 and the original hotel, restaurants and convention centre were demolished in 2006, the day before the Toronto city council was to have debated declaring it a heritage site. Demolition of the remaining tower began in 2014 and was completed in 2016. [155] [156] |
| 7 | Architects' Building | | Montreal | 63.8 (209) | 20 | 1931 | 1968 | [157] |
Since the 19th century, only two cities have had tallest building in Canada – Montreal and Toronto.
| Name | Image | City | Years as tallest | Height m (ft) | Floors | Reference |
|---|---|---|---|---|---|---|
| Notre Dame Basilica | | Montreal | 1829–1874 | 68.9 (226) | 7 | [158] |
| St James Cathedral (Spire Completion) | | Toronto | 1874–1899 | 92.9 (305) | N/A | [159] |
| Toronto City Hall | | Toronto | 1899–1928 | 103.6 (340) | 7 | [160] |
| Tour de la Banque Royale | | Montreal | 1928–1929 | 121 (397) | 22 | [161] |
| Fairmont Royal York Hotel | | Toronto | 1929–1931 | 134 (440) | 28 | [162] |
| Commerce Court North | | Toronto | 1931–1962 | 145 (476) | 34 | [163] |
| Tour CIBC | | Montreal | 1962 | 184 (604) | 45 | [164] [165] |
| Place Ville-Marie | | Montreal | 1962–1964 | 188 (617) | 44 | [166] [167] |
| Tour de la Bourse | | Montreal | 1964–1967 | 190 (623) | 47 | [168] [169] |
| TD Bank Tower | | Toronto | 1967–1972 | 222.8 (731) | 56 | [170] [171] |
| Commerce Court West | | Toronto | 1972–1975 | 239 (784) | 57 | [172] [173] |
| First Canadian Place | | Toronto | 1975–present | 298.1 (978) | 72 | [174] [175] |
This list ranks Canadian cities by the height of their tallest building by standard height measurement. This includes spires and architectural details but does not include antenna masts. Cities whose tallest building is at least 50 m (164 ft) tall are included. Heights in italics are minimum estimates based on the number of floors.
| Rank | City | Province | Building | Image | Height m (ft) | Floors | Year | Reference |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | Ontario | First Canadian Place | | 298.1 (978) | 72 | 1975 | [7] |
| 2 | Edmonton | Alberta | Stantec Tower | | 248.9 (817) | 66 | 2019 | [13] |
| 3 | Calgary | Alberta | Brookfield Place East | | 247 (810) | 56 | 2017 | [176] |
| 4 | Montreal | Quebec | 1250 René-Lévesque | | 226.5 (743) | 47 | 1992 | [25] |
| 5 | Burnaby | British Columbia | Two Gilmore Place | | 215.8 (708) | 64 | 2024 | [37] |
| 6 | Vancouver | British Columbia | Living Shangri-La | | 200.9 (659) | 62 | 2009 | [56] |
| 7 | Mississauga | Ontario | M2 | | 200 (656) | 62 | 2023 | [57] |
| 8 | Vaughan | Ontario | CG Tower | | 189.3 (621) | 61 | 2024 | [84] |
| 9 | New Westminster | British Columbia | Pier West 1 | | 178 (584) | 53 | 2024 | [117] |
| 10 | Niagara Falls | Ontario | Hilton Niagara Falls Tower 2 | | 177.1 (581) | 58 | 2009 | [119] |
| 11 | Coquitlam | British Columbia | 567 Clarke & Como | | 162.2 (532) | 49 | 2021 | [177] |
| 12 | Surrey | British Columbia | 3 Civic Plaza | | 157.3 (516) | 50 | 2018 | [178] |
| 13 | Ottawa | Ontario | Claridge Icon | | 143 (469) | 45 | 2022 | [179] |
| 14 | Winnipeg | Manitoba | 300 Main | | 142 (466) | 42 | 2022 | [180] [181] |
| 15 | Kelowna | British Columbia | The Eli at Water Street by the Park | – | 137.8 (452) | 42 | 2025 | [182] |
| 16 | London | Ontario | Centro South Tower | | 135.3 (444) | 40 | 2025 | [183] |
| 17 | Kitchener | Ontario | DTK Condos | | 130.7 (429) | 39 | 2022 | [184] |
| 18 | Hamilton | Ontario | Landmark Place | | 127 (417) | 43 | 1974 | [185] |
| 19 | Quebec City | Quebec | Édifice Marie-Guyart | | 126.5 (415) | 33 | 1972 | [186] |
| 20 | Markham | Ontario | Riverview III at Uptown Markham | – | 126 (413) [i] | 42 | 2023 | [187] |
| 21 | Gatineau | Quebec | Terrasses de la Chaudière | | 117 (384) | 30 | 1978 | [188] |
| 22 | Delta | British Columbia | Delta Rise | – | 116.8 (383) | 37 | 2017 | [189] |
| 23 | Brampton | Ontario | CityPointe Heights I | – | 116.4 (382) | 35 | 2026 | [190] |
| 24 | Barrie | Ontario | Debut Condos 1 | – | 115.6 (379) | 33 | 2025 | [191] |
| 25 | Windsor | Ontario | Caesars Windsor Augustus Tower | | 111 (364) | 27 | 2008 | [192] |
| 26 | Halifax | Nova Scotia | One 77 | | 111 (364) | 32 | 2025 | [193] [194] |
| 27 | Langley | British Columbia | The Towers of Latimer Heights II | – | 109.5 (359) | 34 | 2025 | [195] |
| 28 | North Vancouver | British Columbia | Apex at Seylynn Village | – | 104 (341) | 32 | 2024 | [196] |
| 29 | Burlington | Ontario | BeauSoliel Condominiums | – | 103.7 (340) | 29 | 2026 | [197] |
| 30 | Westmount | Quebec | Place Alexis-Nihon III | | 101 (331) | 33 | 1967 | [198] |
| 31 | Repetigny | Quebec | Résidences Soleil Manoir Repentigny | – | 99.1 (325) | 30 | 2023 | [199] |
| 32 | Brossard | Quebec | Le Jazz Brossard 2 | – | 96 (315) | 26 | 2023 | [200] |
| 33 | Laval | Quebec | Sélection Retraite Panorama | – | 94.8 (311) | 30 | 2019 | [201] |
| 34 | Pickering | Ontario | San Francisco 2 | – | 93 (305) [i] | 31 | 2026 | [202] |
| 35 | Terrebonne | Quebec | Symbio Terrebonne | – | 91 (299) | 28 | 2024 | [203] |
| 36 | Richmond Hill | Ontario | The Beverly Hills Northwest | – | 90 (295) [i] | 30 | 2024 | [204] |
| 37 | West Vancouver | British Columbia | The Sentinel | – | 88.9 (292) | 26 | 2023 | [205] |
| 38 | Saskatoon | Saskatchewan | Nutrien Tower | | 88.5 (290) | 18 | 2021 | [206] |
| 39 | Waterloo | Ontario | Sun Life Financial Building | | 87.5 (287) | 18 | 1987 | [207] |
| 40 | Port Moody | British Columbia | Aria 2 | – | 87.5 (287) | 26 | 2008 | [208] |
| 41 | Oakville | Ontario | Oak & Co. I | – | 86.8 (285) | 25 | 2021 | [209] |
| 42 | Longueuil | Quebec | Port de Mer 1 | | 85.7 (281) | 29 | 1972 | [210] |
| 43 | Victoria | British Columbia | Hudson Place One | | 84.8 (278) | 25 | 2020 | [211] [212] |
| 44 | Regina | Saskatchewan | Mosaic Potash Tower | | 84.5 (277) | 20 | 2013 | [213] |
| 45 | Abbotsford | British Columbia | Mill Tower | – | 83.8 (275) | 26 | 2018 | [214] |
| 46 | Port Coquitlam | British Columbia | The Shaughnessy | – | 83.5 (274) | 26 | 2012 | [215] |
| 47 | Ajax | Ontario | Vision at Pat Bayly Square I | – | 81.1 (266) | 25 | 2018 | [216] |
| 48 | Moncton | New Brunswick | Assumption Place | | 81 (266) | 21 | 1972 | [217] |
| 49 | White Rock | British Columbia | Soleil | – | 80.7 (265) | 26 | 2024 | [218] |
| 50 | Oshawa | Ontario | 555 Mayfair Avenue | – | 78 (256) [i] | 26 | 2026 | [219] |
| 51 | Nanaimo | British Columbia | The Beacon | – | 76 (249) | 26 | 1995 | [220] |
| 52 | Cambridge | Ontario | Gaslight District Condominiums I | – | 75.6 (248) | 20 | 2023 | [221] |
| 53 | Milton | Ontario | Connectt Condominiums I | – | 75 (246) | 25 | 2026 | [222] |
| 54 | Lévis | Quebec | Le Fitz Tour 1 | – | 74.8 (245) | 25 | 2024 | [223] |
| 55 | Saint John | New Brunswick | Brunswick Square & Tower | – | 70.4 (231) | 21 | 1977 | [224] |
| 56 | Kingston | Ontario | The Madelaine | – | 69 (226) [i] | 23 | 2026 | [225] |
| 57 | Guelph | Ontario | RiverHouse Condominiums | – | 68.6 (225) | 18 | 2015 | [226] |
| 58 | St. Catharines | Ontario | The Shipman I | – | 66.8 (219) | 20 | 2021 | [227] |
| 59 | St. John's | Newfoundland and Labrador | Confederation Building | | 64.0 (210) | 11 | 1960 | [228] |
| 60 | Vaudreuil-Dorion | Quebec | 1000 Saint-Charles | – | 62.2 (204) | 12 | 1972 | [229] |
| 61 | Whitby | Ontario | Whitby Place, Tower 1 | – | 61.3 (201) | 21 | 1979 | [230] |
| 62 | Sarnia | Ontario | Keswick Place | – | 61 (200) | 18 | 1979 | [231] |
| 63 | Côte Saint-Luc | Quebec | La Tour Red Top | – | 60.7 (199) | 20 | 1975 | [232] |
| 64 | Sydney | Nova Scotia | Cabot House | – | 60.6 (199) | 18 | 1970 | [233] [234] |
| 65 | Grimsby | Ontario | Odyssey Condominiums | – | 60 (197) [i] | 22 | 2023 | [235] |
| 66 | Yellowknife | Northwest Territories | Centre Square Mall | | 60.0 (197) | 17 | 1996 | [236] |
| 67 | Richmond | British Columbia | Sandman Signature Hotel Vancouver Airport South | – | 57.3 (188) | 18 | 1983 | [237] |
| 68 | Brantford | Ontario | Terrace Garden Apartments | – | 56.4 (185) | 18 | 1985 | [238] |
| 69 | Saint-Hyacinthe | Quebec | Sheraton Saint-Hyacinthe Hotel | – | 55 (180) | 17 | 2018 | [239] [240] |
| 70 | Trois-Rivières | Quebec | Place Royale | | 54.9 (180) | 15 | 1967 | [241] |
| 71 | Prince Rupert | British Columbia | Highliner Plaza Hotel & Conference Centre | – | 54.4 (178) | 17 | 1980 | [242] [243] |
| 72 | Lethbridge | Alberta | T. Russell Haig Tower | – | 54.1 (177) | 16 | 1976 | [244] |
| 73 | Langford | British Columbia | One Bear Mountain | – | 54 (177) [i] | 18 | 2024 | [245] |
| 74 | Prince Albert | Saskatchewan | Marquis Towers | – | 53.9 (177) | 16 | 1974 | [246] |
| 75 | Sudbury | Ontario | Tom Davies Square | | 53.9 (177) | 12 | 1977 | [247] |
| 76 | Newmarket | Ontario | The Davis Residences at Bakerfield | – | 52.2 (171) | 15 | 2024 | [248] |
| 77 | Dorval | Quebec | Westile au Square d'Orval I | – | 50.9 (167) | 16 | 2024 | [249] |
| 78 | Whistler | British Columbia | Fairmont Chateau Whistler | – | 50.5 (166) | 12 | 1989 | [250] |
| 79 | Red Deer | Alberta | Executive Place | – | 50 (164) | 12 | 2010 | [251] |