This list of political parties in the United States , both past and present, does not include independents.
Not all states allow the public to access voter registration data. Therefore, voter registration data should not be taken as the correct value and should be viewed as an underestimate.
The abbreviations given come from state ballots used in the most recent elections [1] and from the parties themselves. Not all political parties have abbreviations.
Party ballot access comes from a variety of sources including Ballotpedia [2] and the websites of various state Secretaries of State. [3]
Both major parties have ballot access in all 50 states in addition to the District of Columbia.
| Party | Year founded | Political position | Ideology | Registered voters (2025) [4] | Presidential vote (2024) | Legislators (federal and state) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electoral | Popular [5] | Senate [6] | House | State legislators [7] | |||||||
| | Republican Party (R; GOP) | 1854 | Right-wing | 38,166,633 | 312 / 538 | 77,302,580 (49.8%) | 53 / 100 | 219 / 435 | 4,031 / 7,383 | ||
| | Democratic Party (D) | 1828 | Center to center-left | Liberalism | 45,069,950 | 226 / 538 | 75,017,613 (48.3%) | 47 / 100 [a] | 214 / 435 | 3,271 / 7,383 | |
The following third parties have members in state legislatures affiliated with them.
| Party | Year founded | Political position | Ideology | Ballot access | Registered voters (2025) [4] | State legislators | ||
|---|---|---|---|---|---|---|---|---|
| | Working Families Party (WFP) | 1998 | Center-left | 3 / 50 [b] | 67,889 | 83 / 7,383 [9] [10] [c] | ||
| | Vermont Progressive Party | 1993 | Left-wing | Vermont | n/a [d] | 5 / 7,383 [11] [e] | ||
| | Forward Party (FWD) | 2022 | Center | 5 / 50 [12] | 4,808 | 1 / 7,383 [13] | ||
The following parties are represented in the Puerto Rican Legislature.
| Party | Year founded | Political position | Ideology | President | Gubernatorial vote [14] | Senate [15] | House [15] | Mayors [16] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | New Progressive Party Partido Nuevo Progresista (PNP) | 1967 [17] | Center to center-right | Jenniffer González-Colón | 524,373 (41.22%) | 19 / 28 | 36 / 53 | 36 / 78 | ||
| | Popular Democratic Party Partido Popular Democrático (PPD) | 1938 [18] | Center | Jesús Manuel Ortiz | 273,162 (21.47%) | 5 / 28 | 13 / 53 | 41 / 78 | ||
| | Puerto Rican Independence Party Partido Independentista Puertorriqueño (PIP) | 1946 [17] | Center-left | Juan Dalmau | 391,945 (30.81%) | 2 / 28 | 3 / 53 | 0 / 78 | ||
| | Project Dignity Proyecto Dignidad (PD) | 2019 | Center-right to right-wing | Javier Jiménez | 81,251 (6.39%) | 1 / 28 | 1 / 53 | 1 / 78 | ||
The following third parties have affiliated members in local (city and county) legislatures.
| Party | Year founded | Political position | Ideology | Ballot access [19] [20] | Presidential ballot access (2024) | Registered voters (2025 [4] ) | Presidential vote (2024) [5] | County legislators [21] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | Libertarian Party (LIB) | 1971 | Right-wing | 33 / 50 [22] [23] | 47 / 50 | 728,514 | 646,123 (0.418%) | 32 / 19,783 [24] | ||
| | Constitution Party (CON) | 1992 [25] | Far-right | 11 / 50 | 12 / 50 | 152,043 | 54,053 (0.035%) [f] | 14 / 19,783 [26] | ||
| | Green Party (G; GRE) | 2001 [27] | Left-wing | 17 / 50 + DC | 37 / 50 | 263,370 | 813,066 (0.526%) | 36 / 19,783 [28] | ||
| | Communist Party USA (CPUSA) | 1919 | Far-left | 0 / 50 | 0 / 50 | 22 | 0 [g] | 3 / 19,783 | ||
The following third parties have ballot access in at least one state and are not represented in a national office, state/territorial legislature or county office. [19]
The following third parties are multi-state organizations—political parties which are active in more than one state—which have ballot access in one or more states.
| Party | Year founded | Political position | Ideology | Ballot access [19] [29] | Presidential ballot access (2024) | Registered voters (2025) [4] | Presidential vote (2024) [5] | ||
|---|---|---|---|---|---|---|---|---|---|
| | No Labels | 2021 [30] | Center | 4 / 50 [31] | No candidate | 55,038 | No candidate | ||
| American Solidarity Party (ASP) | 2011 [32] | Syncretic Fiscal: Center-left Social: Center-right | Christian democracy [32] | 3 / 50 | 7 / 50 | 7,329 | 32,654 (0.021%) | ||
| | Alliance Party | 2019 [33] | Center-left | 2 / 50 | 31 / 50 + DC | Unknown | 754,980 (0.49%) [h] | ||
| | Legal Marijuana Now Party (LMN) | 1998 | Marijuana legalization [34] | 2 / 50 | No candidate | 9,967 | No candidate | ||
| Working Class Party (WCP) | 2016 | Left-wing | 2 / 50 | No candidate | 3,751 | No candidate | |||
| | Approval Voting Party (APV; AVP) | 2016 | Electoral reform [36] | 1 / 50 | 1 / 50 | 5,173 | 2,196 (0.001%) | ||
| | Liberal Party (LPU) | 2022 | Center | Classical liberalism [37] | 1 / 50 | 1 / 50 | 15,040 | 859 (0.0006%) | |
| | Natural Law Party (NLP) | 1992 | Transcendental | Transcendental Meditation [38] | 1 / 50 | 31 / 50 + DC | 5,271 | 754,980 (0.49%) [h] | |
| | Party for Socialism and Liberation (PSL) | 2004 [25] | Far-left | Marxism–Leninism [39] [40] [41] [42] | 1 / 50 | 19 / 50 | 2,181 | 154,538 (0.100%) [i] | |
| | Reform Party | 1995 | Center | Radical centrism [43] | 1 / 50 | 31 / 50 + DC | 2,696 | 754,980 (0.49%) [h] | |
| | Unity Party (UPC – Colorado affiliate) | 2004 | Center | Centrism [44] | 1 / 50 [j] | No candidate | 3,181 | No candidate | |
The following third parties have ballot access in only one state and are only active in that state.
The following parties have been active in the past 4 years, but as of December 2021, did not have official ballot access in any state. [19]
| Party | Year founded | Political position | Ideology | Registered voters (2025) [4] | Presidential vote (2024) [5] | |
|---|---|---|---|---|---|---|
| Socialist Workers Party (SWP) | 1938 | Far-left | 795 | 4,118 (0.003%) | ||
| Prohibition Party (P; PRO) | 1869 | Syncretic Social: Center Fiscal: Center-left | 22 | 1,144 (0.0007%) | ||
| Socialist Equality Party (SEP) | 1966 | Far-left | Unknown | 4,638 (0.003%) | ||
| Socialist Party USA (SOC; SPUSA) | 1973 | Left-wing | 9,062 | 361 (0.0002%) | ||
| United States Pirate Party (USPP) | 2006 | Syncretic | 721 | 914 (0.0006%) | ||
| Revolutionary Communists of America (RCI) | 2024 | Far-left | Unknown | |||
| American Communist Party (ACP) | 2024 | Syncretic | Unknown | |||
| Progressive Labor Party (PLP) | 1962 | Far-left | Unknown | |||
| Socialist Alternative (SAlt; SA) | 1986 | Far-left | Unknown | |||
| Workers World Party (WWP) | 1959 | Far-left | Unknown | |||
| Freedom Socialist Party (FSP) | 1966 | Far-left | Unknown | |||
| American Freedom Party (AFP) | 2009 | Far-right | Unknown | |||
| Socialist Action (SAct) | 1983 | Far-left | Unknown | |||
| Transhumanist Party | 2014 | Unknown | ||||
| Christian Liberty Party (CLP) | 2000 | Right-wing | Unknown | |||
| Party | Created | Disbanded | Ideology | Other names | Mergers/Splits | Territory | |
|---|---|---|---|---|---|---|---|
| Puerto Rican Nationalist Party | 1922 | 1965 | Puerto Rican nationalism [160] | Puerto Rico | |||
| Puerto Rican Socialist Party | 1959 | 1993 | Puerto Rican nationalism [161] | Puerto Rico | |||
| Covenant Party | 2001 | 2013 [162] | Populism | Merged into: Republican Party | Northern Mariana Islands | ||
| Working People's Party | 2010 | 2016 | Partido del Pueblo Trabajador | Puerto Rico | |||
| Popular Party (Guam) | 1949 | 1964 | Commercial Party | Merged into: Democratic Party | Guam | ||
| Territorial Party (Guam) | 1956 | 1966 | Merged into: Republican Party | Guam | |||
| Popular Party (Northern Mariana Islands) [163] [164] | 1978 | Merged into: Democratic Party | Northern Mariana Islands | ||||
| Territorial Party (Northern Mariana Islands) [164] | Merged into: Republican Party | Northern Mariana Islands | |||||
This section has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
These organizations generally do not nominate candidates for election, but some of them have in the past; they otherwise function similarly to political parties.
These historical organizations did not officially nominate candidates for election but may have endorsed or supported campaigns; they otherwise functioned similarly to political parties.
Officially recognized parties in states are not guaranteed to have ballot access, membership numbers of some parties with ballot access are not tracked, and vice versa. Not all of these parties are active, and not all states record voter registration by party. Boxes in gray mean that the specific party's registration is not reported.
| State/DC | As of | DEM | REP | LIB | GRN | CST | FWD | RFM | WFP | Others | Unaffiliated | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | April 3, 2024 [175] | 73,637 | 143,100 | 6,654 | – | 776 | – | 21,232 [l] | 346,110 | 591,509 | ||
| Arizona | January 2026 [176] | 1,219,616 | 1,550,566 | 30,648 | 5,058 | – | 1,526,111 [m] | 4,331,999 | ||||
| Arkansas | May 3, 2024 [177] | 86,231 | 131,647 | 700 | 104 | – | 1 | 1,543,863 | 1,762,546 | |||
| California | Oct 20, 2025 [178] | 10,376,887 | 5,824,749 | 232,855 | 113,209 | 216 | 1,126 | – | 1,325,080 [n] | 5,219,152 | 23,093,274 | |
| Colorado | Jan 1, 2026 [179] | 997,725 | 906,396 | 34,926 | 8,119 | 11,165 | 407 | – | 40,182 [o] | 1,997,007 | 3,995,927 | |
| Connecticut | May 16, 2024 [180] | 798,205 | 466,908 | 2,996 | 1,350 | – | 298 | 29,155 [p] | 919,524 | 2,218,436 | ||
| Delaware | May 1, 2024 [181] | 350,955 | 205,909 | 2,028 | 718 | 238 | – | 47 | 314 | 16,898 [q] | 197,529 | 774,636 |
| Dist. of Columbia | August 2022 [182] | 379,489 | 26,567 | 2,290 | 3,855 | – | 82,556 | 494,757 | ||||
| Florida | Oct 7, 2024 [183] | 4,421,790 | 5,499,717 | 35,964 | 9,089 | 19,708 | 735 | 188 | – | 345,807 [r] | 3,616,170 | 13,949,168 |
| Idaho | August 2022 [182] | 129,550 | 577,507 | 11,147 | – | 4,036 | – | 275,271 | 997,511 | |||
| Iowa | Nov 1, 2022 [184] | 597,120 | 681,871 | 12,100 | 2,966 | – | 555,988 | 1,850,045 | ||||
| Kansas | April 30, 2024 [185] | 503,972 | 874,132 | 24,151 | – | 39 [s] | 563,482 | 1,965,776 | ||||
| Kentucky | April 15, 2024 [186] | 1,511,242 | 1,615,451 | 16,391 | 2,403 | 1,376 | – | 209 | – | 190,063 [t] | 153,870 | 3,491,005 |
| Louisiana | Nov 7, 2023 [187] | 1,133,813 | 1,021,571 | 15,839 | 2,583 | 154 | – | 823 | – | 139,408 [u] | 665,154 | 2,979,345 |
| Maine | Nov 4, 2025 [188] | 352,352 | 308,597 | 6,843 | 37,332 | – | 333,003 | 1,038,127 | ||||
| Maryland | March 2024 [189] | 2,208,095 | 994,529 | 18,836 | – | 54,533 | 909,180 | 4,185,173 | ||||
| Massachusetts | May 3, 2024 [190] | 1,336,825 | 415,438 | – | 3,599 | 292 | – | 113 | 722 | 36,484 [v] | 3,132,433 | 4,925,906 |
| Nebraska | May 1, 2024 [191] | 330,657 | 605,466 | 18,036 | – | 6,684 [w] | 271,568 | 1,232,411 | ||||
| Nevada | May 1, 2024 [192] | 708,432 | 654,182 | 20,967 | – | 48,105 | 794,532 | 2,329,718 | ||||
| New Hampshire | Mar 29, 2024 [193] | 260,281 | 304,375 | – | 325,930 | 890,586 | ||||||
| New Jersey | June 1, 2024 [194] | 2,496,054 | 1,563,771 | 25,174 | 11,498 | 12,989 | – | 1,550 | – | 28,084 [x] | 2,422,574 | 6,561,694 |
| New Mexico | April 30, 2024 [195] | 577,692 | 415,653 | – | 27,443 [y] | 315,390 | 1,336,178 | |||||
| New York | Feb 27, 2024 [196] | 6,404,069 | 2,903,144 | – | 54,678 | 572,778 [z] | 3,173,678 | 13,108,347 | ||||
| North Carolina | Nov 22, 2025 [197] | 2,309,777 | 2,306,019 | 46,392 | 4,253 | – | 2,949,379 | 7,615,820 | ||||
| Oklahoma | April 30, 2024 [198] | 649,432 | 1,214,774 | 22,365 | – | 449,488 | 2,336,059 | |||||
| Oregon | August 2022 [182] | 1,014,041 | 730,765 | 20,865 | 7,820 | 3,845 | – | 8,364 | 141,185 [aa] | 1,031,392 | 2,958,277 | |
| Pennsylvania | April 29, 2024 [199] | 3,895,223 | 3,499,524 | 42,919 | 10,326 | – | 1,273,199 | 8,721,191 | ||||
| Rhode Island | May 2024 [200] | 281,725 | 103,268 | – | 338,629 | 723,622 | ||||||
| South Dakota | May 1, 2024 [201] | 144,243 | 303,722 | 2,923 | – | 967 | 149,935 | 601,790 | ||||
| Utah | Aug 18, 2025 [202] | 283,142 | 1,023,396 | 24,282 | 793 | 8,184 | 3,002 | – | 102,118 [ab] | 588,657 | 2,033,574 | |
| West Virginia | May 4, 2024 [203] | 358,056 | 477,549 | 10,800 | 2,542 | – | 39,412 | 292,963 | 1,181,322 | |||
| Wyoming | May 4, 2024 [204] | 23,787 | 178,387 | 1,057 | – | 343 | – | 13 | 15,875 | 219,462 | ||
{{cite web}}: CS1 maint: deprecated archival service (link)I want to turn our attention to the magical thinking of the Party for Socialism and Liberation. As a Marxist-Leninist Party in the United States, the PSL was founded in 2004.
The PSL espouses a Marxist-Leninist ideology, one intent on "fighting the war program in the U.S., fighting imperialism, and fighting for Socialism," said Gloria La Riva, a socialist presidential candidate since 1993 and a PSL founder.
The Party for Socialism and Liberation (PSL), a small 'Marxist-Leninist' organisation with limited resources, ran a candidate under its own banner for mayor of New York City.
In the United States today, there exists a political trend which describes itself as Marxist-Leninist. This trend is organized as a loose constellation, orbiting around organizations such as the Workers World Party (WWP) and the Party for Socialism and Liberation (PSL)....
The Republicans contended that the Federalists harboured aristocratic attitudes and that their policies placed too much power in the central government and tended to benefit the affluent at the expense of the common man.
{{cite book}}: CS1 maint: multiple names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{citation}}: CS1 maint: work parameter with ISBN (link){{citation}}: CS1 maint: work parameter with ISBN (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)A National Convention of the great Presidential year of 1924 was held in Manhattan. Before the Convention, the name of the Party was the Single Tax Party. After the Convention it was the Commonwealth Land Party. But the change was only a change of name.
{{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: others (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link){{cite book}}: CS1 maint: location missing publisher (link) CS1 maint: others (link)