| This article is part of a series on |
| Politics of the Netherlands |
|---|
| |
This article lists political parties in the Netherlands. The country has a multi-party system with numerous political parties, and any one party has little chance of gaining power alone; parties work with each other to form coalition governments.
The lower house of the legislature, the House of Representatives, is elected by a national party-list system of proportional representation. There is a legal threshold of 1/150 for getting a seat, so a party can win a seat only with at least two-thirds percent (0.67%) of the national vote, roughly one seat for every 67,000 votes.
The first national political party was the Anti-Revolutionary Party (ARP), founded in 1879. [1]
No party has come close to winning a majority of seats since the introduction of proportional representation in 1918. [2] All governments since then have been coalitions between two or more parties. However, there is a broad consensus on the basic principles of the political system, with all parties having to adjust their goals to some extent in order to have a realistic chance at being part of the government.
| Political party | Province | Leader | European affiliation | Provincial council seats | |
|---|---|---|---|---|---|
| Frisian National Party Fryske Nasjonale Partij | Aant Jelle Soepboer | EFA | 4 / 43 | ||
| Groninger Belang | — | 3 / 43 | |||
| Hart voor Zuid-Holland | Richard de Mos | — | 1 / 55 | ||
| Lokaal Brabant | — | 2 / 55 | |||
| Lokaal-Limburg | — | 2 / 47 | |||
| Party for the North Partij voor het Noorden | — | Groningen: 1 / 43 | |||
| Party for Zeeland Partij voor Zeeland | — | 2 / 39 | |||
| Provincial Interest Fryslân Provinciaal Belang Fryslân | — | 1 / 43 | |||
| Sterk Lokaal Drenthe | — | 1 / 43 | |||
| Sterk Lokaal Flevoland | — | 1 / 41 | |||
| Party | Municipality | Main ideology | Leader | |
|---|---|---|---|---|
| Connect Wageningen | Wageningen | Student politics | Cato Vonk | |
| Forza! Netherlands Forza! Nederland | Multiple | Right-wing populism | Ralph Castricum | |
| Haagse Stadspartij | The Hague | Progressivism | Fatima Faïd | |
| Hart voor Den Haag | The Hague | Conservative liberalism | Richard de Mos | |
| Independent Party of Alkmaar | Alkmaar | Localism | Victor Kloos | |
| Livable Rotterdam Leefbaar Rotterdam | Rotterdam | Fortuynism | Ronald Buijt | |
| Maastricht: Open Eerlijk Democratisch | Maastricht | Student politics | Bram van den Berkmortel | |
| Student & Starter | Utrecht | Student politics | Lars van Rooij | |
| Student en Stad | Groningen | Student politics | Wieke van Heteren | |
| Studenten Techniek In Politiek | Delft | Student politics | Jelle Stap | |
| Political party | Main ideology | |
|---|---|---|
| General Water Board Party Algemene Waterschapspartij | Apoliticism | |
| Water Natuurlijk | Green politics | |
| Party | Ideology | Founded | Dissolved | Peak vote share | Ref. |
|---|---|---|---|---|---|
| Actie Bouwman | 1934 | 1940 | 0.57 | [33] | |
| Alliance for National Reconstruction Verbond voor Nationaal Herstel | 1933 | 1941 | 0.8 | ||
| Anti-Revolutionary Party Anti-Revolutionaire Partij (ARP) | 1879 | 1980 | [1] | ||
| Article 50 Artikel 50 | 2012 | 2015 | 0.51 | ||
| Catholic National Party | 2.71 | ||||
| Catholic People's Party | 1945 | 1980 | 31.88 | ||
| Centre Democrats Centrum Democraten (CD) | 1984 | 2002 | 2.46 | ||
| Centre Party Centrumpartij | 1980 | 1986 | 0.83 | ||
| Centre Party '86 Centrumpartij '86 | 1986 | 1998 | 0.40 | ||
| Christian Democratic Party Christen-Democratische Partij | |||||
| Christian Democratic Union Christelijk-Democratische Unie | 1926 | 1946 | 2.09 | ||
| Christian Historical Party Christelijk Historische Partij | 1903 | 1908 | |||
| Christian Historical Union Christelijk-Historische Unie (CHU) | 1908 | 1980 | |||
| Christian Historical Voters' League Christelijk Historische Kiezersbond (CHK) | 1897 | 1903 | |||
| Christian Social Party Christelijk-Sociale Partij (CSP) | 1907 | 1926 | |||
| Communist Party of the Netherlands Communistische Partij Nederland (CPN) | 1901 | 1991 | 10.56 | ||
| Communist Unity Movement of the Netherlands (Marxist–Leninist) Kommunistiese Eenheidsbeweging Nederland | Communism | 1964 | 1985 | 0.03 | |
| Communist Workers Organisation (Marxist–Leninist) | |||||
| Democratic Party Democratische Partij | 1921 | 1932 | |||
| Democratic Socialists '70 Democratisch Socialisten '70 (DS'70) | 1970 | 1983 | 5.33 | ||
| Economic League Economische Bond (EB) | 1917 | 1921 | 3.11 | ||
| Entrepreneurs' Party OndernemersPartij (OP) | 2015 | 2019 | 0.12 | ||
| Europe Transparent | |||||
| Evangelical People's Party Evangelische Volkspartij (EVP) | 1981 | 1991 | 0.69 | ||
| Farmers' Party Boerenpartij | 1958 | 1981 | 4.77 | ||
| Fatherland League | |||||
| Free and Social Netherlands | |||||
| Free Anti-Revolutionary Party Vrij-Antirevolutionaire Partij (VAR) | 1898 | 1903 | |||
| Free-minded Party | |||||
| Free-thinking Democratic League Vrijzinnig Democratische Bond (VDB) | 1901 | 1946 | 9.06 | ||
| Freedom Party Partij van de Vrijheid (PvdV) | 1946 | 1948 | 6.41 | ||
| Frisian League Friesche Bond | 1898 | 1908 | |||
| General Dutch Fascist League Algemeene Nederlandsche Fascisten Bond (ANFB) | Fascism | 1932 | 1934 | ||
| General Elderly Alliance Algemeen Ouderen Verbond (AOV) | 1993 | 3.63 | |||
| General League of Roman Catholic Electoral Associations Algemeene Bond van Roomsch-Katholieke Kiesverenigingen | 1904 | 1926 | 30.03 | ||
| Henk Krol List Lijst Henk Krol | Progressive conservatism | 2020 | 2021 | 0.09 | |
| Hervormd Gereformeerde Staatspartij | 1921 | 1946 | 1.06 | ||
| Independent Citizens' Party | |||||
| Independent Socialist Party | |||||
| Islam Democrats Islam Democraten | 2005 | 0.04 | [34] | ||
| League of Christian Socialists Bond Christen-Socialisten | |||||
| League of Communists in the Netherlands | |||||
| League of Free Liberals Bond van Vrije Liberalen | 1906 | 1921 | |||
| Liberal Party Liberale Partij | 1922 | 1925 | |||
| Liberal State Party Liberale Staatspartij (LSP) | 1921 | 1946 | 9.26 | ||
| Liberal Union | 1885 | 1921 | |||
| Livable Netherlands Leefbaar Nederland (LN) | 1999 | 2007 | 1.61 | ||
| Middenpartij voor Stad en Land | |||||
| Middle Class Party | |||||
| National Socialist Dutch Workers Party Nationaal-Socialistische Nederlandsche Arbeiderspartij (NSNAP) | National socialism | 1931 | 1941 | 0.02 | |
| National Socialist Movement Nationaal-Socialistische Beweging (NSB) | Fascism | 1931 | 1945 | 4.22 | |
| Nederlands Blok | |||||
| Neutral Party | |||||
| New National Party Nieuwe Nationale Partij (NNP) | 1998 | 2005 | |||
| New Right Nieuw Rechts | 2003 | 2007 | |||
| Nida | |||||
| Nieuwe Midden Partij | |||||
| Nieuwe Wegen | 0.14 | ||||
| NLBeter | Healthcare sector interests | 2019 | 2021 | 0.08 | |
| Pacifist Socialist Party | 1957 | 1991 | 3.03 | ||
| Party for Human and Spirit / The New Human Partij voor Mens en Spirit / De Nieuwe Mens | Spiritual left | 2008 | 2021 | 0.28 | |
| Party for Justice, Action and Progress | |||||
| Party for Neighbourly Love, Freedom and Diversity | 2006, 2020 | 2010, 2022 | |||
| Party of the Future / The Party Party Partij van de Toekomst / De Feestpartij | Joke party | 2002 | 2021 | 0.07 | |
| Peasants' League | |||||
| Pim Fortuyn List Lijst Pim Fortuyn (LPF) | 2002 | 2008 | 17.00 | ||
| Political Party of Radicals Politieke Partij Radikalen (PPR) | 1968 | 1990 | 4.80 | ||
| Progressive Integration Party | |||||
| Radical League | |||||
| Ratelband List | |||||
| Reformatory Political Federation | 1975 | 2003 | |||
| Reformed Political League Gereformeerd Politiek Verbond (GPV) | 1948 | 2003 | 1.77 | ||
| Roman Catholic Party of the Netherlands | 0.92 | ||||
| Roman Catholic State Party | 1926 | 1945 | 29.64 | ||
| Social Democratic Workers' Party | 1894 | 1946 | 23.81 | ||
| Social Democratic League | |||||
| Socialist Party | |||||
| Together for the Netherlands Samen voor Nederland | Right-wing populism | 2022 | 2023 | 0.05 | |
| Ubuntu Connected Front | Ubuntuism | 2017 | 2021 | 0.02 | |
| Union 55+ | |||||
| Union of Actualists Verbond van Actualisten | Actualism | 1923 | 1928 | [35] | |
| Verbond tot Democratisering der Weermacht | 0.51 | ||||
| VoorNederland | 2014 | 2017 | 0.36 | ||
| Workers Party of the Netherlands Arbeiderspartij van Nederland |
{{citation}}: CS1 maint: work parameter with ISBN (link)