| This article is part of a series on the |
| Politics of Brazil |
|---|
Brazil has a multi-party system since 1979, when the country's military dictatorship disbanded an enforced two-party system and allowed the creation of multiple parties. [1] All candidates for federal, state, municipal, and Federal District offices must be nominated by a political party. Independent politicians are not allowed to run for office in Brazil. [2]
The Brazilian National Congress has been since characterized by political fragmentation, reaching a peak of 35 registered political parties in 2018, 30 of which were represented in congress after the 2018 general election [3] [4] [5] , with an effective number of parties of 16.5. [6] An electoral threshold introduced in 2017, which restricted access to party subsidies and free party political broadcasts, combined with the end of coalitions in proportional elections, has since caused this number to decrease. [6] [7] Since 2021, parties are allowed to unite under party federations, with a minimum duration of four years, sharing a common statute and leadership. [8]
Since the 2022 general election, the Liberal Party (PL), the Workers' Party (PT), the Brazil Union (UNIÃO), the Progressives (PP), the Social Democratic Party (PSD), the Brazilian Democratic Movement (MDB) and the Republicans together control over 80% of the Brazilian Congress, along with over 70% of the mayors in municipalities. [9] [10]
Brazilian parties have access to party subsidies in the form of Fundo Partidário (lit. 'Party Fund') and Fundo Eleitoral (lit. 'Electoral Fund') [11] , and a system of free party political broadcasts during election time known as the horário eleitoral gratuito. [12]
Since 1982, Brazilian political parties have been given an electoral number to make it easier for illiterate people to vote. Initially, it was a one-digit number: 1 for PDS, 2 for PDT, 3 for PT, 4 for PTB, and 5 for PMDB. [13] When it became clear that there was going to be more than nine parties, two-digit numbers were assigned, with the first five parties having a "1" added to their former one-digit number (PDS becoming number 11, PDT 12, PT 13, PTB 14, and PMDB 15). [14] Political parties often change their names, but they can retain their number.
| Logo | Party | Ideology | Political position | President | Chamber [15] | Senate [16] | Assemblies [17] | Governors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal Party Partido Liberal | PL | Right-wing to far-right | Valdemar Costa Neto | 86 / 513 | 14 / 81 | 128 / 1,059 | 2 / 27 | |||
| Workers' Party Partido dos Trabalhadores | PT | Centre-left to left-wing | Edinho Silva | 67 / 513 | 9 / 81 | 118 / 1,059 | 4 / 27 | |||
| | Brazil Union União Brasil | UNIÃO | Centre-right | Antônio de Rueda | 59 / 513 | 7 / 81 | 98 / 1,059 | 4 / 27 | ||
| Progressives Progressistas | PP | Centre-right | Ciro Nogueira | 50 / 513 | 7 / 81 | 86 / 1,059 | 2 / 27 | |||
| | Republicans Republicanos | Repub. | Centre-right to right-wing | Marcos Pereira | 46 / 513 | 4 / 81 | 76 / 1,059 | 2 / 27 | ||
| | Social Democratic Party Partido Social Democrático | PSD | Centre to centre-right | Gilberto Kassab | 46 / 513 | 13 / 81 | 79 / 1,059 | 4 / 27 | ||
| | Brazilian Democratic Movement Movimento Democrático Brasileiro | MDB | Centre to centre-right | Baleia Rossi | 42 / 513 | 12 / 81 | 94 / 1,059 | 3 / 27 | ||
| | We Can Podemos | PODE | Liberal conservatism | Centre-right | Renata Abreu | 17 / 513 | 4 / 81 | 48 / 1,059 | 0 / 27 | |
| | Democratic Labour Party Partido Democrático Trabalhista | PDT | Centre-left to left-wing | Carlos Lupi | 16 / 513 | 3 / 81 | 44 / 1,059 | 0 / 27 | ||
| | Brazilian Socialist Party Partido Socialista Brasileiro | PSB | Centre-left | João Henrique Campos | 16 / 513 | 4 / 81 | 54 / 1,059 | 3 / 27 | ||
| | Brazilian Social Democracy Party Partido da Social Democracia Brasileira | PSDB | Liberalism | Centre-right | Marconi Perillo | 13 / 513 | 3 / 81 | 55 / 1,059 | 1 / 27 | |
| | Socialism and Liberty Party Partido Socialismo e Liberdade | PSOL | Left-wing | Paula Coradi | 12 / 513 | 0 / 81 | 22 / 1,059 | 0 / 27 | ||
| | Communist Party of Brazil Partido Comunista do Brasil | PCdoB | Left-wing | Luciana Santos | 9 / 513 | 0 / 81 | 18 / 1,059 | 0 / 27 | ||
| | Forward Avante | Avante | Centre | Luis Tibé | 8 / 513 | 0 / 81 | 14 / 1,059 | 0 / 27 | ||
| | New Party Partido Novo | NOVO | Right-wing | Eduardo Ribeiro | 5 / 513 | 1 / 81 | 5 / 1,059 | 1 / 27 | ||
| | Solidarity Solidariedade | Solid. | Centre | Paulinho da Força | 5 / 513 | 0 / 81 | 29 / 1,059 | 1 / 27 | ||
| | Democratic Renewal Party Partido Renovação Democrática | PRD | Centre-right to right-wing | Marcus Vinícius Neskau | 5 / 513 | 0 / 81 | 25 / 1,059 | 0 / 27 | ||
| | Green Party Partido Verde | PV | Centre-left | José Luiz Penna | 4 / 513 | 0 / 81 | 20 / 1,059 | 0 / 27 | ||
| | Citizenship Cidadania | Cidad. | Centre | Roberto Freire | 4 / 513 | 0 / 81 | 19 / 1,059 | 0 / 27 | ||
| | Sustainability Network Rede Sustentabilidade | REDE | Green politics | Centre-left |
| 3 / 513 | 0 / 81 | 6 / 1,059 | 0 / 27 | |
| Logo | Party | Ideology | Political position | President | Assemblies [17] | ||
|---|---|---|---|---|---|---|---|
| | Brazilian Labour Renewal Party Partido Renovador Trabalhista Brasileiro | PRTB | Right-wing to far-right | Leonardo Avalanche | 6 / 1,059 | ||
| | Act Agir | AGIR | Autistic people's interests | Centre | Daniel Tourinho | 5 / 1,059 | |
| | National Mobilization Mobilização Nacional | Mobiliza | Centre-right | Antonio Massarollo | 5 / 1,059 | ||
| | The Democrat O Democrata | Centre-right | Suêd Haidar | 3 / 1,059 | |||
| | Christian Democracy Democracia Cristã | DC | Christian democracy | Centre-right | José Maria Eymael | 1 / 1,059 | |
| | Workers' Cause Party Partido da Causa Operária | PCO | Far-left | Rui Costa Pimenta | N/a | ||
| Brazilian Communist Party Partido Comunista Brasileiro | PCB | Marxism-Leninism | Far-left | Edmilson Costa | N/a | ||
| | United Socialist Workers' Party Partido Socialista dos Trabalhadores Unificado | PSTU | Far-left | Zé Maria | N/a | ||
| | Popular Unity Unidade Popular | UP | Far-left | Léo Péricles | N/a | ||
| | Mission Party Partido Missão | MISSÃO | Right-wing | Renan Santos | N/a | ||
On 28 September 2021, Law No. 14,208 was enacted, establishing "federations" (Portuguese : federações). [26] These federations are associations between parties, considered as a single party in elections and legislative activities such as the creation of caucuses and committees. [27] The associated parties must belong to the federation for at least four years from the date of its registration, with penalties if they leave before the deadline. [26]
The establishment of party federations followed the abolition of coalitions in proportional elections, which allowed parties to function as single in seat allocation. This change was implemented through Constitutional Amendment No. 97 of 2017, which also introduced an electoral threshold for future parliamentary elections. [28] Parties and federations that surpass this threshold gain access to public subsidies through the Party Fund (Portuguese : Fundo Partidário) and are entitled to free advertising on radio and television.
Below are listed the federations currently registered with the Superior Electoral Court: [29]
| Federation | President | Representation [30] [31] [32] | Parties | |||
|---|---|---|---|---|---|---|
| Deputies | Senators | Assemb. | ||||
| Brazil of Hope Federation Federação Brasil da Esperança | José Luiz Penna | 80 / 513 | 9 / 81 | 156 / 1,059 | PT | |
| PCdoB | ||||||
| PV | ||||||
| PSDB Cidadania Federation Federação PSDB Cidadania | Marconi Perillo | 17 / 513 | 3 / 81 | 74 / 1,059 | PSDB | |
| Cidadania | ||||||
| PSOL REDE Federation Federação PSOL REDE | Paula Coradi | 15 / 513 | 0 / 81 | 28 / 1,059 | PSOL | |
| REDE | ||||||
| Solidary Renovation Federation Federação Renovação Solidária | Ovasco Rezende | 10 / 513 | 0 / 81 | 54 / 1,059 | Solidarity | |
| PRD | ||||||
This list presents the parties of the current Sixth Republic that were once registered with the Superior Electoral Court, but have ceased to exist. The existence of all these parties has ended by the result of mergers.
This list presents the parties that never reached the Sixth Republic. Due to the large number of parties that were dissolved, especially during the First and Second Republics, it is not intended to be an exhaustive list.
The PL president has always been used to a more pragmatic party that participates in governments. After Bolsonaro's entry, a large part of the party became more right-wing and inflexible towards some local alliances with parties that have a different ideological vision.
The change is not just cosmetic: the party has abandoned the Marxism-Leninism of the old days and the 'democratic socialism' of the years after the fall of the Berlin Wall to embrace a combination that unites the defense of economic liberalism with a strong progressive discourse in the social area.
The move is not accidental. In recent months, the party has attracted various political renewal groups such as RenovaBR, Agora!, Livres and Acredito, all guided by a certain humanist liberalism and imbued with the pretension of building an alternative to the polarization between the right, represented by Bolsonaro, and the left, still led by Lula and the PT.