Bony Mountain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Bony Mountain | |||||||||||||
| Coordinates: 28°06′02″S151°50′33″E / 28.1005°S 151.8425°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 67.5 km2 (26.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 91 (2021 census) [1] | ||||||||||||
| • Density | 1.348/km2 (3.492/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4370 | ||||||||||||
| |||||||||||||
Bony Mountain is a rural locality in the Southern Downs Region, Queensland, Australia. [2] In the 2021 census, Bony Mountain had a population of 91 people. [1]
The locality was named after mountain which was named after bones of horses found in the vicinity, possibly from runaways from Toolburra station or from horses that died from the drought in 1900. [2] [3]
Bony Mountain Provisional School opened on 18 February 1902. On 1 January 1909, it became Bony Mountain State School. It closed on 30 March 1972. [4] It was in the northern part of 20 Bony Mountain Road ( 28°07′52″S151°50′02″E / 28.1310°S 151.8340°E ). [5] [6] [7]
In the 2016 census, Bony Mountain had a population of 94 people. [8]
In the 2021 census, Bony Mountain had a population of 91 people. [1]
There are no schools in Bony Mountain. The nearest government primary schools are Wheatvale State School in neighbouring Wheatvale to the south and Allora State School in Allora to the north-east. The nearest government secondary schools are Clifton State High School (to Year 12) in Clifton to the north, Allora State School (to Year 10) in Allora to the north-east, and Warwick State High School (to Year 12) in Warwick to the south-east. [9]