| Season | 2026 |
|---|---|
The 2026 season is the 136th competitive association football season in New Zealand.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 March 2026 | New Zealand | v | Auckland, New Zealand | |
| 19:00 UTC+13 | Stadium: Eden Park |
| 30 March 2026 | New Zealand | v | Auckland, New Zealand | |
| 19:00 UTC+13 | Stadium: Eden Park |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout stage based on ranking | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 June 2026 FIFA World Cup Group G | Iran | v | Inglewood, United States | |
| 18:00 UTC−7 | Report | Stadium: SoFi Stadium |
| 21 June 2026 FIFA World Cup Group G | New Zealand | v | Vancouver, Canada | |
| 18:00 UTC−7 | Report | Stadium: BC Place |
| 26 June 2026 FIFA World Cup Group G | New Zealand | v | Vancouver, Canada | |
| 20:00 UTC−7 | Report | Stadium: BC Place |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 9 | Advance to the third round | — | — | 8–0 | 8–0 | ||
| 2 | 3 | 2 | 0 | 1 | 2 | 3 | −1 | 6 | 0–3 | — | 1–0 | — | |||
| 3 | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | — | — | — | 2–1 | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 | — | 0–1 | — | — |
| 27 February 2027 FIFA Women's World Cup qualification | New Zealand | 8–0 | Honiara, Solomon Islands | |
| 13:00 UTC+11 | Report (FIFA) | Stadium: National Stadium Attendance: 200 Referee: Mu Mingxin (China) |
| 2 March 2027 FIFA Women's World Cup qualification | New Zealand | 8–0 | Honiara, Solomon Islands | |
| 17:00 UTC+11 | Report (FIFA) | Stadium: National Stadium Attendance: 400 Referee: Gulshoda Saitkulova (Uzbekistan) |
| 5 March 2027 FIFA Women's World Cup qualification | American Samoa | 0–3 | Honiara, Solomon Islands | |
| 13:00 UTC+11 | Report (FIFA) | Stadium: National Stadium Attendance: 200 Referee: Mu Mingxin (China) |
| 12 April 2027 FIFA Women's World Cup qualification | New Zealand | v | Hamilton, New Zealand | |
| Stadium: FMG Stadium Waikato |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 1 | 1 | 16 | 5 | +11 | 19 | Qualification for Leaders play-off group |
| 2 | | 8 | 5 | 3 | 0 | 26 | 9 | +17 | 18 | |
| 3 | | 9 | 4 | 2 | 3 | 8 | 10 | −2 | 14 | |
| 4 | | 8 | 2 | 4 | 2 | 10 | 14 | −4 | 10 | |
| 5 | | 9 | 2 | 3 | 4 | 15 | 19 | −4 | 9 | Qualification for Challengers play-off group |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | | 8 | 5 | 3 | 0 | 26 | 9 | +17 | 18 | Qualification for Leaders play-off group |
| 3 | | 9 | 4 | 2 | 3 | 8 | 10 | −2 | 14 | |
| 4 | | 8 | 2 | 4 | 2 | 10 | 14 | −4 | 10 | |
| 5 | | 9 | 2 | 3 | 4 | 15 | 19 | −4 | 9 | Qualification for Challengers play-off group |
| 6 | | 8 | 2 | 3 | 3 | 8 | 12 | −4 | 9 |
| League | Promoted to league | Relegated from league |
|---|---|---|
| Northern League | ||
| Central League | ||
| Southern League | ||
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland FC Reserves [a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wellington Phoenix Reserves [a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Northern League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Grand Final |
| 4 | Northern League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Northern League 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Northern League 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Central League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Central League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Central League 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Southern League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Southern League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winner of Northern League and qualification to National League Championship |
| 2 | Auckland FC Reserves [a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to National League Championship |
| 3 | Auckland United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bay Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Birkenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | East Coast Bays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fencibles United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Manukau United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Melville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to NRFL Championship |
| 12 | Western Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winner of Central League and qualification to National League Championship |
| 2 | Island Bay United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to National League Championship |
| 3 | Miramar Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Napier City Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Petone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Upper Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Waterside Karori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wellington Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wellington Phoenix Reserves [a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to National League Championship |
| 10 | Western Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Central League 2 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winner of Southern League and qualification to National League Championship |
| 2 | Christchurch United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to National League Championship |
| 3 | Coastal Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dunedin City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ferrymead Bays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nelson Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nomads United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Selwyn United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wānaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegated to the Nelson Premiership/Canterbury Premiership/Southern Premiership |
2026 New Zealand Women's National League