| 2026 season | |||
|---|---|---|---|
| Owner | Black Knight Football and Entertainment | ||
| Chairman | Bill Foley | ||
| Head Coach | Luke Casserly | ||
| OFC Professional League | 1st | ||
| Top goalscorer | Bailey Ferguson Emiliano Tade (2 goals each) | ||
| Highest home attendance | 5,910 vs South Island United (17 January 2026) OFC Pro League | ||
| Lowest home attendance | 761 vs Vanuatu United (20 January 2026) OFC Pro League | ||
| Average home league attendance | 2,881 | ||
| Biggest win | 3–0 vs South Island United (H), 17 January 2026, OFC Pro League | ||
| All statistics correct as of 31 January 2026. | |||
The 2026 Auckland Football Club (OFC Professional League) season is the club's first season in the inaugural season of the OFC Professional League.
| Position | Staff |
|---|---|
| Head coach | |
| Assistant coach | |
Players and squad numbers last updated on 31 January 2026. Appearances include all competitions.
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| No. | Player | Nat. | Positions | Date of birth (age) | Place of birth | Signed in | Signed from | Apps. | Goals |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Oscar Mason | | GK | 16 August 2004 (aged 21) | | 2025 | | 3 | 0 |
| 40 | Blake Callinan | | GK | 28 January 2006 (aged 19) | | 2025 | Academy | 1 | 0 |
| 50 | Eli Jones | | GK | 4 February 2007 (aged 18) | | 2025 | Academy | 0 | 0 |
| Defenders | |||||||||
| 3 | Tass Mourdoukoutas (captain)(V) | | DF | 3 March 1999 (aged 26) | | 2025 | | 2 | 0 |
| 5 | Michael den Heijer | | DF | 14 April 1998 (aged 27) | | 2025 | | 4 | 0 |
| 7 | Jonathan Robinson | | DF | 3 April 2001 (aged 24) | | 2026 | | 3 | 0 |
| 13 | Nathan Lobo | | DF | 16 December 2002 (aged 23) | | 2026 | | 3 | 0 |
| 23 | Ronan Wynne | | DF | 28 May 2001 (aged 24) | | 2026 | Free Agent | 3 | 0 |
| 24 | Zac Zorocich | | DF | 28 October 2002 (aged 23) | | 2025 | | 1 | 0 |
| 25 | Luka Vicelich | | DF | 15 May 2008 (aged 17) | | 2026 | Academy | 2 | 1 |
| 32 | Everton O'Leary | | DF | 4 October 2004 (aged 21) | | 2025 | Academy | 2 | 0 |
| Midfielders | |||||||||
| 2 | Aidan Carey | | MF | 10 July 2001 (aged 24) | | 2026 | | 4 | 0 |
| 6 | Daniel Normann (V) | | MF | 21 July 2002 (aged 23) | | 2025 | | 4 | 1 |
| 8 | James Bayliss | | MF | 16 August 2005 (aged 20) | | 2026 | | 4 | 0 |
| 12 | Isa Prins | | MF | 12 July 2005 (aged 20) | | 2025 | | 4 | 0 |
| 17 | Reid Drake | | MF | 19 January 1996 (aged 29) | | 2026 | | 4 | 0 |
| Forwards | |||||||||
| 11 | Oscar Faulds | | FW | 12 September 2004 (aged 21) | | 2026 | | 4 | 1 |
| 14 | Liam Gillion | | FW | 17 October 2002 (aged 23) | | 2026 | First team | 4 | 1 |
| 20 | Emiliano Tade | | FW | 3 March 1988 (aged 37) | | 2025 | | 3 | 2 |
| 21 | Matt Ellis | | FW | 27 February 2001 (aged 24) | | 2025 | | 3 | 1 |
| 28 | Bailey Ferguson (V) | | FW | 28 October 2007 (aged 18) | | 2025 | | 4 | 2 |
| 29 | Kian Donkers | | FW | 12 September 2004 (aged 21) | | 2025 | | 1 | 0 |
| 37 | Ralph Rutherford | | FW | 2 April 2005 (aged 20) | | 2025 | Academy | 0 | 0 |
| 41 | Aston Burns | | FW | 2 August 2006 (aged 19) | | 2026 | Academy | 1 | 0 |
Notes:
Includes players to have been featured in a matchday squad for Auckland FC.
| No. | Player | Nat. | Positions | Date of birth (age) | Place of birth | Apps. | Goals | ||
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 47 | Dejaun Naidoo | | MF | 15 July 2007 (aged 18) | | 0 | 0 | ||
| 58 | Nathan Martin | | MF | 19 April 2008 (aged 17) | | 0 | 0 | ||
Note: Transfers' in/out date may refer to the date of announcement and not the date of signing from the mentioned players.
| N | Pos. | Nat. | Name | Age | Notes |
|---|---|---|---|---|---|
| 37 | FW | | Ralph Rutherford | 20 | 1-year contract [5] |
| 32 | DF | | Everton O'Leary | 21 | 1-year contract [5] |
| 40 | GK | | Blake Callinan | 19 | 1-year contract [5] |
| 50 | GK | | Eli Jones | 18 | 1-year contract [5] |
| 41 | FW | | Aston Burns | 18 | 1-year contract [4] |
| 25 | DF | | Luka Vicelich | 17 | 1-year contract [4] |
| Competition | First match | Last match | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||||
| OFC Pro League | 17 January 2026 | Matchday 1 | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 100.00 | |
| Total | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 100.00 | |||
Last updated: 31 January 2026
Source: Competitions
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 | Qualification for Leaders play-off group |
| 2 | | 5 | 3 | 2 | 0 | 16 | 7 | +9 | 11 | |
| 3 | | 5 | 2 | 2 | 1 | 4 | 2 | +2 | 8 | |
| 4 | | 5 | 2 | 2 | 1 | 7 | 8 | −1 | 8 | |
| 5 | | 5 | 1 | 2 | 2 | 4 | 5 | −1 | 5 | Qualification for Challengers play-off group |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | 3 | 0 | 0 | 7 | 1 | +6 | 1 | 0 | 0 | 2 | 0 | +2 |
Last updated: 31 January 2026.
Source: OFC Pro League
The fixtures were announced on 24 November 2025. [7]
Win Draw Loss Fixtures
Circuit 1
| 17 January 2026 1 | Auckland FC | 3–0 | South Island United | Auckland, New Zealand |
| 19:00 (NZDT) | (Report) (OFC) | Stadium: Eden Park Attendance: 5,910 Referee: Ben Aukwai (Solomon Islands) |
| 20 January 2026 2 | Auckland FC | 3–1 | Vanuatu United | Albany, New Zealand |
| 19:00 (NZDT) | (Report) (OFC) |
| Stadium: North Harbour Stadium Attendance: 761 Referee: Mederic Lacour (New Caledonia) |
| 23 January 2026 3 | Auckland FC | 1–0 | Bula FC | Albany, New Zealand |
| 19:00 (NZDT) |
| (Report) (OFC) | Stadium: North Harbour Stadium Attendance: 1,973 Referee: Ben Aukwai |
Circuit 2
| 31 January 2026 4 | PNG Hekari | 0–2 | Auckland FC | Port Moresby, Papua New Guinea |
| 15:30 (PGT) | Report (OFC) | Stadium: PNG Football Stadium Attendance: 1,500 Referee: Jose Cabero (Chile) |
| 3 February 2026 5 | Tahiti United | v | Auckland FC | Port Moresby, Papua New Guinea |
| 11:30 (PGT) | Stadium: PNG Football Stadium |
| 7 February 2026 6 | Auckland FC | v | Solomon Kings | Port Moresby, Papua New Guinea |
| 11:30 (PGT) | Stadium: PNG Football Stadium |
Circuit 3
| 21 February 2026 7 | South Melbourne | v | Auckland FC | Australia |
| TBC | Stadium: TBC |
| 24 February 2026 8 | South Island United | v | Auckland FC | Australia |
| TBC | Stadium: TBC |
| 27 February 2026 9 | Auckland FC | v | Tahiti United | Australia |
| TBC | Stadium: TBC |
Circuit 4
| 14 March 2026 10 | Solomon Kings | v | Auckland FC | Honiara, Solomon Islands |
| TBC | Stadium: National Stadium |
| 18 March 2026 11 | Vanuatu United | v | Auckland FC | Honiara, Solomon Islands |
| TBC | Stadium: National Stadium |
Circuit 5
| 12 April 2026 12 | Auckland FC | v | South Melbourne | Fiji |
| TBC | Stadium: TBC |
| 15 April 2026 13 | Auckland FC | v | PNG Hekari | Fiji |
| TBC | Stadium: TBC |
Includes all competitions.
| No. | Pos | Nat | Player | Total | OFC Pro League | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||
| 1 | GK | Oscar Mason | 3 | 0 | 3 | 0 | |||||
| 40 | GK | Blake Callinan | 1 | 0 | 1 | 0 | |||||
| 50 | GK | Eli Jones | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||
| 3 | DF | Tass Mourdoukoutas | 2 | 0 | 2 | 0 | |||||
| 5 | DF | Michael den Heijer | 4 | 0 | 1+3 | 0 | |||||
| 7 | DF | Jonathan Robinson | 3 | 0 | 2+1 | 0 | |||||
| 13 | DF | Nathan Lobo | 3 | 0 | 2+1 | 0 | |||||
| 23 | DF | Ronan Wynne | 3 | 0 | 2+1 | 0 | |||||
| 24 | DF | Zac Zorocich | 1 | 0 | 1 | 0 | |||||
| 25 | DF | Luka Vicelich | 2 | 1 | 1+1 | 1 | |||||
| 32 | DF | Everton O'Leary | 2 | 0 | 2 | 0 | |||||
| Midfielders | |||||||||||
| 2 | MF | Aidan Carey | 4 | 0 | 3+1 | 0 | |||||
| 6 | MF | Daniel Normann | 4 | 0 | 4 | 0 | |||||
| 8 | MF | James Bayliss | 4 | 0 | 3+1 | 0 | |||||
| 12 | MF | Isa Prins | 4 | 0 | 2+2 | 0 | |||||
| 17 | MF | Reid Drake | 4 | 0 | 4 | 0 | |||||
| Forwards | |||||||||||
| 11 | FW | Oscar Faulds | 4 | 1 | 3+1 | 1 | |||||
| 14 | FW | Liam Gillion | 4 | 1 | 3+1 | 1 | |||||
| 20 | FW | Emiliano Tade | 3 | 2 | 1+2 | 2 | |||||
| 21 | FW | Matt Ellis | 3 | 1 | 2+1 | 1 | |||||
| 28 | FW | Bailey Ferguson | 4 | 2 | 1+3 | 2 | |||||
| 29 | FW | Kian Donkers | 1 | 0 | 1 | 0 | |||||
| 37 | FW | Ralph Rutherford | 0 | 0 | 0 | 0 | |||||
| 41 | FW | Aston Burns | 1 | 0 | 0+1 | 0 | |||||
Includes all competitive matches. The list is sorted by squad number when total clean sheets are equal.
| Rank | No. | Player | OFC Pro League | Total |
|---|---|---|---|---|
| 1 | 1 | | 3 | 3 |
| Total | 3 | 3 | ||
Includes all competitions. The list is sorted by squad number when total cards are equal. Players with no cards not included in the list.
| No. | Pos. | Player | OFC Pro League | ||
|---|---|---|---|---|---|
| | | | |||
| 32 | DF | | 1 | 1 | 0 |
| 12 | MF | | 1 | 0 | 0 |
| 25 | DF | | 1 | 0 | 0 |
| 28 | FW | | 1 | 0 | 0 |
| Total | 4 | 1 | 0 | ||