11 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,996 [a] wards across 123 urban local bodies (414 wards across 7 municipal corporations and 2,582 [a] wards across 116 municipalities) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 52,17,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 38,09,406 (73.01%) [1] [b] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections to 2,996 wards across 123 urban local bodies, that is, 414 wards across 7 municipal corporations and 2,582 wards across 116 municipalities in the state of Telangana were held on 11 February 2026. [3] [4] Telangana State Election Commission notified the election as the 2nd Ordinary elections to municipalities and municipal corporations. [5]
Elected ward members and corporators were administered the oath of office on 16 February 2026, and a special meeting for the election of chairpersons and vice-chairpersons of municipalities, as well as mayors and deputy mayors of corporations was held. [6]
Elections for 3 municipal corporations (Greater Hyderabad, Greater Warangal, Khammam) and 6 municipalities (Manuguru, Mandamarri, Achampet, Nakrekal, Kothur, Siddipet) were not scheduled in this election phase.
The election schedule was announced by the Telangana State Election Commission on 27 January 2026. [7] [8]
| Event | Date |
|---|---|
| Notification and start date for nominations | 28 January 2026 |
| Last date for filing nominations | 30 January 2026 |
| Date for scrutiny of nominations | 31 January 2026 |
| Date of publication of validly nominated candidates | 31 January 2026 |
| Date for appeal against rejection of nomination | 1 February 2026 |
| Date for disposal of appeal | 2 February 2026 |
| Last date for withdrawal of candidature | 3 February 2026 |
| Date for publication of final list of contesting candidates | 3 February 2026 |
| Date of Poll | 11 February 2026 |
| Date of Re-poll, if any | 12 February 2026 |
| Date of counting of votes and declaration of results | 13 February 2026 |
| Election of Mayor, Deputy Mayor, Municipal Chairperson and Vice-chairperson | 16 February 2026 |
There were a total of 52,17,413 lakh voters out of which 26,67,025 lakh are women, 25,49,750 lakh are men and 638 are transgender voters. [9] 16,301 ballot boxes were used across 8,207 polling stations. There were a total of 136 counting centres. [10]
Following the withdrawal of 6,701 candidates, there were 12,993 members in the final list contesting candidates. [11] [12] 2,225 candidates were in contest for 414 wards across 7 municipal corporations and 10,719 candidates were in contest for 2,582 wards across 116 municipalities. [13] Prior to the elections, candidates were elected without opposition in 14 wards throughout the state. [14]
73.01% of the total registered voters, that is, 38,09,406 people participated in the election. [15] Of these, 19,57,226 were women, 18,51, 829 were men and 351 were others. The final total voter turnout in municipalities is 75.88% (28,04,274), whereas it is 66.05% (10,05,132) in municipal corporations. [16] Among the municipalities, Choutuppal (Yadadri Bhuvanagiri district) recorded the highest voter turnout of 91.91% (23,713), whereas Nandikonda (Nalgonda district) recorded the lowest voter turnout of 59.68% (8,069). Among the municipal corporations, Nalgonda recorded the highest voter turnout of 77.36% (1,10,194), whereas Nizamabad recorded the lowest voter turnout of 59.12% (2,05,753). [17] Election was adjourned in the 6th ward division of Makhtal municipality, Narayanpet district, with the election held in the remaining 15 wards of the municipality. 2995 wards were part of the election: 2581 municipality wards and 414 municipal corporation wards.
| Party | Popular vote | Seats | |||
|---|---|---|---|---|---|
| Votes | % | Contested | Won | ||
| Indian National Congress | 14,76,746 | 39.08 | 2948 | 1537 | |
| Bharat Rashtra Samithi | 10,74,518 | 28.75 | 2876 | 781 | |
| Bharatiya Janata Party | 5,82,279 | 15.67 | 2634 | 260 | |
| All India Majlis-e-Ittehadul Muslimeen | 1,12,817 | 3.28 | 282 | 70 | |
| All India Forward Bloc | 55,712 | 1.5 | 288 | 32 | |
| Communist Party of India | 49,450 | 1.3 | 168 | 38 | |
| Communist Party of India (Marxist) | 22,035 | 0.5 | 108 | 13 | |
| Janasena Party | 13,478 | 0.3 | 332 | 2 | |
| Bahujan Samaj Party | 7,628 | 0.2 | 213 | 2 | |
| Independents | 3,12,346 | 8.30 | 2786 | 183 | |
| NOTA | |||||
| Total | 37,14,797 | 100.00 | 12,993 | 2,995 | |
| Vote statistics | |||||
| Valid votes | 37,14,797 | ||||
| Invalid votes | 94,609 | ||||
| Votes cast/Turnout | 38,09,406 | 73.01 | |||
| Abstentions | |||||
| Registered voters | 52,17,413 | ||||
| District | ULB Name | Wards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INC | BRS | BJP | AIMIM | AIFB | CPI | CPI(M) | Others | |||
| Municipal corporations (7) | ||||||||||
| Bhadradri Kothagudem | Kothagudem | 60 | 22 | 8 | 1 | 0 | 0 | 22 | 1 | 6 |
| Karimnagar | Karimnagar | 66 | 14 | 9 | 30 | 3 | 2 | 0 | 0 | 8 |
| Mahabubnagar | Mahabubnagar | 60 | 29 | 15 | 8 | 3 | 0 | 0 | 0 | 5 |
| Mancherial | Mancherial | 60 | 44 | 8 | 5 | 0 | 2 | 0 | 0 | 1 [c] |
| Nalgonda | Nalgonda | 48 | 27 | 9 | 4 | 2 | 4 | 0 | 0 | 2 |
| Nizamabad | Nizamabad | 60 | 17 | 1 | 28 | 14 | 0 | 0 | 0 | 0 |
| Peddapalli | Ramagundam | 60 | 38 | 13 | 1 | 0 | 6 | 1 | 0 | 1 |
| Municipal Corporation Wards | 414 | 191 | 63 | 76 | 22 | 14 | 23 | 1 | 23 [c] | |
| Municipalities (414) | ||||||||||
| Adilabad | Adilabad | 49 | 11 | 6 | 21 | 6 | 0 | 0 | 0 | 5 |
| Bhadradri Kothagudem | Aswaraopeta | 22 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yellandu | 24 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jagtial | Dharmapuri | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagtial | 50 | 23 | 4 | 6 | 2 | 0 | 0 | 0 | 15 | |
| Korutla | 33 | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Metpally | 26 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | |
| Raikal | 12 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Jangaon | Jangaon | 30 | 12 | 13 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ghanpur | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayashankar | Bhupalpally | 30 | 16 | 10 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jogulamba Gadwal | Alampuram | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadwal | 37 | 16 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | |
| Ieeja | 20 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waddepalle | 10 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Hanamkonda | Parkal | 22 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamareddy | Banswada | 19 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bichkunda | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamareddy | 49 | 19 | 11 | 16 | 0 | 0 | 0 | 0 | 3 | |
| Yellareddy | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Karimnagar | Choppadandi | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Huzurabad | 30 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Jammikunta | 30 | 10 | 12 | 4 | 0 | 1 | 0 | 0 | 3 | |
| Khammam | Kallur | 20 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madhira | 22 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Sathupalli | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyra | 20 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Yedulapuram | 32 | 24 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Komaram Bheem | Asifabad | 20 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kagaznagar | 30 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | |
| Mahabubabad | Dornakal | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesamudram | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahabubabad | 36 | 13 | 11 | 1 | 0 | 0 | 3 | 3 | 5 | |
| Maripeda | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Thorrur | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahabubnagar | Bhoothpur | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devarakadra | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mancherial | Bellampalle | 34 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chennur | 18 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kyathanpally | 22 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Luxettipet | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Medak | Medak | 32 | 14 | 15 | 2 | 0 | 0 | 0 | 0 | 1 [d] |
| Narsapur | 15 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ramayampet | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Toopran | 16 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Medchal-Malkajgiri | Aliabad | 20 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 2 [e] |
| Mudichintalapalle | 24 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Yellampet | 24 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mulugu | Mulugu | 20 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nagarkurnool | Kalwakurthy | 22 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Kollapur | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nagarkurnool | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nalgonda | Chandur | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chityal | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Devarakonda | 20 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Haliya | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miryalaguda | 48 | 31 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nandikonda | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Narayanpet | Kosgi | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddur | 16 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Makhtal | 16 [f] | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Narayanpet | 24 | 7 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | |
| Nirmal | Bhainsa | 26 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 7 |
| Khanapur | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Nirmal | 42 | 24 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | |
| Nizamabad | Armoor | 36 | 19 | 5 | 8 | 1 | 0 | 0 | 0 | 3 |
| Bheemgal | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bodhan | 38 | 17 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | |
| Peddapalli | Manthani | 13 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peddapalli | 36 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | |
| Sultanabad | 15 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rajanna Sircilla | Sircilla | 39 | 6 | 27 | 5 | 0 | 0 | 0 | 0 | 1 |
| Vemulawada | 28 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Ranga Reddy | Amangal | 15 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chevella | 18 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ibrahimpatnam | 24 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Moinabad | 26 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Shadnagar | 28 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Shankarpalli | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sangareddy | Andole–Jogipet | 20 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaddapotharam | 18 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gummadidala | 22 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Indresham | 18 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Isnapur | 26 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jinnaram | 20 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Kohir | 16 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Narayankhed | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sadasivpet | 26 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sangareddy | 38 | 22 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Zaheerabad | 37 | 14 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | |
| Siddipet | Cheriyal | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubbaka | 20 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Gajwel | 20 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Husnabad | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suryapet | Huzurnagar | 28 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kodad | 35 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Neredcherla | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 [c] | |
| Suryapet | 48 | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Thirumalagiri | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikarabad | Kodangal | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parigi | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tandur | 36 | 19 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Vikarabad | 34 | 17 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | |
| Wanaparthy | Amarchinta | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Atmakur | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kothakota | 15 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pebbair | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wanaparthy | 33 | 20 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Warangal | Narsampet | 30 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wardhannapet | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Yadadri Bhuvanagiri | Alair | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bhongir | 35 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Choutuppal | 20 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Mothkur | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pochampally | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Yadagirigutta | 12 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Municipality Wards | 2582 | 1346 | 718 | 260 | 48 | 18 | 15 | 12 | 165 [g] | |
| Total (123) ULB Wards | 2996 [h] | 1537 | 781 | 336 | 70 | 32 | 38 | 13 | 188 [i] | |
The exit polls were announced on 11 February 2026 after the voting ended.
| Polling agency | Lead | Ref. | ||||
|---|---|---|---|---|---|---|
| INC | BRS | BJP | Others | |||
| Municipal corporations | ||||||
| People's Pulse | 5 | 0 | 2 | 0 | Congress | [19] |
| Municipalities | ||||||
| People's Pulse | 68–76 | 29–36 | 3–5 | 0–1 | Congress | [19] |