11 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 66 [a] seats in the Karimnagar Municipal Corporation 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 3,48,051 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 2,14,486 (62.98%) [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Karimnagar Municipal Corporation election was held on 11 February 2026 to elect the corporators in 66 wards of the Karimnagar Municipal Corporation, the governing body of Karimnagar. [4] [5] After merging the surrounding areas into the corporation limits, the numbers of wards were delimited and increased from 60 to 66. [6]
The Bharatiya Janata Party won 30 out of 66 seats and emerged as the single largest party. [7] The party is expected to form the government after 4 independent and 1 AIFB members joined the party, thus giving it an absolute majority. [8] [9] The Bharat Rashtra Samiti, which had won the majority in the previous election, suffered significant decline, securing just 9 seats.
Elected ward members and corporators will be administered the oath of office on 16 February 2026, and a special meeting for the election of mayor and deputy mayor. [10]
The election schedule was announced by the Telangana State Election Commission on 27 January 2026. [11] [12]
| Event | Date |
|---|---|
| Notification and start date for nominations | 28 January 2026 |
| Last date for filing nominations | 30 January 2026 |
| Date for scrutiny of nominations | 31 January 2026 |
| Date of publication of validly nominated candidates | 31 January 2026 |
| Date for appeal against rejection of nomination | 1 February 2026 |
| Date for disposal of appeal | 2 February 2026 |
| Last date for withdrawal of candidature | 3 February 2026 |
| Date for publication of final list of contesting candidates | 3 February 2026 |
| Date of Poll | 11 February 2026 |
| Date of Re-poll, if any | 12 February 2026 |
| Date of counting of votes and declaration of results | 13 February 2026 |
| Election of Mayor and Vice-Mayor | 16 February 2026 |
| Ward | Winner | Runner-up | Margin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Reservation | Candidate | Party | Votes | Candidate | Party | Votes | |||
| 1 | BC(W) | Bari Aparna | BJP | 1482 | Aettapu Anjali Prabha | INC | 1196 | 286 | ||
| 2 | UR(G) | Kolagani Srinivas | BJP | 1703 | Dasari Sagar | Independent | 1535 | 168 | ||
| 3 | UR(W) | Sadineni Lavanya | BJP | 2077 | Kashetti Latha | BRS | 1084 | 993 | ||
| 4 | SC(G) | Bhupathi Ravinder | BJP | 1799 | Anjaiah Bejjenki | BRS | 1781 | 18 | ||
| 5 | BC(W) | Gade Rupa | BRS | 811 | Ayesha Fathima | AIMIM | 752 | 59 | ||
| 6 | UR(G) | Mekala Venkatesh | BJP | 1441 | Kapil Madhava Mididhoddi | INC | 1170 | 271 | ||
| 7 | UR(W) | Akula Nandinee | Independent | 1522 | Mamatha Bandi | INC | 1040 | 482 | ||
| 8 | UR(G) | Kalva Mallesham | BRS | 2898 | Gopu Mallesham | INC | 1803 | 1095 | ||
| 9 | UR(W) | Padishetti Vasantha Laxmi | INC | 1531 | Jangili Latha | BRS | 1283 | 248 | ||
| 10 | BC(G) | Komuraiah Sowgani | Independent | 1105 | Koduri Ravinder Goud | INC | 839 | 266 | ||
| 11 | UR(W) | Akula Narmada | INC | 1065 | Panduga Swapna | BJP | 948 | 117 | ||
| 12 | UR(W) | Choppari Jaya Sri | BJP | 2168 | Adla Geetha | BRS | 875 | 1293 | ||
| 13 | UR(W) | Thella Laxmi | Independent | 796 | Lavanya Reddavena | BJP | 779 | 17 | ||
| 14 | BC(G) | Gaddi Pradeep | BRS | 1041 | Gunjeti Shiva Kumar | BJP | 932 | 109 | ||
| 15 | UR(W) | Vippala Sai Jyothi | AIFB | 1814 | Shiva Priya Gurrala | BRS | 1592 | 222 | ||
| 16 | UR(G) | Kanthala Jagan Reddy | INC | 1734 | Kasarapu Srinivas | BRS | 1092 | 642 | ||
| 17 | BC(W) | Vemula Kavitha | Independent | 1839 | Gunti Ramya | BJP | 1622 | 217 | ||
| 18 | UR(G) | Vasala Ramesh | BJP | 1393 | Mohammed Jameeluddin Ahmed | BRS | 1188 | 205 | ||
| 19 | UR(W) | Sudhagoni Madhavi | BRS | 1160 | Jakkula Nagarani | INC | 1070 | 90 | ||
| 20 | SC(G) | Parvatham Mallesham | Independent | 1755 | Asthapuram Maruthi | INC | 1186 | 569 | ||
| 21 | UR(G) | Varala Narsingam | INC | 1576 | Kondapally Sateesh | BJP | 980 | 596 | ||
| 22 | UR(G) | Banda Ramana Reddy | BJP | 1363 | Gundati Srinivas Reddy | INC | 895 | 468 | ||
| 23 | UR(G) | Gummadi Raj Kumar | INC | 993 | Edla Srinivas | Independent | 918 | 75 | ||
| 24 | UR(G) | Vontela Satyanarayana Reddy | BJP | 1186 | Bethi Mahender Reddy | JSP | 867 | 319 | ||
| 25 | SC(G) | Ganta Srinivas | INC | 1572 | Kade Raj Kumar | BRS | 972 | 600 | ||
| 26 | UR(G) | Anjan Kumar Vydhula | INC | 1917 | Pullella Pavan Kumar | BJP | 858 | 1059 | ||
| 27 | SC(W) | Botla Shyamala | AIFB | 876 | Tambala Navya Sri | BJP | 652 | 224 | ||
| 28 | ST(G) | Nunsavath Bhaskar | INC | 981 | Kurra Rajesham | BJP | 721 | 260 | ||
| 29 | SC(G) | Somidi Venu Prasad | BJP | 1776 | Kamsala Srinivas | BRS | 667 | 1109 | ||
| 30 | SC(W) | Kallepalli Sharada | INC | 1327 | Padma Nakka | BRS | 860 | 467 | ||
| 31 | BC(G) | S.D. Mukhaddar Hussain | BRS | 1919 | Mohammad Areef Ahmed | AIMIM | 1108 | 811 | ||
| 32 | BC(G) | Shaik Yousuf | BRS | 1452 | Mohammed Abbas | AIMIM | 1308 | 144 | ||
| 33 | BC(W) | Heena Afreen | INC | 2120 | Zahara Banu | AIMIM | 1065 | 1055 | ||
| 34 | BC(G) | Sameena Parveen | Independent | 1222 | Mohammad Khaja Mazharoddin | AIMIM | 629 | 593 | ||
| 35 | BC(W) | Sujatha Sadaveni | BJP | 1321 | Duggu Harika | INC | 1145 | 176 | ||
| 36 | BC(G) | Thota Anil | BJP | 1874 | Nehikunta Yadaiah | Independent | 1150 | 724 | ||
| 37 | BC(G) | K A P P Chandra | BJP | 1470 | Mohd Sharfoddin | BRS | 1201 | 269 | ||
| 38 | UR(W) | Devasani Saraswathi | BJP | 1234 | Deshaboina Harika | INC | 1222 | 12 | ||
| 39 | BC(G) | Ganesh Masam | Independent | 1221 | Pasupuleti Shivanandam | BJP | 805 | 416 | ||
| 40 | UR(W) | Naluvala Pushpalatha | BRS | 1165 | Kasarla Laxmi Narasavva | BJP | 900 | 265 | ||
| 41 | UR(W) | Venaka Renuka | BJP | 1017 | Thota Suguna | BRS | 659 | 358 | ||
| 42 | UR(G) | Yadagiri Sunil Rao | BJP | 1590 | Panjala Rajanna | INC | 376 | 1214 | ||
| 43 | BC(W) | Ponnam Laxmi Goud | BJP | 863 | Khansa Abdulah | AIMIM | 817 | 46 | ||
| 44 | UR(W) | Chadagonda Kavitha | INC | 1547 | Bandi Thara | BJP | 860 | 687 | ||
| 45 | BC(W) | Guggilla Jayasri | BRS | 1555 | Rajini Peddapalli | INC | 662 | 893 | ||
| 46 | BC(G) | Rajender Mallikarjuna | INC | 1021 | Akhil Goud Koduri | BJP | 956 | 65 | ||
| 47 | BC(W) | Gaja Rama | BJP | 1508 | Challa Swaroopa Rani | INC | 1208 | 300 | ||
| 48 | BC(W) | Karra Padma | BJP | 1652 | Myakala Bhoolaxmi | Independent | 1069 | 583 | ||
| 49 | UR(W) | Annam Laxmi Prakash | BJP | 1116 | Karnakanti Umarani | BRS | 811 | 305 | ||
| 50 | UR(G) | Boinipalli Praveen Kumar | BJP | 1106 | Rachakonda Chakradhar Rao | INC | 842 | 264 | ||
| 51 | UR(G) | Bandari Venu | BJP | 1813 | Ashok Rao Mechineni | BRS | 821 | 992 | ||
| 52 | UR(W) | Sarilla Rajakumari | INC | 1048 | Jyothi Mulukuntla | BRS | 353 | 695 | ||
| 53 | SC(W) | Kompelly Swetha | BJP | 964 | Chandrika Jhansi Rani Inala | INC | 843 | 121 | ||
| 54 | BC(W) | Gottimukkula Umarani | BJP | 1163 | Sai Divya Sri | INC | 973 | 190 | ||
| 55 | UR(W) | Guggillapu Manjula | BJP | 1093 | Kola Malathi | BRS | 948 | 145 | ||
| 56 | UR(W) | Thati Prabhavathi | BJP | 1273 | Guduri Sharadha | INC | 673 | 600 | ||
| 57 | UR(W) | Ramya Sri | BJP | 820 | Latha Sri Kasireddy | CPI | 701 | 119 | ||
| 58 | BC(G) | Sardar Ravindar Singh | BRS | 1347 | Sardar Balbeer Singh | BJP | 1111 | 236 | ||
| 59 | BC(G) | Mohammed Majid Hussain | Independent | 990 | Mohammed Aqueel | BRS | 751 | 239 | ||
| 60 | UR(W) | Naseem Sultana | AIMIM | 1126 | Thula Sridevi | BJP | 450 | 676 | ||
| 61 | BC(G) | Mohammed Atheef | AIMIM | 1552 | Mohammed Sajid Ali | INC | 699 | 853 | ||
| 62 | BC(W) | Peddapalli Srilekha | BJP | 1322 | Nagasamudram Sandhya | INC | 365 | 1687 | ||
| 63 | BC(G) | Desha Shilpa | BJP | 1103 | Karre Pavani | INC | 957 | 146 | ||
| 64 | BC(W) | Sreeja Padala | INC | 718 | Roqia Fatima | AIMIM | 579 | 139 | ||
| 65 | UR(G) | Mohsin Mohiuddin | AIMIM | 1780 | Kamtam Thirupathi | BJP | 713 | 1067 | ||
| 66 | UR(G) | Vangala Pavan Kumar | BJP | 1640 | Macherla Narendra Prasad | INC | 809 | 831 | ||
The exit polls were announced on 11 February 2026 after the voting has ended.
| Polling agency | Lead | Ref. | |||||
|---|---|---|---|---|---|---|---|
| INC | BRS | BJP | AIMIM | Others | |||
| People's Pulse | 14–16 | 10–12 | 24–29 | 6–9 | 1–3 | BJP | [13] |
| Polling agency | Lead | Ref. | |||||
|---|---|---|---|---|---|---|---|
| INC | BRS | BJP | AIMIM | Others | |||
| People's Pulse | 21.4% | 20.2% | 40.4% | 5.5% | 12.6% | BJP | [13] |
62.18 per cent of the total 2,72,195 voters under the KMC limits had utilised their voting right