| 2026 San Jose State Spartans football | |
|---|---|
| | |
| Conference | Mountain West Conference |
| Record | 0–0 (0–0 MW) |
| Head coach |
|
| Offensive coordinator | Craig Stutzmann (3rd season) |
| Defensive coordinator | Bojay Filimoeatu (1st season) |
| Home stadium | CEFCU Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 San Jose State Spartans football team will represent San Jose State University as a member of the Mountain West Conference (MW) during the 2026 NCAA Division I FBS football season. The Spartans head coach will be Ken Niumatalolo in his third year, [1] with Craig Stutzmann at offensive coordinator [2] and Bojay Filimoeatu at defensive coordinator. [2] [3] They will play at CEFCU Stadium in San Jose, California.
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| September 5 | TBA | at Eastern Michigan * | ||
| September 12 | TBA | Cal Poly * | ||
| September 19 | TBA | Fresno State * |
| |
| September 26 | TBA | Jacksonville State * |
| |
| TBA | TBA | at Air Force | ||
| TBA | TBA | at Hawaii | ||
| TBA | TBA | at Nevada | ||
| TBA | TBA | New Mexico |
| |
| TBA | TBA | Northern Illinois |
| |
| TBA | TBA | UNLV |
| |
| TBA | TBA | Wyoming |
| |
| TBA | TBA | at UTEP | ||
| ||||
| Player | Position | Destination |
|---|---|---|
| Nate Hale | OT | Arizona |
| Danny Scudero | WR | Colorado |
| Vili Taufatofua | EDGE | Colorado |
| Caleb Presley | CB | Colorado State |
| Walker Eget | QB | Duke |
| JT Taylor | CB | Eastern Washington |
| Denaris DeRosa Jr. | IOL | Hawaii |
| Larry Turner-Gooden | S | Nevada |
| Leland Smith | WR | UCLA |
| Steve Chavez-Soto | RB | Utah |
| Jireh Moe | DL | Utah |
| Kyri Shoels | WR | Utah |
| Jaylen Thomas | CB | Washington State |
| Joseph Bey | S | Unknown |
| Noah McNeal-Franklin | LB | Unknown |
| Isiah Revis | S | Unknown |
| Player | Position | Previous School |
|---|---|---|
| Ian Shewell | DL | Arizona State |
| Dominique McKenzie | WR | BYU |
| Ikinasio Tupou | OT | BYU |
| Agenhart Ellis IV | S | Cal Lutheran |
| Brian Dukes Jr. | S | Cal Poly |
| Luke Weaver | QB | Hawaii |
| Trajan Sinatra | K | Idaho State |
| Jonathan Watts | S | Idaho State |
| Dylan Aguilera | LS | Lafayette |
| Brian Tapu | OT | Nebraska |
| Jackson Barton | S | Nevada |
| Anthony Ivey | WR | Penn State |
| Pierce Walker | S | Portland State |
| Lavaka Taukeiaho | IOL | Oklahoma State |
| Isaiah Buxton | CB | San Diego State |
| Jerry McClure | WR | San Diego State |
| Jeremiah Tuiileila | EDGE | San Diego State |
| Jordan Anderson | WR | Sacramento State |
| Jayland McGlothen | DL | Sacramento State |
| Aizik Mahuka | LB | Weber State |
| Tyler Jacklich | RB | West Virginia |