11 February 2026 | |||||||||||||||||||||||||||||||||||||
All 48 seats in the Nalgonda Municipal Corporation 25 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 1,42,437 [1] | ||||||||||||||||||||||||||||||||||||
| Turnout | 1,10,194 (77.36%) [2] [1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2026 Nalgonda Municipal Corporation election was held on 11 February 2026 to elect the corporators in 60 wards of the Nalgonda Municipal Corporation, the governing body of Nalgonda. [3] [4]
Elected ward members and corporators will be administered the oath of office on 16 February 2026, and a special meeting for the election of mayor and deputy mayor. [5]
The election schedule was announced by the Telangana State Election Commission on 27 January 2026. [6] [7]
| Event | Date |
|---|---|
| Notification and start date for nominations | 28 January 2026 |
| Last date for filing nominations | 30 January 2026 |
| Date for scrutiny of nominations | 31 January 2026 |
| Date of publication of validly nominated candidates | 31 January 2026 |
| Date for appeal against rejection of nomination | 1 February 2026 |
| Date for disposal of appeal | 2 February 2026 |
| Last date for withdrawal of candidature | 3 February 2026 |
| Date for publication of final list of contesting candidates | 3 February 2026 |
| Date of Poll | 11 February 2026 |
| Date of Re-poll, if any | 12 February 2026 |
| Date of counting of votes and declaration of results | 13 February 2026 |
| Election of Mayor and Vice-Mayor | 16 February 2026 |
The exit polls were announced on 11 February 2026 after the voting has ended.
| Polling agency | Lead | Ref. | |||||
|---|---|---|---|---|---|---|---|
| INC | BRS | BJP | AIMIM | Others | |||
| People's Pulse | 21–26 | 8–12 | 6–10 | 2–4 | 1–2 | Congress | [8] |
| Polling agency | Lead | Ref. | |||||
|---|---|---|---|---|---|---|---|
| INC | BRS | BJP | AIMIM | Others | |||
| People's Pulse | 41.9% | 21.8% | 20.5% | 4.7% | 11.1% | Congress | [8] |