| Hull Kingston Rovers 2026 season | ||||
|---|---|---|---|---|
2026 World Club Challenge champions | ||||
| 2026 Super League season Rank | 12th | |||
| World Club Challenge | Champions | |||
| 2026 record | Wins: 3; draws: 0; losses: 2 | |||
| Points scored | For: 56; against: 83 | |||
| Team information | ||||
| Chairman | Neil Hudgell | |||
| Head Coach | Willie Peters | |||
| Captain | ||||
| Stadium | Sewell Group Craven Park | |||
| Top scorers | ||||
| Tries | Tom Davies (2) | |||
| Goals | Rhyse Martin (7) | |||
| Points | Rhyse Martin (14) | |||
| ||||
| ||||
The 2026 season is Hull Kingston Rovers ' tenth consecutive season playing in England's top division of rugby league. They are competing in the 2026 Super League season, the 2026 Challenge Cup and, as Super League champions, competed in the 2026 World Club Challenge.
| Date and time | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | Report |
|---|---|---|---|---|---|---|---|---|---|
| 25 January; 15:00 | | H | Craven Park | L | 6–34 | Leyland | Charles (1/1) | [1] |
On 6 November, it was confirmed that as reigning champions of the 2025 Super League season, Hull Kingston Rovers were to face the Brisbane Broncos, the reigning champions of the 2025 NRL season, in the World Club Challenge at the MKM Stadium. The match, the first time since 1986 that Hull Kingston Rovers will play against an Australian team, [2] was additionally planned to be hosted at Elland Road or Wembley Stadium as Craven Park was deemed too small to host the match, [3] with plans to host the match in either Las Vegas or Qatar also rejected. [4]
| Date and time | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 February, 19:30 | | H | MKM Stadium | W | 30–24 | Amone, Minchella, Burgess, Gildart, Hiku | Mourgue (2/2), Martin (3/3) | 24,600 | BBC Three Sky Sports | [5] [6] |
From 2026, the Super League expanded to 14 teams, with Toulouse Olympique and York Knights being promoted from the RFL Championship via the IMG Grading system. [7] At a meeting of all twelve Super League teams at the Headingley Rugby Stadium on 28 July 2025 to vote on the expansion proposal, Hull Kingston Rovers were one of two teams to vote against expanding the league, with the club preferring for expansion to have instead taken place ahead of the 2027 season. [8]
On 14 May 2025, it was announced that Hull Kingston Rovers would be part of the 2026 Rugby League Las Vegas event, playing their Round 3 fixture against the Leeds Rhinos at the Allegiant Stadium in Paradise, Nevada. [9]
Hull Kingston Rovers' Super League 2026 fixtures were released on 27 November 2025: [10] [11]
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 150 | 38 | +112 | 8 | Advance to Semi-finals |
| 2 | | 4 | 3 | 0 | 1 | 140 | 50 | +90 | 6 | |
| 3 | | 3 | 3 | 0 | 0 | 89 | 60 | +29 | 6 | Advance to Eliminators |
| 4 | | 4 | 3 | 0 | 1 | 96 | 68 | +28 | 6 | |
| 5 | | 4 | 2 | 0 | 2 | 88 | 69 | +19 | 4 | |
| 6 | | 4 | 2 | 0 | 2 | 64 | 82 | −18 | 4 | |
| 7 | | 4 | 2 | 0 | 2 | 64 | 71 | −7 | 4 | |
| 8 | | 4 | 2 | 0 | 2 | 62 | 90 | −28 | 4 | |
| 9 | | 4 | 2 | 0 | 2 | 80 | 118 | −38 | 4 | |
| 10 | | 4 | 1 | 0 | 3 | 66 | 80 | −14 | 2 | |
| 11 | | 4 | 1 | 0 | 3 | 59 | 85 | −26 | 2 | |
| 12 | | 3 | 1 | 0 | 2 | 56 | 83 | −27 | 2 | |
| 13 | | 4 | 1 | 0 | 3 | 60 | 110 | −50 | 2 | |
| 14 | | 4 | 0 | 0 | 4 | 40 | 110 | −70 | 0 | Relegated to Championship |
Hull Kingston Rovers were first drawn on 12 January to play Lock Lane ARLFC in Round 3, following Lock Lane's 42-6 defeat of Brighouse Rangers in their delayed Round 1 fixture on 17 January; as a result of Featherstone Rovers being removed from the competition, Lock Lane gained an automatic bye to enter Round 3. [16] The fixture was originally set to be played away at Lock Lane's Hicksons Arena, with neighbouring Castleford Tigers offering their Wheldon Road stadium as an alternative venue, however both teams later agreed to swap the venue to Craven Park by the request of Lock Lane's players. [17]
Following their victory against Lock Lane, which saw records for Hull Kingston Rovers' highest-scoring victory and most goals scored in a fixture broken, Hull Kingston Rovers were drawn to play the Huddersfield Giants away in Round 4. [18]
| Date and time | Round | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 February; 20:00 | Round 3 | Lock Lane ARLFC | H | Craven Park | W | 104–0 [a] | Broadbent (3), Horne (3), Davies (2), Charles (2), Sue, Minchella, Booth, Lawton, Gildart, Mourgue, Whitehead, Brown | Martin (16/18) [b] | Not televised | [20] | |
| 14 March; 15:00 | Round 4 | | A | Kirklees Stadium | – | The Sportsman |
| Player | Club | Contract | Date |
|---|---|---|---|
| | | 3 years | April 2025 [21] |
| | | 3 years | May 2025 [22] |
| | | 3 years | August 2025 [23] |
| | | 2 years | August 2025 [24] |
| | | 4 years | October 2025 [25] |
| | | 3 years | October 2025 [26] |
| | | 3 years | November 2025 [27] |
| | | 3 years | December 2025 [28] |
| Player | Club | Contract | Date |
|---|---|---|---|
| | | 2 years | March 2025 [29] |
| | N/A | Retirement | April 2025 [30] |
| | TBC | September 2025 [31] | |
| | N/A | Retirement | September 2025 [32] |
| | | 1 year | October 2025 [33] |
| | | 2 years | October 2025 [34] |
| | | 1 year | October 2025 [35] |
| | | 1 year | October 2025 [36] |
| | | 2 years | October 2025 [37] |
| | | 1 year | November 2025 [38] |
| | | 2 years | November 2025 [39] |
| Player | Club | Loan period | Date |
|---|---|---|---|
| | | End of season | December 2025 [40] |
| | | End of season | January 2026 [41] |
Our Round 2 away fixture against Hull KR will be played later on in the season as the Robins' compete in the World Club Challenge that weekend.