| Hull F.C. 2026 season | ||||
|---|---|---|---|---|
| 2026 Super League season Rank | 10th | |||
| 2026 record | Wins: 2; draws: 0; losses: 3 | |||
| Points scored | For: 59; against: 85 | |||
| Team information | ||||
| Chairmen | Andrew Thirkhill David Hood | |||
| Head coach | John Cartwright | |||
| Captain | ||||
| Stadium | MKM Stadium | |||
| High attendance | 16,653 Bradford Bulls, 14 February [1] | |||
| Low attendance | 12,716 York Knights, 27 February [2] | |||
| Top scorers | ||||
| Tries | Lewis Martin (3) | |||
| Goals | Will Pryce (6) | |||
| Points | Will Pryce (13) | |||
| ||||
| ||||
The 2026 season is Hull F.C. 's 29th consecutive season playing in England's top division of rugby league. They are competing in the 2026 Super League season and the 2026 Challenge Cup.
| Date and time | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | Report |
|---|---|---|---|---|---|---|---|---|---|
| 25 January; 14:00 [a] | | H | Brantingham Park | L | 16–28 | Middlemas (2), Romano, C. Kemp | C. Kemp (0/3), Fash (1/1) | [4] | |
| 1 February; 15:00 [b] | | A | Brick Community Stadium | L | 18–22 | Martin (3), Litten | Pryce (1/1), C. Kemp (0/1), L. Kemp (0/2) | 4,511 | [6] |
From 2026, the Super League expanded to 14 teams, with Toulouse Olympique and York Knights being promoted from the RFL Championship via the IMG Grading system. [7] At a meeting of all twelve Super League teams at the Headingley Rugby Stadium on 28 July 2025 to vote on the expansion proposal, Hull F.C. were one of two teams to vote against expanding the league, with the club stating they were against any expansion of the Super League at any time in the current economic climate. [8]
Hull F.C.'s Super League 2026 fixtures were released on 27 November 2025: [9]
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 114 | 22 | +92 | 6 | Advance to Semi-finals |
| 2 | | 3 | 2 | 0 | 1 | 118 | 46 | +72 | 4 | |
| 3 | | 3 | 2 | 0 | 1 | 70 | 46 | +24 | 4 | Advance to Eliminators |
| 4 | | 3 | 2 | 0 | 1 | 66 | 43 | +23 | 4 | |
| 5 | | 2 | 2 | 0 | 0 | 51 | 30 | +21 | 4 | |
| 6 | | 3 | 2 | 0 | 1 | 48 | 46 | +2 | 4 | |
| 7 | | 4 | 2 | 0 | 2 | 64 | 71 | −7 | 4 | |
| 8 | | 3 | 2 | 0 | 1 | 50 | 80 | −30 | 4 | |
| 9 | | 3 | 1 | 0 | 2 | 62 | 58 | +4 | 2 | |
| 10 | | 4 | 1 | 0 | 3 | 59 | 85 | −26 | 2 | |
| 11 | | 3 | 1 | 0 | 2 | 40 | 74 | −34 | 2 | |
| 12 | | 3 | 1 | 0 | 2 | 44 | 88 | −44 | 2 | |
| 13 | | 3 | 0 | 0 | 3 | 34 | 78 | −44 | 0 | |
| 14 | | 2 | 0 | 0 | 2 | 24 | 77 | −53 | 0 | Relegated to Championship |
Hull F.C. were first drawn on 12 January to play the newly-reformed Salford RLFC away in Round 3, [13] following Salford's 42-10 defeat of Hammersmith Hills Hoists in their Round 2 fixture on 24 January. [14] Following their victory against Salford, Hull F.C. were drawn to play the Leigh Leopards away in Round 4. [15]
| Date and time | Round | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 February; 20:00 | Round 3 | | A | Salford Community Stadium | W | 60–0 | Litten (3), Cust (2), Aydin, Bourouh, Barron, Romano, Batchelor, Arthur | Hardaker (8/11) | 1,976 | Not televised | [16] |
| 14 March; 15:00 [a] | Round 4 | | A | Leigh Sports Village | – | Not televised |
| Player | Club | Contract | Date |
|---|---|---|---|
| | | 2 years | March 2025 [18] |
| | | 2 years | July 2025 [19] |
| | | 2 years | August 2025 [20] |
| | | 1 year | September 2025 [21] |
| | | 2 years | September 2025 [22] |
| | | 3 years | September 2025 [23] |
| | | 3 years | September 2025 [23] |
| | | 2 years | September 2025 [24] |
| Player | Club | Contract | Date |
|---|---|---|---|
| | | 2 years | August 2025 [25] |
| | N/A | Retirement | September 2025 [26] |
| | | 4 years | September 2025 [27] |
| | | 2 years | September 2025 [28] |
| | | 2 years | October 2025 [29] |
| | | 4 years | October 2025 [30] |
| | | 2 years | October 2025 [31] |
| | | 1 year | January 2026 [32] |
| | | 1 year | January 2026 [33] |
| | TBC | February 2026 [34] |
| Player | Club | Loan period | Date |
|---|---|---|---|
| | | End of season | October 2025 [35] |
Our Round 2 away fixture against Hull KR will be played later on in the season as the Robins' compete in the World Club Challenge that weekend.