| 2022 season | |
|---|---|
| Chairman | Daisuke Korenaga |
| Head coach | |
| Women Premier League | 2nd |
The 2022 season is Albirex Niigata (S) Women's 1st season in the top flight of Singapore football. [1]
Their marquee player is former Japan international Kana Kitahara. [2]
| Squad No. | Name | Nationality | Date of birth (age) | Previous club | Contract start | Contract end | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Nurul Radiatul | | 18 March 2001 | | 2022 | 2022 | |
| 25 | Maisarah Ramat | | 16 October 1993 | | 2022 | 2022 | |
| 96 | Lynse Ann Sng | | 2022 | 2022 | |||
| Defenders | |||||||
| 3 | Kana Kitahara | | 7 December 1988 | | 2022 | 2022 | |
| 5 | Cynthia Taye Shi Ya | | 17 February 1984 | | 2022 | 2022 | |
| 6 | Nur Shaahidah | | 31 May 1999 | | 2022 | 2022 | |
| 10 | Irsalina Irwan | | 1 January 2007 | | 2022 | 2022 | |
| 15 | Dini Danisha | | 6 April 2003 | | 2022 | 2022 | |
| 17 | Nur Emilia Natasha | | 15 January 1999 | | 2022 | 2022 | |
| 18 | Wee Xin Yi | | 1 February 2000 | | 2022 | 2022 | |
| 23 | Marilou Bautista Rubio | | 28 September 1975 | | 2022 | 2022 | |
| Midfielders | |||||||
| 4 | Noridah Abdullah | | 20 December 1986 | | 2022 | 2022 | |
| 8 | Noralinda Wahab | | 8 March 1994 | | 2022 | 2022 | |
| 9 | Nadhra Aqilah | | 12 April 1994 | | 2022 | 2022 | |
| 12 | Chloe Poh Yee Fang | | 9 March 1995 | | 2022 | 2022 | |
| 14 | Suriati Soony | | 26 June 1993 | | 2022 | 2022 | |
| 16 | Nadya Zah | | 31 December 1985 | | 2022 | 2022 | |
| 19 | Nur Maisarah | | 10 November 1998 | | 2022 | 2022 | |
| 20 | Nurul Unaisah | | 12 July 2003 | | 2022 | 2022 | |
| 21 | Amirah Syahirah | | 28 July 1997 | | 2022 | 2022 | |
| 22 | Siti Nor Aqilah | | 17 October 2001 | | 2022 | 2022 | |
| 24 | Nur Sarah Zu'risqha | | 24 July 2006 | | 2022 | 2022 | |
| 30 | Wan Nashirah | | 4 August 2005 | | 2022 | 2022 | |
| 73 | Siti Erma Ellyana | | 20 June 1989 | | 2022 | 2022 | |
| 97 | Lauren Reese | | 3 May 1997 | | 2022 | 2022 | |
| Strikers | |||||||
| 2 | Nurhidayah Shah | | 16 April 1991 | | 2022 | 2022 | |
| 7 | Huraizah Ismail | | 2 June 1984 | | 2022 | 2022 | |
| 11 | Tina Afrida Nasmi | | 5 April 1982 | | 2022 | 2022 | |
| 13 | Nuur Fitri Ardilla | | 3 February 1999 | | 2022 | 2022 | |
| Players who left club during season | |||||||
| 15 | Nur Danisyah | | 17 May 1999 | | 2022 | 2022 | |
| Position | Name |
|---|---|
| Technical Director | |
| Head Coach (Men) | |
| Head Coach (Women) | |
| Assistant Coach | |
| Goalkeeper Coach | |
| Sports Trainer | |
| Fitness Coach & U15 Coach | |
| Fitness Coach & U19 Coach | |
| Team Manager (Men) | |
| Team Manager (Women) | |
| Physiotherapist | |
| Kitman | |
| Interpreter | |
Pre-season
| Position | Player | Transferred From | Team | Ref |
|---|---|---|---|---|
Mid-season
| Position | Player | Transferred From | Team | Ref |
|---|---|---|---|---|
| MF | | | Women | Free [7] |
| MF | | NA | Women | Free |
| MF | | NA | Women | Free |
| MF | | NA | Women | Free |
| MF | | | Women | Free [8] |
Note 1: .
Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
Pre-season
| Position | Player | Transferred To / From | Ref |
|---|---|---|---|
Pre-season
| Position | Player | Transferred To | Team | Ref |
|---|---|---|---|---|
| Position | Player | Transferred To | Ref |
|---|---|---|---|
Win Draw Loss
| No. | Pos. | Player | WPL | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | | Apps. | | |||||||||||
| 1 | GK | | 2+2 | 0 | 4 | 0 | ||||||||
| 2 | FW | | 3+7 | 2 | 10 | 2 | ||||||||
| 3 | DF | | 4 | 4 | 4 | 4 | ||||||||
| 4 | MF | | 5+1 | 0 | 6 | 0 | ||||||||
| 5 | DF | | 5+2 | 0 | 7 | 0 | ||||||||
| 6 | DF | | 10+1 | 0 | 11 | 0 | ||||||||
| 7 | MF | | 9 | 5 | 9 | 5 | ||||||||
| 8 | FW | | 4+6 | 5 | 10 | 5 | ||||||||
| 9 | FW | | 5 | 3 | 5 | 3 | ||||||||
| 10 | DF | | 11 | 1 | 11 | 1 | ||||||||
| 11 | MF | | 10+2 | 3 | 12 | 3 | ||||||||
| 13 | MF | | 0+4 | 0 | 4 | 0 | ||||||||
| 14 | MF | | 7+4 | 0 | 11 | 0 | ||||||||
| 15 | MF | | 4+1 | 0 | 5 | 0 | ||||||||
| 16 | MF | | 2+2 | 0 | 4 | 0 | ||||||||
| 17 | DF | | 7 | 1 | 7 | 1 | ||||||||
| 18 | DF | | 6 | 0 | 6 | 0 | ||||||||
| 19 | MF | | 0+2 | 0 | 2 | 0 | ||||||||
| 20 | DF | | 1+6 | 0 | 7 | 0 | ||||||||
| 21 | MF | | 1+3 | 1 | 4 | 1 | ||||||||
| 22 | MF | | 8+2 | 3 | 10 | 3 | ||||||||
| 23 | DF | | 4+2 | 0 | 1 | 0 | ||||||||
| 24 | MF | | 6+1 | 1 | 7 | 1 | ||||||||
| 25 | GK | | 10 | 0 | 10 | 0 | ||||||||
| 30 | MF | | 0+1 | 1 | 1 | 1 | ||||||||
| 73 | MF | | 5+1 | 0 | 6 | 0 | ||||||||
| 96 | GK | | 0+1 | 1 | 1 | 1 | ||||||||
| 97 | MF | | 2+4 | 0 | 6 | 0 | ||||||||
| Players who have played this season but had left the club or on loan to other club | ||||||||||||||
Win Draw Loss
| 28 May 20221 | Albirex Niigata (S) | 1-2 | | Yishun |
| Nadhra Aqilah | Report | Manami Fukuzawa Farah Nurzahirah | Stadium: Yishun Stadium |
| 5 June 20222 | Lion City Sailors | 4-1 | | Yishun |
| Nur Izzati Rosni Dorcas Chu Madison Telmer | Report | Nadhra Aqilah | Stadium: Yishun Stadium |
| 19 June 20223 | Albirex Niigata (S) | 1-1 | | Yishun |
| Nadhra Aqilah | Report | Nasriah Ibrahim | Stadium: Yishun Stadium |
| 16 July 20224 | Hougang United | 1-5 | | Yishun |
| Elizabeth Ong | Report | Amirah Syahirah Irsalina Irwan Emilia Natasha Nurhidayah Shah Noralinda Wahab | Stadium: Yishun Stadium |
| 23 July 20225 | Albirex Niigata (S) | 5-1 | | Yishun |
| Siti Nor Aqilah Nurhidayah Shah Tina Afrida Nasmi Noralinda Wahab | Report | Joie Teo | Stadium: Yishun Stadium |
| 30 July 20226 | Tiong Bahru FC | 1-2 | | Yishun |
| Report | Kana Kitahara | Stadium: Yishun Stadium |
| 6 August 20227 | Tanjong Pagar United | 1-2 | | Yishun |
| Nur Adrianna Hazeri | Report | Huraizah Ismail Kana Kitahara | Stadium: Yishun Stadium |
| 14 August 20228 | Albirex Niigata (S) | 0-4 | | Yishun |
| Report | Nur Izzati Rosni Miray Hokotate Altun | Stadium: Yishun Stadium |
| 28 August 20229 | Balestier Khalsa | 0-3 | | Yishun |
| Report | Kana Kitahara Huraizah Ismail | Stadium: Yishun Stadium |
| 10 September 202210 (Rescheduled) | Albirex Niigata (S) | 4-1 | | Yishun |
| Nur Sarah Zu'risqha Noralinda Wahab Huraizah Ismail | Report | Khue Tran | Stadium: Yishun Stadium |
| 24 September 202211 (Rescheduled) | Still Aerion | 0-4 | | Yishun |
| Report | Siti Nor Aqilah Lauren Reese Huraizah Ismail | Stadium: Yishun Stadium |
| 2 October 202212 (Rescheduled) | Albirex Niigata (S) | 3-0 | | Yishun |
| Tina Afrida Nasmi Nurhidayah Shah | Stadium: Yishun Stadium |