| 2020 season | |||
|---|---|---|---|
| | |||
| Sporting director | Denis Hamlett | ||
| Head coach | Chris Armas (until September 4) Bradley Carnell | ||
| Major League Soccer | Conference: 6th Overall: 13th | ||
| MLS Cup playoffs | First round | ||
| U.S. Open Cup | Canceled | ||
| Leagues Cup | Canceled | ||
| MLS is Back Tournament | Group stage | ||
| Top goalscorer | League: Brian White (5 goals) All: Brian White (6 goals) | ||
| Highest home attendance | 15,703 vs Cincinnati (March 1) | ||
| Average home league attendance | 15,703 | ||
| Biggest win | MIA 1–4RBNY (September 23) RBNY4–1 MTL (September 27) | ||
| Biggest defeat | RBNY 2–5 NYC (November 1) | ||
The 2020 New York Red Bulls season was the club's twenty-fifth season in Major League Soccer, the top division of soccer in the United States.
Appearances and goals are career totals from all-competitions.
| Squad No. | Name | Nationality | Position(s) | Date of birth (age) [3] | Signed from | Games played | Goals scored |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | David Jensen | | GK | March 25, 1992 (aged 28) | | 11 | 0 |
| 18 | Ryan Meara | | GK | November 15, 1990 (aged 30) | | 54 | 0 |
| 40 | Kendall McIntosh | | GK | January 24, 1994 (aged 26) | | 0 | 0 |
| Defenders | |||||||
| 3 | Amro Tarek | | CB/LB | May 17, 1992 (aged 28) | | 33 | 1 |
| 6 | Kyle Duncan | | RB | August 8, 1997 (aged 23) | | 44 | 4 |
| 7 | Patrick Seagrist | | LB | February 21, 1998 (aged 22) | | 3 | 0 |
| 15 | Sean Nealis | | CB | January 22, 1997 (aged 23) | | 16 | 1 |
| 24 | Jason Pendant | | LB | February 9, 1997 (aged 23) | | 21 | 0 |
| 26 | Tim Parker | | CB | February 23, 1993 (aged 27) | | 94 | 3 |
| 33 | Aaron Long | | CB | October 12, 1992 (aged 28) | | 135 | 9 |
| 39 | Mandela Egbo | | RB | August 17, 1997 (aged 23) | | 9 | 1 |
| 47 | John Tolkin | | CB | July 31, 2002 (aged 18) | Academy | 0 | 0 |
| Midfielders | |||||||
| 8 | Jared Stroud | | CM | July 10, 1996 (aged 24) | | 21 | 0 |
| 10 | Kaku | | CM | January 11, 1995 (aged 25) | | 87 | 14 |
| 16 | Dru Yearwood | | CM | February 17, 2000 (aged 20) | | 13 | 0 |
| 17 | Ben Mines | | CM | May 12, 2000 (aged 20) | Academy | 6 | 2 |
| 21 | Omir Fernandez | | RW/LW | February 8, 1999 (aged 21) | Academy | 34 | 5 |
| 22 | Florian Valot | | CM | February 13, 1993 (aged 27) | | 47 | 5 |
| 23 | Cristian Cásseres Jr. | | CM | January 20, 2000 (aged 20) | | 48 | 6 |
| 27 | Sean Davis | | CM | February 8, 1993 (aged 27) | Academy | 173 | 7 |
| 37 | Caden Clark | | CM | May 27, 2003 (aged 17) | | 8 | 3 |
| 77 | Daniel Royer | | RW/LW | May 22, 1990 (aged 30) | | 140 | 50 |
| 80 | Chris Lema | | CM | August 5, 1996 (aged 24) | | 0 | 0 |
| 90 | Marc Rzatkowski | | CM | March 2, 1990 (aged 30) | | 82 | 5 |
| Forwards | |||||||
| 11 | Samuel Tetteh | | FW | July 28, 1996 (aged 24) | | 10 | 0 |
| 25 | Mathias Jørgensen | | FW | September 20, 2000 (aged 20) | | 14 | 0 |
| 42 | Brian White | | FW | February 3, 1996 (aged 24) | | 46 | 16 |
| 74 | Tom Barlow | | FW | July 8, 1995 (aged 25) | | 36 | 8 |
| # | Pos. | Player | Signed from | Details | Date | Source |
|---|---|---|---|---|---|---|
| 40 | GK | | | 2019 MLS Re-Entry Draft | November 26, 2019 | [4] [5] |
| 80 | MF | | | Free transfer | January 7, 2020 | [6] [7] |
| 8 | MF | | | Free transfer | January 7, 2020 | [8] [7] |
| 47 | DF | | Academy | Homegrown Player | January 14, 2020 | [9] [10] |
| 20 | MF | | | Loan until June 2020 | January 21, 2020 | [11] [12] |
| 1 | GK | | | Undisclosed transfer | January 29, 2020 | [13] [14] |
| 39 | DF | | | Undisclosed transfer | January 30, 2020 | [15] [16] |
| 7 | DF | | | 2020 MLS SuperDraft | February 27, 2020 | [17] [18] |
| 24 | DF | | | Undisclosed transfer | March 10, 2020 | [19] [20] |
| 16 | MF | | | Undisclosed transfer | August 5, 2020 | [21] [22] |
| 11 | FW | | | Loan until December 2020 | August 11, 2020 | [23] |
| 37 | MF | | | Free transfer | October 10, 2020 | [24] |
| # | Pos. | Player | Signed by | Details | Date | Source |
|---|---|---|---|---|---|---|
| 5 | DF | | Retired | October 23, 2019 | [25] [26] | |
| 31 | GK | | | Option declined | November 21, 2019 | [27] [28] |
| 88 | MF | | | Option declined | November 21, 2019 | [27] [28] |
| 11 | MF | | | Option declined | November 21, 2019 | [27] [28] |
| 7 | MF | | | Option declined | November 21, 2019 | [27] [28] |
| 8 | MF | | | Option declined | November 21, 2019 | [27] [28] |
| 24 | GK | | | Option declined | November 21, 2019 | [27] [28] |
| 99 | FW | | | Contract expired | November 21, 2019 | [27] [28] |
| 20 | MF | | | End of loan | November 21, 2019 | [27] [28] |
| 62 | DF | | | $755,000 | December 6, 2019 | [29] [30] |
| 92 | DF | | | $1,500,000 | January 30, 2020 | [31] [32] |
| 91 | DF | | | Waived | February 29, 2020 | [33] |
| 20 | MF | | | End of loan | July 1, 2020 | [34] |
| 19 | MF | | | 2020 and 2021 International Roster Spot | August 13, 2020 | [35] |
Total expenditure: $0
Total revenue: $2,255,000
Net income:
$2,255,000
| Round | Position | Player | College | Reference |
|---|---|---|---|---|
| 1 (10) | DF | | Marquette | [36] |
| 1 (15) | MF | | Louisville | [37] |
| 2 (36) | GK | | UC Davis | [38] |
| 2 (41) | MF | | Wright State | [39] |
| 3 (62) | MF | | Rhode Island | [40] |
| 3 (65) | MF | | Loyola | [40] |
| 4 (93) | MF | | St. John's | [40] |
| January 24Preseason | New York Red Bulls | 1–2 | Atlanta United FC | Bradenton, Florida |
| 11:30 AM EST | Valot | Report | Martínez Barco | Stadium: IMG Academy |
| January 28Preseason | South Florida Bulls | 0–4 | New York Red Bulls | Bradenton, Florida |
| 7:00 PM EST | Report | Muyl Stroud Dieye Mines | Stadium: IMG Academy |
| February 1Preseason | New York Red Bulls | 3–0 | D.C. United | Bradenton, Florida |
| 11:30 AM EST | Royer Valot Barlow | Report | Stadium: IMG Academy |
| February 8Preseason | New York Red Bulls | 2–1 | Independiente del Valle | Hanover, New Jersey |
| 1:00 PM EST | Kaku Jørgensen | Report | Nieto | Stadium: Red Bull Training Facility |
| February 12Preseason | Phoenix Rising | 2–1 | New York Red Bulls | Tucson, Arizona |
| 6:00 PM EST | Kunga Flemmings | Report | Barlow | Stadium: Kino Sports Complex |
| February 15Preseason | Houston Dynamo | 1–1 | New York Red Bulls | Tucson, Arizona |
| 8:30 PM EST | Rodríguez | Report | Kaku | Stadium: Kino Sports Complex |
| February 19Preseason | Columbus Crew | 1–1 | New York Red Bulls | Tucson, Arizona |
| 8:30 PM EST | Etienne | Report | White | Stadium: Kino Sports Complex |
| February 22Preseason | New York Red Bulls | 2–1 | Sporting Kansas City | Tucson, Arizona |
| 3:00 PM EST | Valot Cásseres Jr. | Report | Kinda | Stadium: Kino Sports Complex |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | PPG | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 23 | 14 | 4 | 5 | 44 | 20 | +24 | 47 | 2.04 | MLS Cup First Round |
| 2 | Toronto FC | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 | 1.91 | |
| 3 | Columbus Crew SC | 23 | 12 | 6 | 5 | 36 | 21 | +15 | 41 | 1.78 | |
| 4 | Orlando City SC | 23 | 11 | 4 | 8 | 40 | 25 | +15 | 41 | 1.78 | |
| 5 | New York City FC | 23 | 12 | 8 | 3 | 37 | 25 | +12 | 39 | 1.70 | |
| 6 | New York Red Bulls | 23 | 9 | 9 | 5 | 29 | 31 | −2 | 32 | 1.39 | |
| 7 | Nashville SC [a] | 23 | 8 | 7 | 8 | 24 | 22 | +2 | 32 | 1.39 | MLS Cup Play-in Round |
| 8 | New England Revolution | 23 | 8 | 7 | 8 | 26 | 25 | +1 | 32 | 1.39 | |
| 9 | Montreal Impact | 23 | 8 | 13 | 2 | 33 | 43 | −10 | 26 | 1.13 | |
| 10 | Inter Miami CF | 23 | 7 | 13 | 3 | 25 | 35 | −10 | 24 | 1.04 | |
| 11 | Chicago Fire FC | 23 | 5 | 10 | 8 | 33 | 39 | −6 | 23 | 1.00 | |
| 12 | Atlanta United FC | 23 | 6 | 13 | 4 | 23 | 30 | −7 | 22 | 0.96 | |
| 13 | D.C. United | 23 | 5 | 12 | 6 | 25 | 41 | −16 | 21 | 0.91 |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FC Dallas | 22 | 9 | 6 | 7 | 28 | 24 | +4 | 34 | 1.55 |
| 12 | Los Angeles FC | 22 | 9 | 8 | 5 | 47 | 39 | +8 | 32 | 1.45 |
| 13 | New York Red Bulls | 23 | 9 | 9 | 5 | 29 | 31 | −2 | 32 | 1.39 |
| 14 | Nashville SC | 23 | 8 | 7 | 8 | 24 | 22 | +2 | 32 | 1.39 |
| 15 | New England Revolution | 23 | 8 | 7 | 8 | 26 | 25 | +1 | 32 | 1.39 |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 23 | 9 | 5 | 9 | 29 | 31 | −2 | 32 | 5 | 1 | 4 | 13 | 12 | +1 | 4 | 4 | 5 | 16 | 19 | −3 |
| March 1Week 1 | New York Red Bulls | 3–2 | FC Cincinnati | Harrison, New Jersey |
| 1:00 PM EST | Duncan Kaku White Royer Cásseres Jr. | Report | Cruz Locadia | Stadium: Red Bull Arena Attendance: 15,703 Referee: David Gantar |
| March 7Week 2 | Real Salt Lake | 1–1 | New York Red Bulls | Sandy, Utah |
| 2:00 PM EST | Silva Martínez Kreilach | Report | Cásseres Jr. Seagrist Duncan | Stadium: Rio Tinto Stadium Attendance: 18,093 Referee: Rosendo Mendoza |
| March 15Week 3 | Minnesota United FC | P–P | New York Red Bulls | Saint Paul, Minnesota |
| 7:00 PM EDT | Stadium: Allianz Field | |||
| Note: Match postponed due to the COVID-19 pandemic [42] | ||||
| March 21Week 4 | Inter Miami CF | P–P | New York Red Bulls | Fort Lauderdale, Florida |
| 8:00 PM EDT | Stadium: Inter Miami CF Stadium | |||
| Note: Match postponed due to the COVID-19 pandemic [42] | ||||
| March 28Week 5 | New York Red Bulls | P–P | Orlando City SC | Harrison, New Jersey |
| 1:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Match postponed due to the COVID-19 pandemic [42] | ||||
| April 4Week 6 | Chicago Fire FC | P–P | New York Red Bulls | Chicago, Illinois |
| 2:00 PM EDT | Stadium: Soldier Field | |||
| Note: Match postponed due to the COVID-19 pandemic [42] | ||||
| April 11Week 7 | Toronto FC | P–P | New York Red Bulls | Toronto, Ontario |
| 7:30 PM EDT | Stadium: BMO Field | |||
| Note: Extension of original suspension due to the COVID-19 pandemic [43] | ||||
| April 18Week 8 | New York Red Bulls | P–P | New England Revolution | Harrison, New Jersey |
| 1:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Extension of original suspension due to the COVID-19 pandemic [43] | ||||
| April 26 Week 9 | D.C. United | P–P | New York Red Bulls | Washington, D.C. |
| 3:00 PM EDT | Stadium: Audi Field | |||
| Note: Extension of original suspension due to the COVID-19 pandemic [43] | ||||
| May 2Week 10 | New York Red Bulls | P–P | Columbus Crew | Harrison, New Jersey |
| 7:30 PM EDT | Stadium: Red Bull Arena | |||
| Note: Extension of original suspension due to the COVID-19 pandemic [43] | ||||
| May 6Week 11 | FC Cincinnati | P–P | New York Red Bulls | Cincinnati, Ohio |
| 7:00 PM EDT | Stadium: Nippert Stadium | |||
| Note: Extension of original suspension due to the COVID-19 pandemic [43] | ||||
| May 10Week 12 | LA Galaxy | P–P | New York Red Bulls | Carson, California |
| 4:00 PM EDT | Stadium: Dignity Health Sports Park | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| May 16Week 13 | New York Red Bulls | P–P | Atlanta United FC | Harrison, New Jersey |
| 1:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| May 23 Week 14 | New York Red Bulls | P–P | D.C. United | Harrison, New Jersey |
| 7:30 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| May 31 Week 15 | New York City FC | P–P | New York Red Bulls | New York, New York |
| 3:00 PM EDT | Stadium: Yankee Stadium | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| June 6Week 16 | New York Red Bulls | P–P | Philadelphia Union | Harrison, New Jersey |
| 6:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| June 13Week 17 | Orlando City SC | P–P | New York Red Bulls | Orlando, Florida |
| 7:30 PM EDT | Stadium: Exploria Stadium | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| June 17Week 18 | Vancouver Whitecaps FC | P–P | New York Red Bulls | Vancouver, British Columbia |
| 10:00 PM EDT | Stadium: BC Place | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| June 21Week 19 | New York Red Bulls | P–P | Portland Timbers | Harrison, New Jersey |
| 5:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| June 27Week 20 | New York Red Bulls | P–P | Montreal Impact | Harrison, New Jersey |
| 7:30 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| July 4Week 21 | Colorado Rapids | P–P | New York Red Bulls | Commerce City, Colorado |
| 10:00 PM EDT | Stadium: Dick's Sporting Goods Park | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| July 8Week 22 | New York Red Bulls | P–P | Seattle Sounders FC | Harrison, New Jersey |
| 8:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| July 11Week 23 | New York Red Bulls | P–P | Houston Dynamo | Harrison, New Jersey |
| 6:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| July 19Week 24 | New York Red Bulls | P–P | Los Angeles FC | Harrison, New Jersey |
| 6:00 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| July 25Week 25 | New England Revolution | P–P | New York Red Bulls | Foxborough, Massachusetts |
| 7:30 PM EDT | Stadium: Gillette Stadium | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| August 1Week 26 | New York Red Bulls | P–P | FC Dallas | Harrison, New Jersey |
| 7:30 PM EDT | Stadium: Red Bull Arena | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| August 8Week 27 | Montreal Impact | P–P | New York Red Bulls | Montreal, Quebec |
| 7:00 PM EDT | Stadium: Stade Saputo | |||
| Note: Further extension of suspension due to the COVID-19 pandemic [44] | ||||
| August 20 Week 28 | New York Red Bulls | 1–0 | New York City FC | Harrison, New Jersey |
| 7:00 PM EDT | Duncan | Report | Stadium: Red Bull Arena Referee: Allen Chapman |
| August 25Week 29 | Philadelphia Union | 1–0 | New York Red Bulls | Chester, Pennsylvania |
| 7:30 PM EDT | Przybylko | Report | Stadium: Subaru Park Referee: Rubiel Vazquez |
| August 29Week 30 | New England Revolution | 1–1 | New York Red Bulls | Foxborough, Massachusetts |
| 8:00 PM EDT | Bou | Report | Fernandez Parker | Stadium: Gillette Stadium Referee: Jair Marrufo |
| September 2 Week 31 | New York Red Bulls | 0–1 | D.C. United | Harrison, New Jersey |
| 7:30 PM EDT | Tarek | Report | Brillant Abu Sorga | Stadium: Red Bull Arena Referee: Nima Saghafi |
| September 6Week 32 | New York Red Bulls | 0–3 | Philadelphia Union | Harrison, New Jersey |
| 7:00 PM EDT | Report | Aaronson Przybyłko Real | Stadium: Red Bull Arena |
| September 12 Week 33 | D.C. United | 0–2 | New York Red Bulls | Washington, D.C. |
| 7:00 PM EDT | Report | Long Royer Cásseres Jr. | Stadium: Audi Field Referee: Marcos de Oliveira |
| September 19Week 34 | New York Red Bulls | 0–1 | FC Cincinnati | Harrison, New Jersey |
| 7:00 PM EDT | Long Nealis Cásseres Jr. | Report | Medunjanin Stanko | Stadium: Red Bull Arena Referee: Robert Sibiga |
| September 23Week 35 | Inter Miami CF | 1–4 | New York Red Bulls | Fort Lauderdale, Florida |
| 8:00 PM EDT | Agudelo Pírez Pizarro | Report | Egbo White Mines Royer | Stadium: Inter Miami CF Stadium Referee: Alex Chilowicz |
| September 27Week 36 | New York Red Bulls | 4–1 | Montreal Impact | Harrison, New Jersey |
| 7:00 PM EDT | Barlow Royer Kaku | Report | Bojan Binks | Stadium: Red Bull Arena Referee: Rosendo Mendoza |
| October 3Week 37 | Orlando City SC | 3–1 | New York Red Bulls | Orlando, Florida |
| 4:30 PM EDT | Pereyra Dike Urso Carlos | Report | Egbo Valot | Stadium: Exploria Stadium Referee: Fotis Bazakos |
| October 7Week 38 | New York Red Bulls | 1–2 | Inter Miami CF | Harrison, New Jersey |
| 7:00 PM EDT | Fernandez | Report | Pellegrini Higuaín | Stadium: Red Bull Arena |
| October 10Week 39 | Atlanta United FC | 0–1 | New York Red Bulls | Atlanta, Georgia |
| 6:00 p.m. EST | Report | Clark | Stadium: Mercedes-Benz Stadium |
| October 14Week 40 | Toronto FC | 1–1 | New York Red Bulls | East Hartford, Connecticut |
| 7:30 p.m. EST | Pozuelo | Report | Clark | Stadium: Rentschler Field |
| October 18Week 41 | New York Red Bulls | 1–1 | Orlando City SC | Harrison, New Jersey |
| 7:00 PM EDT | White | Report | Nani | Stadium: Red Bull Arena |
| October 24Week 42 | Chicago Fire FC | 2–2 | New York Red Bulls | Chicago, Illinois |
| 7:30 PM EDT | Beric Frankowski | Report | Duncan Yearwood Long White | Stadium: Soldier Field Referee: Ismir Pekmic |
| October 28Week 43 | New York Red Bulls | 1–0 | New England Revolution | Harrison, New Jersey |
| 7:00 PM EDT | Long | Report | Stadium: Red Bull Arena Referee: Alan Kelly |
| November 1 Week 44 | New York City FC | 5–2 | New York Red Bulls | New York, New York |
| 7:00 p.m. EST | Castellanos Mackay-Steven Ring | Report | White Cásseres Jr. | Stadium: Yankee Stadium Referee: Joseph Dickerson |
| November 8Week 45 | New York Red Bulls | 2–1 | Toronto FC | Harrison, New Jersey |
| 3:30 PM EDT | Barlow White | Report | Endoh | Stadium: Red Bull Arena |
| November 21First round | Columbus Crew | 3–2 | New York Red Bulls | Columbus, Ohio |
| 3:00 p.m. EST | Santos Nagbe Zardes | Report | Clark White | Stadium: Mapfre Stadium |
New York Red Bulls will enter the 2020 U.S. Open Cup in the Round of 32.
| Round of 32 | P—P |
New York Red Bulls will enter the 2020 Leagues Cup in the Round of 16.
| July 21/22Round of 16 | New York Red Bulls | P—P | | Harrison, New Jersey |
| Stadium: Red Bull Arena |
On June 10, MLS announced that a bracket format named "MLS is Back Tournament" would begin July 8 at ESPN Wide World of Sports Complex in Walt Disney World, and end with the final on August 11. [45]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew SC | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advanced to knockout stage |
| 2 | FC Cincinnati | 3 | 2 | 0 | 1 | 3 | 4 | −1 | 6 | |
| 3 | New York Red Bulls | 3 | 1 | 0 | 2 | 1 | 4 | −3 | 3 | |
| 4 | Atlanta United | 3 | 0 | 0 | 3 | 0 | 3 | −3 | 0 |
| July 11Group stage | Atlanta United FC | 0–1 | New York Red Bulls | Bay Lake, Florida |
| 8:00 p.m. EDT | Escobar G. Martínez | Report | Valot Parker | Stadium: ESPN Wide World of Sports Complex Attendance: 0 (behind closed doors) Referee: Allen Chapman |
| July 16Group stage | Columbus Crew | 2–0 | New York Red Bulls | Bay Lake, Florida |
| 10:30 p.m. EDT | Zardes Zelarayán Room Mokhtar | Report | Tarek Duncan | Stadium: ESPN Wide World of Sports Complex Referee: Ramy Touchan |
| July 22Group stage | FC Cincinnati | 2–0 | New York Red Bulls | Bay Lake, Florida |
| 8:00 p.m. EDT | Deplagne Kubo Valot | Report | Pendant | Stadium: ESPN Wide World of Sports Complex Referee: Marcos de Oliveira |
As of November 21, 2020.
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| MLS Regular Season | 23 | 9 | 5 | 9 | 29 | 31 | −2 | 39.13 |
| MLS Cup Playoffs | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
| Total | 24 | 9 | 5 | 10 | 31 | 34 | −3 | 37.50 |
As of November 21, 2020.
| No. | Pos | Nat | Player | Total | MLS | MLS Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||
| 1 | GK | David Jensen | 11 | -15 | 10+1 | -15 | 0 | 0 | |||||
| 18 | GK | Ryan Meara | 14 | -18 | 13 | -15 | 1 | -3 | |||||
| 40 | GK | Kendall McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||
| 3 | DF | Amro Tarek | 12 | 0 | 10+2 | 0 | 0 | 0 | |||||
| 6 | DF | Kyle Duncan | 24 | 3 | 21+2 | 3 | 1 | 0 | |||||
| 7 | DF | Patrick Seagrist | 3 | 0 | 3 | 0 | 0 | 0 | |||||
| 15 | DF | Sean Nealis | 6 | 0 | 5+1 | 0 | 0 | 0 | |||||
| 24 | DF | Jason Pendant | 21 | 0 | 17+3 | 0 | 1 | 0 | |||||
| 26 | DF | Tim Parker | 20 | 0 | 18+1 | 0 | 1 | 0 | |||||
| 33 | DF | Aaron Long | 17 | 2 | 15+1 | 2 | 1 | 0 | |||||
| 39 | DF | Mandela Egbo | 9 | 1 | 6+3 | 1 | 0 | 0 | |||||
| 47 | DF | John Tolkin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||
| 8 | MF | Jared Stroud | 21 | 0 | 11+9 | 0 | 0+1 | 0 | |||||
| 10 | MF | Kaku | 17 | 2 | 13+3 | 2 | 0+1 | 0 | |||||
| 16 | MF | Dru Yearwood | 13 | 0 | 8+4 | 0 | 1 | 0 | |||||
| 17 | MF | Ben Mines | 5 | 1 | 2+3 | 1 | 0 | 0 | |||||
| 21 | MF | Omir Fernandez | 15 | 2 | 5+10 | 2 | 0 | 0 | |||||
| 22 | MF | Florian Valot | 24 | 2 | 17+6 | 2 | 1 | 0 | |||||
| 23 | MF | Cristian Cásseres | 20 | 2 | 14+5 | 2 | 0+1 | 0 | |||||
| 27 | MF | Sean Davis | 15 | 0 | 13+1 | 0 | 1 | 0 | |||||
| 37 | MF | Caden Clark | 8 | 3 | 3+4 | 2 | 1 | 1 | |||||
| 77 | MF | Daniel Royer | 21 | 4 | 15+5 | 4 | 1 | 0 | |||||
| 80 | MF | Chris Lema | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 90 | MF | Marc Rzatkowski | 17 | 0 | 7+9 | 0 | 0+1 | 0 | |||||
| Forwards | |||||||||||||
| 11 | FW | Samuel Tetteh | 10 | 0 | 4+6 | 0 | 0 | 0 | |||||
| 25 | FW | Mathias Jørgensen | 8 | 0 | 3+5 | 0 | 0 | 0 | |||||
| 42 | FW | Brian White | 19 | 6 | 10+8 | 5 | 0+1 | 1 | |||||
| 74 | FW | Tom Barlow | 22 | 3 | 12+9 | 3 | 1 | 0 | |||||
| Left Club During Season | |||||||||||||
| 19 | MF | Alex Muyl | 2 | 0 | 0+2 | 0 | 0 | 0 | |||||
| 20 | MF | Josh Sims | 2 | 0 | 0+2 | 0 | 0 | 0 | |||||
| Place | Position | Number | Name | MLS | MLS Cup | Total |
|---|---|---|---|---|---|---|
| 1 | FW | 42 | | 5 | 1 | 6 |
| 2 | MF | 77 | | 4 | 0 | 4 |
| 2 | DF | 6 | | 3 | 0 | 3 |
| MF | 37 | | 2 | 1 | 3 | |
| FW | 74 | | 3 | 0 | 3 | |
| 3 | MF | 10 | | 2 | 0 | 2 |
| MF | 21 | | 2 | 0 | 2 | |
| MF | 22 | | 2 | 0 | 2 | |
| MF | 23 | | 2 | 0 | 2 | |
| DF | 33 | | 2 | 0 | 2 | |
| 4 | MF | 17 | | 1 | 0 | 1 |
| DF | 39 | | 1 | 0 | 1 | |
| Own goals | 0 | 0 | 0 | |||
| Total | 29 | 2 | 31 | |||
As of November 21, 2020.
| Place | Position | Number | Name | MLS | MLS Cup | Total |
|---|---|---|---|---|---|---|
| 1 | MF | 8 | | 2 | 1 | 3 |
| MF | 10 | | 3 | 0 | 3 | |
| 2 | DF | 6 | | 2 | 0 | 2 |
| MF | 22 | | 2 | 0 | 2 | |
| MF | 23 | | 2 | 0 | 2 | |
| DF | 24 | | 2 | 0 | 2 | |
| MF | 77 | | 2 | 0 | 2 | |
| 3 | MF | 17 | | 1 | 0 | 1 |
| MF | 21 | | 1 | 0 | 1 | |
| DF | 26 | | 1 | 0 | 1 | |
| DF | 39 | | 1 | 0 | 1 | |
| FW | 42 | | 1 | 0 | 1 | |
| MF | 90 | | 1 | 0 | 1 | |
| Total | 21 | 1 | 22 | |||
As of November 21, 2020.
This table does not include secondary assists.
| Place | Position | Number | Name | MLS | MLS Cup | Total |
|---|---|---|---|---|---|---|
| 1 | GK | 18 | | 3 | 0 | 3 |
| 2 | GK | 1 | | 1 | 0 | 1 |
| Total | 4 | 0 | 4 | |||
As of November 21, 2020.
| No. | Pos. | Nat. | Player | MLS | MLS Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | | Amro Tarek | 3 | 0 | 0 | 0 | 3 | 0 |
| 6 | DF | | Kyle Duncan | 3 | 0 | 1 | 0 | 4 | 0 |
| 7 | DF | | Patrick Seagrist | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | MF | | Jared Stroud | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | DF | | Sean Nealis | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 | MF | | Dru Yearwood | 3 | 0 | 0 | 0 | 3 | 0 |
| 18 | GK | | Ryan Meara | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | MF | | Florian Valot | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | MF | | Cristian Cásseres | 3 | 0 | 0 | 0 | 3 | 0 |
| 24 | DF | | Jason Pendant | 2 | 0 | 0 | 0 | 2 | 0 |
| 26 | DF | | Tim Parker | 1 | 1 | 0 | 0 | 1 | 1 |
| 27 | MF | | Sean Davis | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | DF | | Aaron Long | 4 | 0 | 1 | 0 | 5 | 0 |
| 39 | DF | | Mandela Egbo | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | FW | | Brian White | 1 | 0 | 0 | 0 | 1 | 0 |
| 90 | MF | | Marc Rzatkowski | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 3 | 0 | 32 | 1 | |||
As of November 21, 2020.