| 2017 season | |||
|---|---|---|---|
| | |||
| Sporting director | Denis Hamlett | ||
| Head coach | Jesse Marsch | ||
| Major League Soccer | Conference: 6th Overall: 9th | ||
| MLS Cup playoffs | Conference semi-finals | ||
| U.S. Open Cup | Runners-up | ||
| CONCACAF Champions League | Quarter-finals | ||
| Top goalscorer | League: Bradley Wright-Phillips (17) All: Bradley Wright-Phillips (24) | ||
| Highest home attendance | 25,219 | ||
| Lowest home attendance | 16,213 | ||
| Average home league attendance | 21,175 | ||
The 2017 New York Red Bulls season was the club's twenty-second season in Major League Soccer, the top division of soccer in the United States.
Appearances and goals are career totals from all-competitions.
| Squad No. | Name | Nationality | Position(s) | Date of birth (age) [3] | Signed from | Games played | Goals scored |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 18 | Ryan Meara | | GK | November 15, 1990 (aged 26) | | 34 | 0 |
| 24 | Evan Louro | | GK | January 19, 1996 (aged 21) | Academy | 0 | 0 |
| 31 | Luis Robles | | GK | May 11, 1984 (aged 32) | | 201 | 0 |
| Defenders | |||||||
| 3 | Gideon Baah | | CB/LB | October 1, 1991 (aged 25) | | 10 | 2 |
| 5 | Connor Lade | | RB/LB | November 16, 1989 (aged 27) | Academy | 111 | 4 |
| 15 | Sal Zizzo | | RB | April 3, 1987 (aged 29) | | 93 | 1 |
| 29 | Fidel Escobar | | RB | January 9, 1995 (aged 22) | | 7 | 0 |
| 33 | Aaron Long | | CB | October 12, 1992 (aged 24) | | 44 | 1 |
| 47 | Hassan Ndam | | CB | October 29, 1998 (aged 18) | | 1 | 0 |
| 55 | Damien Perrinelle | | CB | September 12, 1983 (aged 33) | | 82 | 2 |
| 62 | Michael Amir Murillo | | RB | February 11, 1996 (aged 21) | | 22 | 2 |
| 78 | Aurélien Collin | | CB | March 8, 1986 (aged 30) | | 44 | 0 |
| 92 | Kemar Lawrence | | LB | September 17, 1992 (aged 24) | | 84 | 2 |
| Midfielders | |||||||
| 4 | Tyler Adams | | CM | February 14, 1999 (aged 18) | Academy | 36 | 2 |
| 6 | Dan Metzger | | CM | August 6, 1993 (aged 23) | | 1 | 0 |
| 7 | Derrick Etienne | | CM | November 25, 1996 (aged 20) | Academy | 25 | 0 |
| 8 | Felipe | | CM | September 30, 1990 (aged 26) | | 124 | 10 |
| 13 | Mike Grella | | LW | January 23, 1987 (aged 30) | | 89 | 18 |
| 16 | Sacha Kljestan (captain) | | CM | September 9, 1985 (aged 31) | | 121 | 22 |
| 17 | Arun Basuljevic | | CM | December 17, 1995 (aged 21) | Academy | 0 | 0 |
| 19 | Alex Muyl | | RW/LW | September 30, 1995 (aged 21) | Academy | 69 | 6 |
| 22 | Dilly Duka | | CM | September 15, 1989 (aged 27) | | 3 | 0 |
| 27 | Sean Davis | | CM | February 8, 1993 (aged 24) | Academy | 80 | 5 |
| 77 | Daniel Royer | | RW/LW | May 22, 1990 (aged 26) | | 41 | 16 |
| 88 | Vincent Bezecourt | | CM | June 10, 1993 (aged 23) | | 4 | 0 |
| Forwards | |||||||
| 10 | Muhamed Keita | | FW | September 2, 1990 (aged 26) | | 7 | 0 |
| 30 | Gonzalo Verón | | FW/RW | December 24, 1989 (aged 27) | | 82 | 12 |
| 99 | Bradley Wright-Phillips | | FW | March 12, 1985 (aged 31) | | 168 | 100 |
| # | Pos. | Player | Signed from | Details | Date | Source |
|---|---|---|---|---|---|---|
| 22 | DF | | | Returned from Loan | November 4, 2016 | [4] |
| 78 | DF | | Free Agent | Re-signed with club | January 4, 2017 | [5] |
| 6 | MF | | | January 23, 2017 | [6] | |
| 24 | GK | | Academy | Homegrown player | January 23, 2017 | [7] |
| 40 | GK | | | January 24, 2017 | [8] | |
| 17 | MF | | Academy | Homegrown player | January 24, 2017 | [9] |
| 55 | DF | | Free Agent | Re-signed with club | January 25, 2017 | [10] |
| 28 | DF | | | Undisclosed | January 31, 2017 | [11] |
| 62 | DF | | | Season long loan | February 18, 2017 | [12] |
| 33 | DF | | | February 22, 2017 | [13] | |
| 24 | GK | | Free Agent | Re-signed with club | March 1, 2017 | [14] |
| 9 | FW | | | Season long loan | March 10, 2017 | [15] |
| 24 | GK | | Academy | Homegrown player | April 29, 2017 | [16] |
| 88 | MF | | | Short Term Loan | July 13, 2017 | [17] |
| 29 | DF | | | 18-month Loan | July 27, 2017 | [18] |
| 10 | FW | | | Undisclosed | July 28, 2017 | [19] |
| 22 | MF | | | August 10, 2017 | [20] | |
| 88 | MF | | | Signed permanently from loan | August 11, 2017 | [21] |
| # | Pos. | Player | Signed by | Details | Date | Source |
|---|---|---|---|---|---|---|
| 26 | FW | | | End of loan | November 10, 2016 | [22] |
| 33 | DF | | | End of loan | November 21, 2016 | [23] |
| 22 | DF | | | Option Declined | November 28, 2016 | [24] |
| 23 | DF | | | Option Declined | November 28, 2016 | [24] |
| 24 | GK | | Free Agent [a] | Contract Expired | December 12, 2016 | [25] |
| 55 | DF | | Free Agent [b] | Contract Expired | December 12, 2016 | [25] |
| 78 | DF | | Free Agent [c] | Contract Expired | December 12, 2016 | [25] |
| 98 | MF | | | Contract Expired | December 12, 2016 | [25] |
| 25 | DF | | | Expansion Draft | December 13, 2016 | [26] |
| 11 | MF | | | $400,000 General Allocation Money | January 16, 2017 | [27] |
| 24 | GK | | | Fourth round draft pick | March 1, 2017 | [14] |
| 24 | GK | | | Released | March 6, 2017 | [28] |
| 40 | GK | | | Released | March 6, 2017 | [28] |
| 9 | FW | | | Loan until July 2017 | March 28, 2017 | [29] |
| 9 | FW | | | Waived | June 6, 2017 | [30] |
| 20 | DF | | | Waived | June 28, 2017 | [31] |
| 21 | FW | | | Season long loan | July 15, 2017 | [32] |
| 9 | FW | | | Loan until July 2018 | August 9, 2017 | [33] |
| Round | # | Position | Player | College/Club Team | Reference |
|---|---|---|---|---|---|
| 1 (17) | - | MF | | Boston College | [34] |
| 2 (39) | - | MF | | Colgate University | [35] |
| 3 (61) | - | DF | | Iona College | [36] |
| January 27 | New York Red Bulls | 2–0 | Portland Timbers | Tucson, Arizona |
| 8:30 p.m. EST | Clarke Bezecourt | Report | Stadium: Kino Veterans Memorial Stadium | |
| Note: Three 30-minute periods. | ||||
| January 31 | New York Red Bulls | 0–1 | Real Salt Lake | Tucson, Arizona |
| 1:00 p.m. EST | Report | Allen | Stadium: Kino Veterans Memorial Stadium |
| February 3 | New York Red Bulls | 0–2 | New England Revolution | Tucson, Arizona |
| 1:30 p.m. EST | Report | Kamara Wright | Stadium: Kino Veterans Memorial Stadium |
| February 11 | FC Tucson | 1–3 | New York Red Bulls | Tucson, Arizona |
| 8:30 p.m. EST | Sanchez | Report | Zizzo Verón Allen | Stadium: Kino Veterans Memorial Stadium |
| February 15 Desert Diamond Cup | New York City FC | 0–2 | New York Red Bulls | Tucson, Arizona |
| 4:00 p.m. EST | Report | Kljestan | Stadium: Kino Veterans Memorial Stadium |
| February 18 Desert Diamond Cup | New York Red Bulls | 0–3 | Sporting Kansas City | Tucson, Arizona |
| 5:30 p.m. EST | Report | Dwyer Porter Sallói | Stadium: Kino Veterans Memorial Stadium |
| February 22 Desert Diamond Cup | New York Red Bulls | 2–2 | Houston Dynamo | Tucson, Arizona |
| 4:00 p.m. EST | Fernandez Terci | Manotas Anibaba | Stadium: Kino Veterans Memorial Stadium |
| February 25 Desert Diamond Cup | New York Red Bulls | 0–2 | New England Revolution | Tucson, Arizona |
| 3:00 p.m. EST | Rowe Nguyen | Stadium: Kino Veterans Memorial Stadium |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto FC | 34 | 20 | 5 | 9 | 74 | 37 | +37 | 69 | MLS Cup Conference Semifinals |
| 2 | New York City FC | 34 | 16 | 9 | 9 | 56 | 43 | +13 | 57 | |
| 3 | Chicago Fire | 34 | 16 | 11 | 7 | 62 | 48 | +14 | 55 | MLS Cup Knockout Round |
| 4 | Atlanta United FC | 34 | 15 | 9 | 10 | 70 | 40 | +30 | 55 | |
| 5 | Columbus Crew | 34 | 16 | 12 | 6 | 53 | 49 | +4 | 54 | |
| 6 | New York Red Bulls | 34 | 14 | 12 | 8 | 53 | 47 | +6 | 50 | |
| 7 | New England Revolution | 34 | 13 | 15 | 6 | 53 | 61 | −8 | 45 | |
| 8 | Philadelphia Union | 34 | 11 | 14 | 9 | 50 | 47 | +3 | 42 | |
| 9 | Montreal Impact | 34 | 11 | 17 | 6 | 52 | 58 | −6 | 39 | |
| 10 | Orlando City SC | 34 | 10 | 15 | 9 | 39 | 58 | −19 | 39 | |
| 11 | D.C. United | 34 | 9 | 20 | 5 | 31 | 60 | −29 | 32 |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Seattle Sounders FC | 34 | 14 | 9 | 11 | 52 | 39 | +13 | 53 | |
| 8 | Vancouver Whitecaps FC | 34 | 15 | 12 | 7 | 50 | 49 | +1 | 52 | |
| 9 | New York Red Bulls | 34 | 14 | 12 | 8 | 53 | 47 | +6 | 50 | |
| 10 | Houston Dynamo | 34 | 13 | 10 | 11 | 57 | 45 | +12 | 50 | |
| 11 | Sporting Kansas City | 34 | 12 | 9 | 13 | 40 | 29 | +11 | 49 | CONCACAF Champions League |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 34 | 14 | 8 | 12 | 53 | 47 | +6 | 50 | 9 | 6 | 2 | 30 | 14 | +16 | 5 | 2 | 10 | 23 | 33 | −10 |
Last updated: October 22, 2017.
Source: MLS
| March 51 | Atlanta United FC | 1–2 | New York Red Bulls | Atlanta |
| 7:30 p.m. EST | Asad Carmona | Report | Royer Walkes | Stadium: Bobby Dodd Stadium Attendance: 55,297 Referee: Mark Geiger |
| March 112 | New York Red Bulls | 1–0 | Colorado Rapids | Harrison, New Jersey |
| 4:00 p.m. EST | Miller | Report | Stadium: Red Bull Arena Attendance: 19,375 Referee: Robert Sibiga |
| March 193 | Seattle Sounders FC | 3–1 | New York Red Bulls | Seattle, Washington |
| 7:00 p.m. EST | Dempsey Morris Shipp | Report | Wright-Phillips | Stadium: Century Link Field Attendance: 45,600 Referee: Baldomero Toledo |
| March 254 | New York Red Bulls | 0–0 | Real Salt Lake | Harrison, New Jersey |
| 4:00 p.m. EST | Report | Stadium: Red Bull Arena Attendance: 16,213 Referee: Chris Penso |
| April 15 | Houston Dynamo | 4–1 | New York Red Bulls | Houston, Texas |
| 8:30 p.m. EST | Remick Torres | Report | Wright-Phillips | Stadium: BBVA Compass Stadium Attendance: 17,914 Referee: Fotis Bazakos |
| April 96 | Orlando City SC | 1–0 | New York Red Bulls | Orlando, Florida |
| 4:00 p.m. EST | Carrasco | Report | Stadium: Orlando City Stadium Attendance: 25,527 Referee: Ismail Elfath |
| April 15 7 | New York Red Bulls | 2–0 | D.C. United | Harrison, New Jersey |
| 7:30 p.m. EST | Muyl Wright-Phillips | Report | Stadium: Red Bull Arena Attendance: 20,104 Referee: Sorin Stoica |
| April 228 | New York Red Bulls | 2–0 | Columbus Crew | Harrison, New Jersey |
| 7:30 p.m. EST | Muyl Royer | Report | Stadium: Red Bull Arena Attendance: 20,008 Referee: Jorge Gonzalez |
| April 299 | New York Red Bulls | 2–1 | Chicago Fire | Harrison, New Jersey |
| 7:30 p.m. EST | Wright-Phillips Lawrence | Report | Nikolic | Stadium: Red Bull Arena Attendance: 22,814 Referee: Hilario Grajeda |
| May 310 | Sporting Kansas City | 2–0 | New York Red Bulls | Kansas City, Kansas |
| 8:30 p.m. EST | Dwyer | Report | Stadium: Children's Mercy Park Attendance: 18,965 Referee: Allen Chapman |
| May 611 | Philadelphia Union | 3–0 | New York Red Bulls | Chester, Pennsylvania |
| 7:00 p.m. EST | Sapong | Report | Stadium: Talen Energy Stadium Attendance: 16,297 Referee: Silviu Petrescu |
| May 1412 | New York Red Bulls | 1–3 | LA Galaxy | Harrison, New Jersey |
| 6:00 p.m. EST | Royer | Report | Alessandrini dos Santos Diallo | Stadium: Red Bull Arena Attendance: 18,376 Referee: Jose Carlos Rivero |
| May 1913 | New York Red Bulls | 1–1 | Toronto FC | Harrison, New Jersey |
| 7:30 p.m. EST | Wright-Phillips | Report | Cheyrou | Stadium: Red Bull Arena Attendance: 21,025 Referee: Robert Sibiga |
| May 2714 | New York Red Bulls | 2–1 | New England Revolution | Harrison, New Jersey |
| 7:30 p.m. EST | Wright-Phillips Royer | Report | Nguyen | Stadium: Red Bull Arena Attendance: 19,252 Referee: Ismail Elfath |
| June 315 | Montreal Impact | 1–0 | New York Red Bulls | Montreal |
| TBD EST | Džemaili | Report | Stadium: Saputo Stadium Attendance: 19,032 Referee: Mark Geiger |
| June 1816 | Philadelphia Union | 0–2 | New York Red Bulls | Chester, Pennsylvania |
| 5:00 p.m. EST | Jones | Report | Wright-Phillips | Stadium: Talen Energy Stadium Attendance: 17,720 Referee: Allen Chapman |
| June 24 17 | New York Red Bulls | 0–2 | New York City FC | Harrison, New Jersey |
| 1:30 p.m. EST | Report | Jack Harrison Sweat | Stadium: Red Bull Arena Attendance: 25,219 Referee: Alan Kelly |
| July 518 | New England Revolution | 2–3 | New York Red Bulls | Foxborough, Massachusetts |
| 7:30 p.m. EST | Bunbury Nguyen | Report | Wright-Phillips Royer Verón | Stadium: Gillette Stadium Attendance: 13,924 Referee: Silviu Petrescu |
| July 1919 | New York Red Bulls | 5–1 | San Jose Earthquakes | Harrison, New Jersey |
| 7:30 p.m. EST | Davis Kljestan Felipe Royer | Report | Qazaishvili | Stadium: Red Bull Arena Attendance: 17,392 Referee: Fotis Bazakos |
| July 2220 | Minnesota United FC | 0–3 | New York Red Bulls | Minneapolis, Minnesota |
| 4:00 p.m. EST | Report | Royer Wright-Phillips Muyl | Stadium: TCF Bank Stadium Attendance: 20,022 Referee: Hilario Grajeda |
| July 2921 | New York Red Bulls | 4–0 | Montreal Impact | Harrison, New Jersey |
| TBD EST | Royer Murillo Wright-Phillips | Report | Stadium: Red Bull Arena Attendance: 22,251 Referee: Ricardo Salazar |
| August 6 22 | New York City FC | 3–2 | New York Red Bulls | New York, New York |
| 6:00 p.m. EST | Villa | Report | Wright-Phillips Zizzo | Stadium: Yankee Stadium Attendance: 33,679 Referee: Baldomero Toledo |
| August 1223 | New York Red Bulls | 3–1 | Orlando City SC | Harrison, New Jersey |
| 7:30 p.m. EST | Pereira Wright-Phillips Davis | Report | Rivas Kaka | Stadium: Red Bull Arena Attendance: 25,219 Referee: Jorge Gonzalez |
| August 1824 | Portland Timbers | 2–0 | New York Red Bulls | Portland, Oregon |
| 10:00 p.m. EST | Valeri Mabiala Mattocks | Report | Stadium: Providence Park Attendance: 21,144 Referee: Allen Chapman |
| August 25 25 | New York Red Bulls | 1–1 | New York City FC | Harrison, New Jersey |
| 7:00 p.m. EST | Verón | Report | Moralez | Stadium: Red Bull Arena Attendance: 25,219 Referee: Jair Marrufo |
| September 226 | FC Dallas | 2–2 | New York Red Bulls | Frisco, Texas |
| 9:00 p.m. EST | Hayes Grana Díaz | Report | Kljestan Long | Stadium: Toyota Stadium Attendance: 16,035 Referee: Kevin Stott |
| September 927 | Chicago Fire | 1–1 | New York Red Bulls | Bridgeview, Illinois |
| 4:00 p.m. EST | Nikolic | Report | Wright-Phillips | Stadium: Toyota Park Attendance: 17,808 Referee: Alan Kelly |
| September 1728 | New York Red Bulls | 0–0 | Philadelphia Union | Harrison, New Jersey |
| 1:00 p.m. EST | Report | Stadium: Red Bull Arena Attendance: 20,534 Referee: Jose Carlos Rivero |
| September 2329 | Columbus Crew | 3–2 | New York Red Bulls | Columbus, Ohio |
| 7:30 p.m. EST | Mensah Meram Williams | Report | Wright-Phillips Verón | Stadium: Mapfre Stadium Attendance: 20,008 Referee: Fotis Bazakos |
| September 27 30 | New York Red Bulls | 3–3 | D.C. United | Harrison, New Jersey |
| 7:30 p.m. EST | Adams Verón | Report | Stieber Mullins Escobar | Stadium: Red Bull Arena Attendance: 16,538 Referee: Chris Penso |
| September 3031 | Toronto FC | 4–2 | New York Red Bulls | Toronto |
| 7:00 p.m. EST | Morrow Vázquez | Report | Verón Royer | Stadium: BMO Field Attendance: 28,979 |
| October 2732 | New York Red Bulls | 3–0 | Vancouver Whitecaps FC | Harrison, New Jersey |
| 5:00 p.m. EST | Royer Wright-Phillips Felipe | Report | Stadium: Red Bull Arena Attendance: 25,219 Referee: Jorge Gonzalez |
| October 1533 | New York Red Bulls | 0–0 | Atlanta United FC | Harrison, New Jersey |
| 3:00 p.m. EST | Report | Stadium: Red Bull Arena Attendance: 25,219 Referee: Alan Kelly |
| October 22 34 | D.C. United | 1–2 | New York Red Bulls | Washington, D.C. |
| 4:00 p.m. EST | Arriola Acosta | Report | Murillo Verón | Stadium: RFK Stadium Attendance: 41,418 Referee: David Gantar |
| October 25Knockout Round | Chicago Fire | 0–4 | New York Red Bulls | Bridgeview, Illinois |
| 8:30 p.m. EST | Report | Wright-Phillips Kljestan Royer Verón | Stadium: Toyota Park Attendance: 11,647 Referee: Ismail Elfath |
| October 30Leg 1 | New York Red Bulls | 1–2 | Toronto FC | Harrison, New Jersey |
| 7:00 p.m. EST | Royer | Report | Vázquez Giovinco | Stadium: Red Bull Arena Attendance: 18,107 Referee: Drew Fischer |
| November 5Leg 2 | Toronto FC | 0–1 (2–2 agg.) | New York Red Bulls | Toronto |
| 3:00 p.m. EST | Altidore | Report | Kljestan Wright-Phillips | Stadium: BMO Field Attendance: 29,974 Referee: Chris Penso |
| Note: Toronto advances on away goals. | ||||
Group stage matches were played during the 2016 New York Red Bulls season.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NYR | ALI | ANT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | Quarter-finals | — | 1–0 | 3–0 | |
| 2 | | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | 1–1 | — | 1–1 | ||
| 3 | | 4 | 0 | 2 | 2 | 2 | 7 | −5 | 2 | 0–0 | 1–3 | — |
| February 22First leg | New York Red Bulls | 1–1 | | Harrison |
| 8:00 p.m. EST | Wright-Phillips | Report | Manneh Techera | Stadium: Red Bull Arena Attendance: 3,231 Referee: César Arturo Ramos (Mexico) |
| March 2Second leg | Vancouver Whitecaps FC | 2–0 (3–1 agg.) | | Vancouver, Canada |
| 10:00 p.m. EST | Davies Montero | Report | Stadium: BC Place Referee: Valdin Legister (Jamaica) |
New York will enter the competition during Phase Two in 2018.
New York entered the 2017 U.S. Open Cup with the rest of Major League Soccer in the fourth round.
| June 14 4th Round | New York Red Bulls | 1–0 | New York City FC | Harrison, New Jersey |
| 8:00 p.m. EST | Royer | Report | Stadium: Red Bull Arena Attendance: 11,311 Referee: Jose Carlos Rivero |
| June 28Round of 16 | New York Red Bulls | 1–1 (a.e.t.) (5–3 p) | Philadelphia Union | Harrison, New Jersey |
| 8:00 p.m. EST | Kljestan | Report | Alberg | Stadium: Red Bull Arena Attendance: 9,136 Referee: Alex Chilowicz |
| Penalties | ||||
| Zizzo Verón Royer Kljestan Felipe | ||||
| July 13Quarterfinals | New England Revolution | 0–1 | New York Red Bulls | Boston, Massachusetts |
| 7:30 PM EST | Angoua | Report | Wright-Phillips | Stadium: Jordan Field Attendance: 2,331 Referee: Jorge González |
| August 15Semifinals | FC Cincinnati | 2–3 (a.e.t.) | New York Red Bulls | Cincinnati |
| 8:00 p.m. EST | Bone Berry | Report | Verón Wright-Phillips | Stadium: Nippert Stadium Attendance: 33,250 Referee: Sorin Stoica |
| September 20Final | Sporting Kansas City | 2–1 | New York Red Bulls | Kansas City, Kansas |
| 8:00 p.m. EST | Blessing Sallói | Report | Wright-Phillips | Stadium: Children's Mercy Park Attendance: 21,523 Referee: Hilario Grajeda |
As of November 5, 2017.
| No. | Pos | Nat | Player | Total | MLS | MLS Cup | U.S. Open Cup | Champions League | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| Goalkeepers | |||||||||||||
| 18 | GK | Ryan Meara | 5 | -5 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | |
| 24 | GK | Evan Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | GK | Luis Robles | 39 | -52 | 34 | -47 | 3 | -2 | 0 | 0 | 2 | -3 | |
| Defenders | |||||||||||||
| 3 | DF | Gideon Baah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Connor Lade | 24 | 0 | 16+5 | 0 | 0+1 | 0 | 1+1 | 0 | 0 | 0 | |
| 15 | DF | Sal Zizzo | 30 | 0 | 18+5 | 0 | 0 | 0 | 3+2 | 0 | 2 | 0 | |
| 29 | DF | Fidel Escobar | 7 | 0 | 5+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | DF | Aaron Long | 41 | 1 | 30+1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | |
| 47 | DF | Hassan Ndam | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | DF | Damien Perrinelle | 31 | 0 | 22+3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 62 | DF | Michael Amir Murillo | 22 | 2 | 15+2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 78 | DF | Aurélien Collin | 13 | 0 | 7+2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 92 | DF | Kemar Lawrence | 31 | 1 | 23+1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | |
| Midfielders | |||||||||||||
| 4 | MF | Tyler Adams | 32 | 2 | 23+1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | |
| 6 | MF | Dan Metzger | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MF | Derrick Etienne | 22 | 0 | 8+10 | 0 | 0+1 | 0 | 0+1 | 0 | 0+2 | 0 | |
| 8 | MF | Felipe | 43 | 2 | 33 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | |
| 13 | MF | Mike Grella | 11 | 0 | 3+5 | 0 | 0 | 0 | 1 | 0 | 0+2 | 0 | |
| 16 | MF | Sacha Kljestan | 42 | 4 | 28+4 | 2 | 3 | 1 | 5 | 1 | 2 | 0 | |
| 17 | MF | Arun Basuljevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | MF | Alex Muyl | 36 | 3 | 21+9 | 3 | 0+1 | 0 | 4 | 0 | 0+1 | 0 | |
| 22 | MF | Dilly Duka | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | MF | Sean Davis | 37 | 2 | 21+6 | 2 | 2+1 | 0 | 4+1 | 0 | 2 | 0 | |
| 77 | MF | Daniel Royer | 34 | 15 | 23+3 | 12 | 3 | 2 | 2+1 | 1 | 2 | 0 | |
| 88 | MF | Vincent Bezecourt | 4 | 0 | 2+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| Forwards | |||||||||||||
| 10 | FW | Muhamed Keita | 7 | 0 | 2+4 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| 30 | FW | Gonzalo Verón | 34 | 8 | 5+19 | 6 | 1+2 | 1 | 0+5 | 1 | 2 | 0 | |
| 99 | FW | Bradley Wright-Phillips | 42 | 24 | 29+3 | 17 | 3 | 2 | 5 | 4 | 2 | 1 | |
| Left Club During Season | |||||||||||||
| 9 | FW | Fredrik Gulbrandsen | 12 | 0 | 4+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | DF | Justin Bilyeu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | FW | Brandon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Place | Position | Name | MLS | MLS Cup | U.S. Open Cup | Champions League | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | | 17 | 2 | 4 | 1 | 24 |
| 2 | MF | | 12 | 2 | 1 | 0 | 15 |
| 3 | FW | | 6 | 1 | 1 | 0 | 8 |
| 4 | MF | | 2 | 1 | 1 | 0 | 4 |
| 5 | MF | | 3 | 0 | 0 | 0 | 3 |
| 6 | MF | | 2 | 0 | 0 | 0 | 2 |
| MF | | 2 | 0 | 0 | 0 | 2 | |
| MF | | 2 | 0 | 0 | 0 | 2 | |
| DF | | 2 | 0 | 0 | 0 | 2 | |
| 7 | DF | | 1 | 0 | 0 | 0 | 1 |
| DF | | 1 | 0 | 0 | 0 | 1 | |
| Own goals | 3 | 0 | 0 | 0 | 3 | ||
| Total | 53 | 6 | 7 | 1 | 67 | ||
As of November 5, 2017.
| Place | Position | Name | MLS | MLS Cup | U.S. Open Cup | Champions League | Total |
|---|---|---|---|---|---|---|---|
| 1 | MF | | 9 | 1 | 0 | 0 | 10 |
| 2 | MF | | 3 | 1 | 1 | 0 | 5 |
| DF | | 5 | 0 | 0 | 0 | 5 | |
| 3 | MF | | 3 | 0 | 1 | 0 | 4 |
| 4 | DF | | 2 | 0 | 1 | 0 | 3 |
| MF | | 3 | 0 | 0 | 0 | 3 | |
| MF | | 2 | 1 | 0 | 0 | 3 | |
| 5 | MF | | 2 | 0 | 0 | 0 | 2 |
| MF | | 1 | 1 | 0 | 0 | 2 | |
| FW | | 1 | 0 | 0 | 1 | 2 | |
| FW | | 1 | 0 | 1 | 0 | 2 | |
| 6 | DF | | 1 | 0 | 0 | 0 | 1 |
| FW | | 1 | 0 | 0 | 0 | 1 | |
| FW | | 1 | 0 | 0 | 0 | 1 | |
| DF | | 0 | 1 | 0 | 0 | 1 | |
| Total | 35 | 5 | 4 | 1 | 45 | ||
As of November 5, 2017.
This table does not include secondary assists.
| Place | Position | Name | MLS | MLS Cup | U.S. Open Cup | Champions League | Total |
|---|---|---|---|---|---|---|---|
| 1 | GK | | 10 | 2 | 0 | 0 | 12 |
| 2 | GK | | 0 | 0 | 2 | 0 | 2 |
| Total | 10 | 2 | 2 | 0 | 14 | ||
As of November 5, 2017.