| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 12 of 15 races in the 1996 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| Date | 1 September 1996 | ||||||||||||||||||||||||||
| Official name | Gran Premio IP Città di Imola [1] | ||||||||||||||||||||||||||
| Location | Autodromo Enzo e Dino Ferrari | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1996 City of Imola motorcycle Grand Prix was the twelfth round of the 1996 Grand Prix motorcycle racing season. It took place on 1 September 1996 at the Autodromo Enzo e Dino Ferrari.
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | | Team Repsol Honda | Honda | 29:40.732 | 25 | ||
| 2 | | Team Repsol Honda | Honda | +0.104 | 20 | ||
| 3 | | Team Repsol Honda | Honda | +2.286 | 16 | ||
| 4 | | Marlboro Yamaha Roberts | Yamaha | +10.041 | 13 | ||
| 5 | | Marlboro Yamaha Roberts | Yamaha | +12.232 | 11 | ||
| 6 | | Kanemoto Honda | Honda | +12.366 | 10 | ||
| 7 | | Lucky Strike Suzuki | Suzuki | +15.473 | 9 | ||
| 8 | | Honda Pileri | Honda | +16.328 | 8 | ||
| 9 | | Team Repsol Honda | Honda | +18.499 | 7 | ||
| 10 | | Marlboro Yamaha Roberts | Yamaha | +18.810 | 6 | ||
| 11 | | Fortuna Honda Pons | Honda | +20.592 | 5 | ||
| 12 | | Fortuna Honda Pons | Honda | +37.194 | 4 | ||
| 13 | | Team Pedercini | ROC Yamaha | +51.547 | 3 | ||
| 14 | | IP Aprilia Racing Team | Aprilia | +1:00.108 | 2 | ||
| 15 | | Millar Racing | Yamaha | +1:01.792 | 1 | ||
| 16 | | Harris Grand Prix | Harris Yamaha | +1:21.254 | |||
| 17 | | Team Paton | Paton | +1:36.087 | |||
| 18 | | Team Leone Racing | Paton | +2 Laps | |||
| Ret | | Lucky Strike Suzuki | Suzuki | Retirement | |||
| Ret | | Elf 500 ROC | Elf 500 | Retirement | |||
| Ret | | QUB Team Optimum | ROC Yamaha | Retirement | |||
| Ret | | Marlboro Yamaha Roberts | Yamaha | Retirement | |||
| Ret | | Soverex FP Racing | ROC Yamaha | Retirement | |||
| Ret | | World Championship Motorsports | ROC Yamaha | Retirement | |||
| Ret | | Elf 500 ROC | Elf 500 | Retirement | |||
| Ret | | Padgett's Racing Team | Harris Yamaha | Retirement | |||
| Ret | | Elf 500 ROC | ROC Yamaha | Retirement | |||
| Sources: [2] [3] | |||||||
{{cite web}}: CS1 maint: deprecated archival service (link)