| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 2 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| Date | 2 April 1995 | ||||||||||||||||||||||||||
| Official name | Marlboro Grand Prix of Malaysia [1] | ||||||||||||||||||||||||||
| Location | Shah Alam Circuit | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1995 Malaysian motorcycle Grand Prix was the second round of the 1995 Grand Prix motorcycle racing season. It took place on 2 April 1995 at the Shah Alam Circuit.
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | | Repsol YPF Honda Team | Honda | 47:54.380 | 25 | ||
| 2 | | Lucky Strike Suzuki | Suzuki | +6.799 | 20 | ||
| 3 | | Repsol YPF Honda Team | Honda | +10.107 | 16 | ||
| 4 | | Lucky Strike Suzuki | Suzuki | +14.144 | 13 | ||
| 5 | | Fortuna Honda Pons | Honda | +15.238 | 11 | ||
| 6 | | Kanemoto Honda | Honda | +15.304 | 10 | ||
| 7 | | Repsol YPF Honda Team | Honda | +15.536 | 9 | ||
| 8 | | Aprilia Racing Team | Aprilia | +17.976 | 8 | ||
| 9 | | Team ROC NRJ | ROC Yamaha | +55.786 | 7 | ||
| 10 | | Team ROC NRJ | ROC Yamaha | +56.144 | 6 | ||
| 11 | | FP Racing | ROC Yamaha | +1:22.200 | 5 | ||
| 12 | | Harris Grand Prix | Harris Yamaha | +1:26.909 | 4 | ||
| 13 | | DR Team Shark | ROC Yamaha | +1:51.774 | 3 | ||
| 14 | | Millar Racing | Yamaha | +1 Lap | 2 | ||
| 15 | | Team Max | ROC Yamaha | +1 Lap | 1 | ||
| 16 | | Haenggeli Racing | ROC Yamaha | +1 Lap | |||
| 17 | | MTD | ROC Yamaha | +1 Lap | |||
| 18 | | Padgett's Racing Team | Harris Yamaha | +1 Lap | |||
| 19 | | JPJ Paton | Paton | +1 Lap | |||
| Ret | | Padgett's Racing Team | Harris Yamaha | Retirement | |||
| Ret | | Marlboro Team Roberts | Yamaha | Retirement | |||
| Ret | | World Championship Motorsports | ROC Yamaha | Retirement | |||
| Ret | | Marlboro Team Roberts | Yamaha | Retirement | |||
| Ret | | Team ROC | ROC Yamaha | Retirement | |||
| Ret | | Thommen Elf Racing | ROC Yamaha | Retirement | |||
| Ret | | Starsport | ROC Yamaha | Retirement | |||
| Ret | | Harris Grand Prix | Harris Yamaha | Retirement | |||
| Ret | | Harris Grand Prix | Yamaha | Retirement | |||
| Ret | | Marlboro Team Pileri | Honda | Retirement | |||
| DNS | | Team Pedercini | ROC Yamaha | Did not start | |||
| Sources: [2] [3] | |||||||
{{cite web}}: CS1 maint: deprecated archival service (link)