| Your Face Sounds Familiar | |
|---|---|
| Season 4 | |
| Official poster featuring the entire cast | |
| Hosted by | |
| Judges | |
| Companion show | KaFamiliar Online Live |
| No. of episodes | 53 |
| Release | |
| Original network | Kapamilya Channel |
| Original release | October 4, 2025 – present |
| Season chronology | |
The fourth season of the singing impersonation competition Your Face Sounds Familiar premiered on Kapamilya Channel on October 4, 2025. Vhong Navarro and Jhong Hilario debuted as hosts for this season, while Gary Valenciano, Ogie Alcasid, and Sharon Cuneta all returned to serve as members of the jury. The season introduced a number of format twists and extended the round duration to two weeks, a deviation from previous seasons.
The season is expected to end on April 12, 2026, after 55 episodes and 12 rounds, the longest run in the show's history.
The show follows a competition where celebrity performers are tasked to impersonate any icon, living or dead, regardless of their age, race or gender. A three-person jury ranks the contestants, with their cumulative points being combined with points given by the performers amongst themselves to determine a winner for that round. For this season, the duration of each round runs for two weekends, deviating from the one-weekend duration of each round in the previous seasons.
The season introduced a variety of twists for the format, including the following:
The eight contestants were first teased on September 24, 2025, and were revealed two days later on September 26. [1] [2]
Pepe Herrera withdrew from the competition on Episode 13 (November 15) for health-related reasons.
| Contestant | Notability | Result |
|---|---|---|
| Akira Morishita | Member of BGYO | Participating (1 win, 153 points) |
| Alexa Ilacad | Singer, actress, and host | Participating (3 wins, 271 points) |
| Dia Maté | Singer and Reina Hispanoamericana 2025 | Participating (1 win, 107 points) |
| Jarlo Bâse | Singer-songwriter | Participating (1 win, 150 points) |
| Jason Dy | Singer | Participating (2 wins, 229 points) |
| JMielle (JM Dela Cerna & Marielle Montellano) | Singers | Participating (3 wins, 242 points) |
| Rufa Mae Quinto | Actress and comedienne | Participating (1 win, 116 points) |
| Pepe Herrera | Theater actor and comedian | Withdrew (0 wins, 49 points) |
|
|
| Contestant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Final Total Points | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa | 5th 14 points | 3rd 21 points | 2nd 27 points | 1st 36 points | 2nd 21 points | 5th 14 points | 4th 7 points | 2nd 21 points | 2nd 21 points | 3rd–4th 16 points | 1st 37 points | 1st 36 points | 1st 271 points | |
| JMielle | 1st 33 points | 2nd 24 points | 3rd 21 points | 4th 12 points | 1st 36 points | 2nd 18 points | 1st 24 points | 3rd 17 points | 3rd 17 points | 6th 5 points | 2nd 20 points | 3rd–4th 15 points | 2nd 242 points | |
| Jason | 2nd 27 points | 1st 33 points | 4th–5th 15 points | 2nd 21 points | 4th 12 points | 4th 16 points | 2nd 22 points | 4th 13 points | 4th 12 points | 1st 29 points | 4th 14 points | 3rd–4th 15 points | 3rd 229 points | |
| Akira | 4th 16 points | 4th 17 points | 7th 6 points | 5th 9 points | 7th 3 points | 3rd 17 points | 6th 5 points | 1st 34 points | 5th 10 points | 3rd–4th 16 points | 3rd 16 points | 7th 4 points | 4th 153 points | |
| Jarlo | 6th–8th 7 points | 8th 5 points | 1st 33 points | 3rd 15 points | 3rd 18 points | 7th 3 points | 3rd 17 points | 7th 3 points | 7th 5 points | 2nd 25 points | 5th 9 points | 5th 10 points | 5th 150 points | |
| Rufa Mae | 6th–8th 7 points | 6th 10 points | 6th 10 points | 6th 8 points | 5th 9 points | 6th 8 points | Could Not Perform | 6th 6 points | 1st 33 points | 7th 4 points | 7th 3 points | 2nd 18 points | 6th 116 points | |
| Dia | 6th–8th 7 points | 7th 9 points | 8th 5 points | 7th 4 points | 6th 6 points | 1st 29 points | 5th 6 points | 5th 11 points | 6th 7 points | 5th 10 points | 6th 6 points | 6th 7 points | 7th 107 points | |
| Pepe | 3rd 21 points | 5th 13 points | 4th–5th 15 points | Withdrew | 8th 49 points | Withdrew (Round 4) | ||||||||
The eight performances are divided into four nights over two weeks, with one to three contestants performing each episode, unlike in previous seasons, where four or five performed on the Saturday episode, with the remaining on Sundays. The winner of the round receives a cash prize of ₱50,000.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Sharon | Ogie | Others | ||||||
| Episode 1 (October 4) | 1 | Alexa Ilacad | Chappell Roan – "Pink Pony Club" | 5 | 4 | 5 | 0 | 14 | 5th |
| 2 | Jason Dy | Erik Santos – "Pagbigyang Muli" | 8 | 8 | 8 | 3 [a] | 27 | 2nd | |
| Episode 2 (October 5) | 3 | Dia Maté | Tyla – "Water" | 3 | 2 | 2 | 0 | 7 | 6th–8th |
| 4 | JMielle | Andrea Bocelli and Celine Dion – "The Prayer" | 6 | 6 | 6 | 15 [b] | 33 | 1st | |
| 5 | Akira Morishita | Jung Kook – "Seven" | 4 | 5 | 4 | 3 [c] | 16 | 4th | |
| Episode 3 (October 11) | 6 | Rufa Mae Quinto | Vice Ganda – "Rampa" | 2 | 1 | 1 | 3 [d] | 7 | 6th–8th |
| 7 | Jarlo Bâse | Usher – "DJ Got Us Fallin' in Love" | 1 | 3 | 3 | 0 | 7 | 6th–8th | |
| Episode 4 (October 12) | 8 | Pepe Herrera | Maki – "Namumula" | 7 | 7 | 7 | 0 | 21 | 3rd |
Gary Valenciano was not present for the entire round, while Sharon Cuneta was only present in Episodes 5 and 6.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Nyoy | Klarisse | Ogie | Others | ||||||
| Episode 5 (October 18) | 1 | Pepe Herrera | Steven Tyler of Aerosmith – "Cryin'" | 4 | 4 | 5 | 0 | 13 | 5th |
| 2 | Dia Maté | Maymay Entrata – "Amakabogera" | 2 | 1 | 3 | 3 [a] | 9 | 7th | |
| Episode 6 (October 19) | 3 | Rufa Mae Quinto | Cyndi Lauper – "Girls Just Want to Have Fun" | 3 | 3 | 1 | 3 [b] | 10 | 6th |
| 4 | Jarlo Bâse | Jay R – "Sining" | 1 | 2 | 2 | 0 | 5 | 8th | |
| Episode 7 (October 25) | 5 | Alexa Ilacad | Connie Francis – "Pretty Little Baby" | 6 | 6 | 6 | 3 [c] | 21 | 3rd |
| 6 | JMielle | Lady Gaga and Bradley Cooper – "Shallow" | 7 | 7 | 7 | 3 [d] | 24 | 2nd | |
| 7 | Akira Morishita | Harry Styles – "Sign of the Times" | 5 | 5 | 4 | 3 [e] | 17 | 4th | |
| Episode 8 (October 26) | 8 | Jason Dy | Sam Smith – "Dancing with a Stranger" | 8 | 8 | 8 | 9 [f] | 33 | 1st |
For this round, Pepe used his power to steal Juan Karlos Labajo from Dia, who pressed again and received Adam Levine as her new icon. JMielle were assigned the icons Regine Velasquez and Ogie Alcasid, performing "Hanggang Ngayon". However, due to Marielle's illness, JM proceeded with the performance solo, impersonating Alcasid only with an alternative song. [3]
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Nyoy & Klarisse | Sharon | Ogie | Others | ||||||
| Episode 9 (November 1) | 1 | Jason Dy | Frank Sinatra – "New York, New York" | 4 | 4 | 4 | 3 [a] | 15 | 4th–5th |
| 2 | Rufa Mae Quinto | Miley Cyrus – "Flowers" | 1 | 3 | 3 | 3 [b] | 10 | 6th | |
| Episode 10 (November 2) | 3 | Dia Maté | Adam Levine of Maroon 5 – "Sugar" | 3 | 1 | 1 | 0 | 5 | 8th |
| 4 | Pepe Herrera | Juan Karlos Labajo – "Ere" | 5 | 5 | 5 | 0 | 15 | 4th–5th | |
| Episode 11 (November 8) | 5 | Alexa Ilacad | Jennie – "Like Jennie" | 8 | 8 | 8 | 3 [c] | 27 | 2nd |
| 6 | Jarlo Bâse | Jericho Rosales – "Pusong Ligaw" | 6 | 6 | 6 | 15 [d] | 33 | 1st | |
| 7 | Akira Morishita | Charlie Puth – "One Call Away" | 2 | 2 | 2 | 0 | 6 | 7th | |
| Episode 12 (November 9) | 8 | JM Dela Cerna | Ogie Alcasid – "Ikaw Sana" | 7 | 7 | 7 | 0 | 21 | 3rd |
This round marked the first implementation of the Battle of One Icon format, with both Alexa and Jason impersonating Britney Spears. JMielle were assigned the icons Dolly Parton and Kenny Rogers, performing "Islands in the Stream". However, due to Marielle's continued absence, JM proceeded with the performance solo, impersonating Rogers only with another song. [3]
Pepe withdrew from the competition at the start of this round due to health-related concerns, leaving the show with 49 points and without weekly wins. [4] [5] [6] [7] For this week, he was assigned Vhong Navarro with the song "Mr. Suave", which was ultimately reassigned to Jarlo in Round 10.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Nyoy & Klarisse | Sharon | Ogie | Others | ||||||
| Episode 13 (November 15) | 1 | Rufa Mae Quinto | Moira Dela Torre – "Paubaya" | 1 | 2 | 2 | 3 [a] | 8 | 6th |
| 2 | Akira Morishita | Gloc-9 – "Sumayaw Ka" | 3 | 3 | 3 | 0 | 9 | 5th | |
| Episode 14 (November 16) | 3 | Alexa Ilacad | Britney Spears – "I'm a Slave 4 U" | 7 | 7 | 7 | 15 [b] | 36 | 1st |
| 4 | Jarlo Bâse | John Legend – "All of Me" | 5 | 5 | 5 | 0 | 15 | 3rd | |
| Episode 15 (November 22) | 5 | Jason Dy | Britney Spears – "Toxic" | 6 | 6 | 6 | 3 [c] | 21 | 2nd |
| 6 | JM Dela Cerna | Kenny Rogers – "Through the Years" | 4 | 4 | 4 | 0 | 12 | 4th | |
| 7 | Dia Maté | Billie Eilish – "Birds of a Feather" | 2 | 1 | 1 | 0 | 4 | 7th | |
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Nyoy & Klarisse | Sharon | Ogie | Others | ||||||
| Episode 17 (November 29) | 1 | JMielle | Ariana Grande and Cynthia Erivo – "Defying Gravity" [note 1] | 7 | 7 | 7 | 15 [a] | 36 | 1st |
| 2 | Akira Morishita | Tom Jones – "Sexbomb" | 1 | 1 | 1 | 0 | 3 | 7th | |
| Episode 18 (November 30) | 3 | Rufa Mae Quinto | Jessi – "Zoom" | 3 | 3 | 3 | 0 | 9 | 5th |
| 4 | Jason Dy | Martin Nievera – "Kahit Isang Saglit" | 4 | 4 | 4 | 0 | 12 | 4th | |
| Episode 19 (December 6) | 5 | Dia Maté | Michelle Dee – "Reyna" | 2 | 2 | 2 | 0 | 6 | 6th |
| 6 | Jarlo Bâse | Chris Martin of Coldplay – "A Sky Full of Stars" | 5 | 5 | 5 | 3 [b] | 18 | 3rd | |
| 7 | Alexa Ilacad | Zsa Zsa Padilla – "Hiram" | 6 | 6 | 6 | 3 [c] | 21 | 2nd | |
Episode Hashtag
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Sharon | Ogie | Others | ||||||
| Episode 21 (December 13) | 1 | JMielle | Jose Mari Chan and Liza Chan – "Christmas in Our Hearts" | 5 | 6 | 7 | 0 | 18 | 2nd |
| 2 | Rufa Mae Quinto | Mercy Sunot of Aegis – "Christmas Bonus" | 2 | 3 | 3 | 0 | 8 | 6th | |
| Episode 22 (December 14) | 3 | Akira Morishita | Nick Carter of Backstreet Boys – "Last Christmas" [note 1] | 4 | 2 | 2 | 9 [a] | 17 | 3rd |
| 4 | Dia Maté | Kylie Minogue – "Santa Baby" | 7 | 5 | 5 | 12 [b] | 29 | 1st | |
| Episode 23 (December 20) | 5 | Jason Dy | Cher – "DJ Play a Christmas Song" | 3 | 7 | 6 | 0 | 16 | 4th |
| 6 | Jarlo Bâse | Ariel Rivera – "Sana Ngayong Pasko" | 1 | 1 | 1 | 0 | 3 | 7th | |
| 7 | Alexa Ilacad | Kelly Clarkson – "Underneath the Tree" | 6 | 4 | 4 | 0 | 14 | 5th | |
This round featured the second Battle of One Icon, with both Dia and Rufa Mae impersonating Jennifer Lopez. However, a medical emergency prevented the latter from proceeding with her performance, cancelling her performance of "On the Floor". [8]
This round was the last to be aired on TV5, with episode 26 being the last episode to air on the network as the show moved to ALLTV beginning with episodes 27 and 28.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Sharon | Erik | Others | ||||||
| Episode 25 (December 27) | 1 | Dia Maté | Jennifer Lopez – "Papi" | 1 | 3 | 2 | 0 | 6 | 5th |
| 2 | Jason Dy | Ed Sheeran – "Perfect" | 4 | 4 | 5 | 9 [a] | 22 | 2nd | |
| Episode 26 (December 28) | 3 | JMielle | Justin Bieber and Nicki Minaj – "Beauty and a Beat" | 6 | 6 | 6 | 6 [b] | 24 | 1st |
| 4 | Akira Morishita | Shawn Mendes – "Treat You Better" | 2 | 2 | 1 | 0 | 5 | 6th | |
| Episode 27 (January 3) | 5 | Jarlo Bâse | Amy Winehouse – "Rehab" | 5 | 5 | 4 | 3 [c] | 17 | 3rd |
| 6 | Alexa Ilacad | Sharon Cuneta – "Mr. DJ" | 3 | 1 | 3 | 0 | 7 | 4th | |
For this round, Alexa, who was assigned the icon Lisa, used her steal to swap icons with Akira, who was assigned to impersonate Yeng Constantino. Guest juror Erik Santos pressed the Iconizer button on behalf of Rufa Mae during her absence in Round 7.
During Alexa's performance in Episode 30, Enchong Dee appeared as a surprise guest, while Constantino was also present in the audience during her performance.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Nyoy & Klarisse | Sharon | Ogie | Others | ||||||
| Episode 29 (January 10) | 1 | Rufa Mae Quinto | Pink – "So What" | 2 | 2 | 2 | 0 | 6 | 6th |
| 2 | JMielle | Janno Gibbs and Jaya – "Ikaw Lamang" | 5 | 6 | 6 | 0 | 17 | 3rd | |
| Episode 30 (January 11) | 3 | Dia Maté | Doja Cat – "Woman" | 4 | 4 | 3 | 0 | 11 | 5th |
| 4 | Alexa Ilacad | Yeng Constantino – "Chinito" | 7 | 7 | 7 | 0 | 21 | 2nd | |
| Episode 31 (January 17) | 5 | Jason Dy | Elvis Presley – "Hound Dog" | 3 | 3 | 4 | 3 [a] | 13 | 4th |
| 6 | Jarlo Bâse | Gary Valenciano – "Ililigtas Ka Niya" | 1 | 1 | 1 | 0 | 3 | 7th | |
| 7 | Akira Morishita | Lisa – "Money" | 6 | 5 | 5 | 18 [b] | 34 | 1st | |
For this round, Akira, who was assigned the icon Michael Bolton, used his steal to swap icons with Jason, who was assigned to impersonate James Reid.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Klarisse | Karla | Others | ||||||
| Episode 33 (January 24) | 1 | Akira Morishita | James Reid – "Randomantic" | 3 | 3 | 4 | 0 | 10 | 5th |
| Episode 34 (January 25) | 2 | JMielle | KZ Tandingan and TJ Monterde – "Palagi" | 6 | 6 | 5 | 0 | 17 | 3rd |
| 3 | Rufa Mae Quinto | Fergie – "Big Girls Don't Cry" | 4 | 5 | 6 | 18 [a] | 33 | 1st | |
| Episode 35 (January 31) | 4 | Jarlo Bâse | Enrique Iglesias – "Bailamos" | 2 | 2 | 1 | 0 | 5 | 7th |
| 5 | Dia Maté | Alicia Keys – "If I Ain't Got You" | 1 | 1 | 2 | 3 [b] | 7 | 6th | |
| 6 | Jason Dy | Michael Bolton – "How Am I Supposed to Live Without You" | 5 | 4 | 3 | 0 | 12 | 4th | |
| Episode 36 (February 1) | 7 | Alexa Ilacad | Olivia Rodrigo – "Drivers License" | 7 | 7 | 7 | 0 | 21 | 2nd |
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Sharon | Ogie | Others | ||||||
| Episode 37 (February 7) | 1 | Alexa Ilacad | Avril Lavigne – "Girlfriend" | 4 | 4 | 5 | 3 [a] | 16 | 3rd–4th |
| 2 | Rufa Mae Quinto | Kitchie Nadal – "Huwag na Huwag Mong Sasabihin" | 2 | 1 | 1 | 0 | 4 | 7th | |
| Episode 38 (February 8) | 3 | Akira Morishita | Ricky Martin – "The Cup of Life" | 5 | 5 | 3 | 3 [b] | 16 | 3rd–4th |
| 4 | JMielle | Christina Aguilera and Sabrina Carpenter – "What a Girl Wants" [note 1] | 1 | 2 | 2 | 0 | 5 | 6th | |
| Episode 39 (February 14) | 5 | Jason Dy | Cardi B – "I Like It" | 7 | 6 | 7 | 9 [c] | 29 | 1st |
| 6 | Dia Maté | Gwen Stefani – "Hollaback Girl" | 3 | 3 | 4 | 0 | 10 | 5th | |
| 7 | Jarlo Bâse | Vhong Navarro – "Totoy Bibo" | 6 | 7 | 6 | 6 [d] | 25 | 2nd | |
For this round, Jason used his power to steal Benson Boone from Akira, who pressed again and received Axl Rose as his new icon.
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary | Sharon | Ogie | Others | ||||||
| Episode 41 (February 21) | 1 | JMielle | Rod Stewart and Tina Turner – "Hot Legs" [note 1] | 7 | 7 | 6 | 0 | 20 | 2nd |
| 2 | Dia Maté | Marilyn Monroe – "Diamonds Are a Girl's Best Friend" | 2 | 2 | 2 | 0 | 6 | 6th | |
| Episode 42 (February 22) | 3 | Rufa Mae Quinto | Meghan Trainor – "All About That Bass" | 1 | 1 | 1 | 0 | 3 | 7th |
| 4 | Jason Dy | Benson Boone – "Beautiful Things" | 4 | 5 | 5 | 0 | 14 | 4th | |
| Episode 43 (February 28) | 5 | Akira Morishita | Axl Rose of Guns N' Roses – "Sweet Child o' Mine" | 5 | 4 | 4 | 3 [a] | 16 | 3rd |
| 6 | Jarlo Bâse | Bamboo Mañalac of Bamboo – "Tatsulok" | 3 | 3 | 3 | 0 | 9 | 5th | |
| 7 | Alexa Ilacad | Thalía – "Maria Mercedes" | 6 | 6 | 7 | 18 [b] | 37 | 1st | |
| Episode | Order | Contestant | Performance | Points | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Erik | Sharon | Ogie | Others | ||||||
| Episode 45 (March 7) | 1 | Dia Maté | Camila Cabello – "Havana" | 2 | 4 | 1 | 0 | 7 | 6th |
| 2 | Rufa Mae Quinto | Tiffany Darwish – "All This Time" | 3 | 3 | 6 | 6 [a] | 18 | 2nd | |
| Episode 46 (March 8) | 3 | Akira Morishita | Nick Jonas – "Jealous" | 1 | 1 | 2 | 0 | 4 | 7th |
| 4 | JMielle | Luciano Pavarotti and Mariah Carey – "Hero" | 4 | 6 | 5 | 0 | 15 | 3rd–4th | |
| Episode 47 (March 14) | 5 | Alexa Ilacad | Rufa Mae Quinto – "Booba" | 7 | 7 | 7 | 15 [b] | 36 | 1st |
| 6 | Jarlo Bâse | apl.de.ap of Black Eyed Peas – "The Apl Song" | 5 | 2 | 3 | 0 | 10 | 5th | |
| 7 | Jason Dy | Elton John – "Your Song" | 6 | 5 | 4 | 0 | 15 | 3rd–4th | |
Contestant pointing
All seven remaining contestants perform in the grand showdown, which is pre-recorded for the first time in the show's history. For the round, the contestants select the icons they impersonate. The winner is determined by a composite score of the final total points accumulated throughout the competition and the jury's evaluation of their final performances. Without a public vote component, this finale is the first to have its outcome determined solely by the jury.
| Episode | Order | Contestant | Performance | Percentages | Total | Rank | |
|---|---|---|---|---|---|---|---|
| Total Points | Jury Score | ||||||
| Episode 53 (April 5) | 1 | Jason Dy | Beyoncé – "Crazy in Love" | TBA | |||
| 2 | Jarlo Bâse | Freddie Mercury of Queen – "Bohemian Rhapsody" | TBA | ||||
| 3 | JMielle | Jennifer Holliday and Jessica Sanchez – "And I Am Telling You I'm Not Going" [note 1] | TBA | ||||
| Akira Morishita | TBA | ||||||
| Alexa Ilacad | TBA | ||||||
| Dia Maté | TBA | ||||||
| Rufa Mae Quinto | TBA | ||||||
Episodes 49 through 52 are special episodes collectively entitled "Road to the Grand Showdown," serving as a primer for the following round. The episodes feature the journeys of the celebrity performers through roundtable discussions among the contestants, behind-the-scenes clips, and select re-aired performances throughout the season.
Episode 49 (March 21)
Episode 50 (March 22)
Episode 51 (March 28)
Episode 52 (March 29)
On August 14, 2025, ABS-CBN confirmed that Your Face Sounds Familiar will return for a fourth season at the "Iisang Tahanan: Kapamilya Forever Trade Launch". [9] [10] [11]
All of the judges from the previous season, Ogie Alcasid, Sharon Cuneta and Gary Valenciano returned to serve in the jury.
The season is hosted by Vhong Navarro and season 3 contestant Jhong Hilario, both of whom replace Luis Manzano, who left the show due to hosting commitments on other programs. [12] [13] To promote the season, Navarro and Hilario appeared as guest performers in the final episode of Idol Kids Philippines on September 28,. [14]
In the show's online companion show, KaFamiliar Online Live, season 3 contestant Vivoree Esclito, Kids season 2 contestant Krystal Brimner, and Showtime Online Ü host AC Soriano serve as hosts. Fellow Kids season 2 contestant and co-winner Mackie Empuerto of the TNT Boys and iWant ASAP host Jeremy G served as substitute online hosts for this season.
Klarisse de Guzman, winner of season 3, and Nyoy Volante, runner-up of season 1, serve as mentors for the season for vocals and character and movement, respectively. The former replaced Jed Madela, joining the show for her first season as a mentor. [15]
In certain weeks, guest judges substituted for members of the jury in their respective absences.
On January 2, 2026, the show and other remaining ABS-CBN programs airing on TV5 were transferred to AMBS' ALLTV, marking its return to channels 2 and 16 in Mega Manila and regional channels previously held by ABS-CBN until 2020. This occurred after TV5 Network's decision to terminate its content partnership deal with ABS-CBN, which effectively ceased broadcasting programs produced by the latter on TV5, due to financial disputes involving blocktime fees, which was subsequently settled. [16] [17] [18] [19] [20]