| The station platforms in 2009 | |||||||||||
| General information | |||||||||||
| Location | Vienna Austria | ||||||||||
| Coordinates | 48°11′58″N16°26′28″E / 48.1994°N 16.4411°E | ||||||||||
| Owned by | ÖBB | ||||||||||
| Line | Laaer Ostbahn | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | ÖBB | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Wien Praterkai is a railway station serving Leopoldstadt, the second district of Vienna. [1]
As of the December 2020 timetable change, [update] the following services stop at Wien Praterkai: [2]