| The station platforms in 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Vienna Austria | ||||||||||||||||||||
| Coordinates | 48°13′58″N16°28′09″E / 48.232744°N 16.469159°E | ||||||||||||||||||||
| Owned by | ÖBB | ||||||||||||||||||||
| Line | Marchegger Ostbahn | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | ÖBB | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wien Hirschstetten is a railway station serving Donaustadt, the twenty-second district of Vienna. [1]
As of the December 2020 timetable change, [update] the following services stop at Wien Hirschstetten: [2]