Werribee Racecourse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Closed commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | V/Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Geelong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 33.72 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | WRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | March 1995 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Werribee Racecourse (sometimes stylised as Werribee Race Course) is a disused railway station located between Werribee and Little River stations in Werribee, south-west Melbourne, Australia. [2] [3] The station was established to serve the nearby Werribee Racecourse. [4] [5]
As of 2026 [update] , V/Line-branded signage and remnants of the platform and are still visible. [6] The station is listed on the Victorian Heritage Register. [6] [7]
Wyndham Racecourse and Recreation Reserve was gazetted on 22 April 1861. [8] In 1884, a railway platform was constructed opposite to the racecourse's entrance gates for the convenience of patrons. [9] [10]
The racecourse closed during the 1890s. [6] After this point, the railway platform remained, but it is unclear if trains continued to stop at the racecourse. [11] [12] The station appears in Victorian Railways maps from 1900 and 1910. [13] [14] Cattle pits replaced hand gates at the level crossing near the station by 2 October 1911. [15]
Horse racing returned to Werribee in 1912, when the Werribee Racing Club was established. [16] [17] In May 1915, the Werribee Shire Council approached the Victorian Railways Commissioners with a request to construct a new station platform next to Werribee Racecourse. [18] Work began twelve years later in June 1927, with the station officially opened on 7 September 1927. [19] [20] The rebuilt platform continued to be located opposite to the racecourse's entrance gates. [21] [22]
During World War II, the Returned Sailors and Soldiers Imperial League of Australia (RSSILA) requested to make Werribee Racecourse a stopping place on visiting days to the local military camp. [23] [24]
Houses along the railway line next to the station (when it was operational) are believed to have been the residences of Victorian Railways officers. [25]
The line between Werribee and Little River, which included Werribee Racecourse, was duplicated in 1970. [6] [26]
When the line from Newport to Werribee was electrified in the 1980s, Werribee Racecourse station was originally to be part of the system. [27] Overhead stanchions were built along one track as far as the station, but they were never wired. [28] The safeworking system used on the line does not permit a train to terminate and reverse once inside a signalling section, so without modifications to the signalling system, electric trains going to Werribee Racecourse station could not have returned to Werribee. [27]
In March 1995, the Western standard gauge line was built to the west of the platform. [29] This made it impossible to get to Werribee Racecourse station from the racecourse without crossing the standard gauge track, leaving the station unused. [26] [30]
V/Line services on the Geelong line continued to pass the station until the opening of the Deer Park–West Werribee line on 21 June 2015, when services were separated from Metro's Werribee line. [31] [32] Trains running on the standard gauge line continue to pass the station. [33] [34]
Although there have been some calls to reopen the station, this has not occurred. [35] [36]
The V/Line station at Werribee Racecourse had one platform. [26] [30] It was served by V/Line Geelong line trains travelling from Spencer Street station (now known as Southern Cross). [37] [38]
| Werribee Racecourse platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | ||
| 1 | Geelong line | South Geelong | ||
CDC Melbourne operates a bus route near the former site of Werribee Racecourse station, under contract to Public Transport Victoria:
Initially the electrification extended a further 2km to Werribee Racecourse, however that short section saw little use and was closed in 1995.
A special train leaves Spencer Street at 12:21pm for the racecourse platform, and will return at 5.5. Passengers will be picked up and set down at Newport and Footscray.
For the convenience of the Melbourne contingent of visitors, who will probably be more numerous than usual, a special train will leave Spencer Street at 12:20, returning from the racecourse platform at 5.5.
But good prudent management would be needed, also the restoration of the railway platform at the racecourse.
It is not only for race meetings that the racecourse is needed, but for agricultural shows, and they both need the racecourse railway platform back again.
The Banner advocates a debenture loan to make the Werribee racecourse into a Plumpton. Good idea, but not expansive enough. The Railway Platform should be restored, and £1,000 spent upon Show grounds equipment.
Sunday, 29th December, 1940. Up at 0100 hours emptied our palliasses of straw and had breakfast at 0300. Entrained at 0600 at Werribee Racecourse Station and arrived at 0645 at Spencer Street Station where we had two pies and a cup of tea.
Werribee Racecourse, unlikely to have sufficient patronage to justify construction; reconsider if the Racecourse is redeveloped.