| Warren County Special Services School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
682 Oxford Road , Warren County , New Jersey , 07863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Spec Svcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Joseph E. Flynn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | James Schlessinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 33 (as of 2014-15) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 9.5 FTEs [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 3.5:1 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Warren County Special Services School District is a special education public school district based in Oxford Township, serving the educational needs of classified students ages 3 to 21 from Warren County, in the U.S. state of New Jersey. [3] [4] [5]
As of the 2014-15 school year, the district and its one school had an enrollment of 33 students and 9.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 3.5:1. [1]
Core members of the district's administration are: [6] [7]