| Volleyball at the Pan American Games | |
|---|---|
| Start date | July 23, 2027 |
| End date | August 8, 2027 |
| No. of events | 2 (1 men, 1 women) |
| Competitors | 192 from 8 nations |
«2019 2027» | |
| Volleyball at the 2027 Pan American Games | ||
|---|---|---|
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
Volleyball competitions at the 2027 Pan American Games in Lima, Peru are scheduled to be held from July 23 to August 8.
Each tournament will feature eight men's teams and eight women's teams, each with a maximum of 12 athletes. This indicates that 192 athletes will compete in total.
A total of eight men's teams and eight women's team will qualify to compete at the games in each tournament. The host nation (Peru) received automatic qualification in both tournaments. All other teams will qualify through various tournaments. [1]
| Nation | Men's | Women's | Athletes |
|---|---|---|---|
| 24 | |||
| 12 | |||
| 12 | |||
| 24 | |||
| Total: 4 NOCs | 3 | 3 | 72 |
| Event | Dates | Location | Quota(s) | Qualified |
|---|---|---|---|---|
| Host nation | N/a | N/a | 1 | |
| 2025 Junior Pan American Games | 17–22 August | | 2 | |
| 2026 Pan-American Cup | 7–15 August | | 5 | |
| Total | 8 | |||
| Event | Dates | Location | Quota(s) | Qualified |
|---|---|---|---|---|
| Host nation | N/a | N/a | 1 | |
| 2025 Junior Pan American Games | 10–15 August | | 2 | |
| 2026 Pan-American Cup | 9–19 September | | 5 | |
| Total | 8 | |||
Eight national volleyball teams have qualified. The numbers of participants qualified are in parentheses.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's tournament | |||
| Women's tournament |