| Violator: The Album, V2.0 | ||||
|---|---|---|---|---|
| ||||
| Compilation album by | ||||
| Released | July 24, 2001 | |||
| Recorded | 2000–01 | |||
| Genre | ||||
| Length | 1:08:37 | |||
| Label | ||||
| Producer |
| |||
| Violator chronology | ||||
| ||||
| Singles from Violator: The Album, V2.0 | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Los Angeles Times | |
| RapReviews | 7.5/10 [3] |
| Rolling Stone | |
Violator: The Album, V2.0 is the second and final installment in the Violator hip hop compilations series. It was released on July 24, 2001 through Violator/Loud Records as a sequel to 1999's Violator: The Album . [5] Production was handled by several record producers, including Scott Storch, Bink!, Bryce Wilson, Irv Gotti, Just Blaze, 7 Aurelius, and Eric Nicks, who also served as executive producer together with Chris Lighty. It features guest appearances by the likes of JoJo Pellegrino, Remy Ma, Capone-N-Noreaga, Butch Cassidy, Mobb Deep, Big Noyd, CeeLo Green, Fabolous, Fat Joe, Ja Rule, Jadakiss, Kurupt, Memphis Bleek, Missy Elliott, Rah Digga, Spliff Star and Styles P among others. The album debuted at number 10 on the Billboard 200 and number 5 on the Top R&B/Hip-Hop Albums.
The album was supported with two singles: The Neptunes-produced "What It Is" performed by Busta Rhymes & Kelis, which later was included in Genesis , and Swizz Beatz-produced "Put Your Hands Up" performed by LL Cool J, which peaked at #50 on the Hot Rap Songs.
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Intro" | Richard Jackson | Rich Nice | 2:48 |
| 2. | "What It Is" (featuring Busta Rhymes and Kelis) | The Neptunes | 3:38 | |
| 3. | "Grimey" (featuring Noreaga) |
| The Neptunes | 4:05 |
| 4. | "Put Your Hands Up" (featuring LL Cool J) | Swizz Beatz | 3:46 | |
| 5. | "Livin' in da City" (featuring Da Franchise and Butch Cassidy) |
| D-Roy | 3:31 |
| 6. | "Come Thru" (featuring Noreaga and Styles P) |
| Self | 3:28 |
| 7. | "We Are" (featuring Funkmaster Flex, Memphis Bleek and Geda K) |
| Just Blaze | 3:34 |
| 8. | "Fiend" (featuring JoJo Pellegrino) |
| Calogero | 3:42 |
| 9. | "Sexual Chocolate" (featuring CeeLo Green) | Thomas Callaway | CeeLo Green | 3:59 |
| 10. | "Ex" (featuring Missy Elliott, Ja Rule and Tweet) | 5:04 | ||
| 11. | "U Feel Me/Options" (featuring Havoc, Fat Joe, Remy Ma, Capone and Big Noyd) | 7:20 | ||
| 12. | "Livin' the Life" (featuring Prodigy, Jadakiss and Butch Cassidy) |
| Scott Storch | 4:02 |
| 13. | "Die 3" (featuring The Outfit) |
|
| 3:57 |
| 14. | "Grind Season" (featuring JoJo Pellegrino and Kurupt) |
| Calogero | 4:26 |
| 15. | "Hoppin' in My Car" (featuring Hollyhood) |
| Bryce Wilson | 3:16 |
| 16. | "Next Generation" (featuring JoJo Pellegrino, Cadillac Tah, Red Café, Fabolous, Fortune and Remy Ma) |
|
| 3:26 |
| 17. | "Can't Get Enough" (featuring Meka, Spliff Star and Rah Digga) |
| Scott Storch | 4:35 |
| Total length: | 1:08:37 | |||
| Chart (2001) | Peak position |
|---|---|
| US Billboard 200 [6] | 10 |
| US Top R&B/Hip-Hop Albums ( Billboard ) [7] | 5 |