| Vadakara | |
|---|---|
| Constituency No. 20 for the Kerala Legislative Assembly | |
| Vadakara Sandbank | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kozhikode |
| Established | 1951 |
| Total electors | 167,406 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | RMPI |
| Alliance | UDF |
| Elected year | 2021 |
Vadakara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Vatakara Lok Sabha constituency. [1] As of the 2021 Assembly election, the current MLA is K. K. Rema of Revolutionary Marxist Party of India.
Vadakara Assembly constituency is composed of the following local self-governed segments: [2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Vatakara | Municipality | Vatakara |
| 2 | Azhiyur | Grama panchayat | Vatakara |
| 3 | Chorode | Grama panchayat | Vatakara |
| 4 | Eramala | Grama Panchayat | Vatakara |
| 5 | Onchiam | Grama panchayat | Vatakara |
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
CPI JD PSP JD(S) JP BLD SSP RMPI
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | CPI | 1957 – 1960 | ||
| 1960 | 2nd | M. Krishnan | SSP | 1960 – 1965 | |
| 1967 | 3rd | PSP | 1967 – 1970 | ||
| 1970 | 4th | SP | 1970 – 1977 | ||
| 1977 | 5th | K. Chandrasekharan | BLD | 1977 – 1980 | |
| 1980 | 6th | JNP | 1980 – 1982 | ||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | JD | 1991 – 1996 | ||
| 1996 | 10th | C. K. Nanu | 1996 – 2001 | ||
| 2001 | 11th | JD(S) | 2001 – 2006 | ||
| 2006 | 12th | M. K Premnath | 2006 – 2011 | ||
| 2011 | 13th | C. K. Nanu | 2011 – 2016 | ||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | K. K. Rema | RMPI | Incumbent | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RMPI | K. K. Rema | ||||
| RJD | M.K Bhaskaran | ||||
| NDA | K. Dileep | ||||
| SDPI | Shamseer Chombala | ||||
| NOTA | None of the above | ||||
| Margin of victory | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RMPI | K. K. Rema | 65,093 | 47.63 | ||
| LJD | Manayath Chandran | 57,602 | 42.15 | − | |
| BJP | M. Rajesh Kumar | 10,225 | 7.48 | ||
| SDPI | Musthafa Paleri | 2,836 | 2.08 | ||
| NOTA | None of the above | 353 | 0.26 | ||
| Independent | Gangadharan Madappally | 186 | 0.14 | ||
| Independent | K. T. K. Rama Padannayil | 137 | 0.10 | ||
| Independent | Rama Kuniyil | 126 | 0.09 | ||
| Independent | Velluparambath Chandran | 63 | 0.05 | ||
| Independent | Rama Cheriyakaiyil | 52 | 0.04 | ||
| Margin of victory | 7,491 | 5.48 | |||
| Turnout | 1,36,673 | 81.64 | |||
| RMPI gain from JD(S) | Swing | ||||
There were 1,58,907 registered voters in the constituency for the 2016 election. [3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | C. K. Nanu | 49,211 | 37.98 | ||
| JD(U) | Manayath Chandran | 39,700 | 30.64 | − | |
| RMPI | K. K. Rema | 20,504 | 15.82 | − | |
| BJP | M. Rajeshkumar | 13,937 | 10.76 | ||
| SDPI | P. Abdul Hameed | 2,673 | 2.06 | ||
| Independent | Madaparambath Chandran | 1,648 | 1.27 | − | |
| NOTA | None of the above | 506 | 0.39 | − | |
| Independent | K. K. Rema Kuniyil | 352 | 0.27 | − | |
| CPI(ML)L | Stalin P. P. | 284 | 0.22 | − | |
| Independent | T. K. Nanu | 279 | 0.22 | − | |
| Independent | Mathath Chandran | 240 | 0.19 | − | |
| Independent | T. P. Rama Vadakke Eroth | 238 | 0.18 | − | |
| Margin of victory | 9,511 | 7.34 | |||
| Turnout | 1,29,572 | 81.54 | |||
| JD(S) hold | Swing | ||||
There were 1,41,564 registered voters in the constituency for the 2011 election. [4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | C. K. Nanu | 46,912 | 41.05 | ||
| SJ(D) | M. K. Premnath | 46,065 | 40.31 | ||
| Independent | N. Venu | 10,098 | 8.84 | ||
| BJP | M. P. Rajan | 6,909 | 6.05 | ||
| SDPI | Saalim Azhiyur | 3,488 | 3.05 | ||
| Independent | V. K. Premnathan | 795 | 0.70 | ||
| Margin of victory | 847 | 0.74 | |||
| Turnout | 1,14,267 | 80.72 | |||
| JD(S) hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Socialist Party (India) | Moidu Keloth | 29,356 | 68.98% | ||
| INC | Chattu, Ayatathil | 13,204 | 31.02% | 31.02% | |
| Margin of victory | 16,152 | 37.95% | |||
| Turnout | 42,560 | 66.88% | |||
| Registered electors | 63,638 | ||||
| Socialist Party (India) win (new seat) | |||||