| The Voice Kids | |
|---|---|
| Season 14 | |
| Promotional poster featuring coaches Kelly, Leony, HE/RO, and Soler | |
| Hosted by | |
| Coaches | |
| Release | |
| Original network | |
| Original release | 14 February 2026 – present |
| Season chronology | |
The fourteenth season of the talent show The Voice Kids premiered on 14 February 2026 on JOYN and Sat.1. [1]
Álvaro Soler returned as a coach after a one-season hiatus and was joined by Heiko & Roman Lochmann, Leony, and Michael Patrick Kelly. This season marks the second season on the Kids version to have all four coaches from the previous season replaced, following season 9. [1] Melissa Khalaj returned for her eighth season as host, but was a solo host this season following Thore Schölermann's departure from the show after thirteen seasons.
On 6 November 2025, Wincent Weiss announced that he would be departing from the show. [2] On 13 November, it was announced that the other three coaches, Ayliva, Clueso and Stefanie Kloß would be departing from the panel and Álvaro Soler would return as a coach after a one-season hiatus. At the same time, it was announced that former coach of The Voice of Germany season 8 and The Voice Senior season 2, Michael Patrick Kelly, would be joining the panel, while Leony and Heiko & Roman Lochmann would debut as coaches. [1] This marks the second complete panel change from the previous season, following season 9.
On 5 November, it was announced that Thore Schölermann would not be returning as the presenter of the show after thirteen seasons. [3] Melissa Khalaj returned for her eighth season.
| Winner | |||||||
| Finalist | |||||||
| Eliminated in the Battles rounds |
| Coaches | Top 48 Kids | |||
|---|---|---|---|---|
| Álvaro Soler | ||||
| Danaya | Fabio | Susey | Ariana | |
| Cataleya | Valentin | Nina & Roman | Ruben | |
| Sofia | Ella | Jamie | Sarah | |
| Heiko & Roman Lochmann | ||||
| Illia | Levy | Lionella | Lani | |
| Maja | Sophia & Valentina | Iman | Laurin | |
| Lionel | Elena | Liam | Nisa | |
| Leony | ||||
| Angelina | Max | Marie | Helena | |
| Linsay | Nele | Giulia | Elias | |
| Noah | Alina | Katharina | Lena | |
| Michael Patrick Kelly | ||||
| Hedi | Katelyn | Renat | Davide | |
| Johannes | Rowan | Gina | Lilith | |
| Marlene | Fiona | Nivedh | Pablo | |
The Blind Auditions began broadcasting 14 February 2026, being broadcast every Saturday on Sat.1 and available for streaming on JOYN. The mute button, introduced in the last season, did not return, however, the joker, introduced in the fifteenth season of the main series, was added to the show.
| Episode | Order | Artist | Age | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Álvaro | HE/RO | Leony | Michael Patrick | |||||
| Episode 1 (February 14) | 1 | Renat | 12 | "The Show Must Go On" | ✔ | ✔ | ✔ | ✔ |
| 2 | Julian | 11 | "Sowieso" | – | – | – | – | |
| 3 | Hedi | 9 | "Für dich" | ✔ | ✔ | ✔ | ✔ | |
| 4 | Cataleya | 11 | "Rise Up" | ✔ | ✔ | – | – | |
| 5 | Laurin | 12 | "AF1" | – | ✔ | ✔ | – | |
| 6 | Giulia | 11 | "Sarà perché ti amo" | ✔ | ✔ | ✔ | – | |
| 7 | Maja 1 | 15 | "Jetzt Weinst Du" | ✔ | ✔ | ✔ | ✔ | |
| 8 | Djego | 15 | "Einen Freund wie mich" | – | – | – | – | |
| 9 | Danaya | 10 | "Halleujah" | ✔ | ✔ | ✔ | ✔ | |
| Episode 2 (February 21) | 1 | Fiona | 9 | "Starke Mädchen" | – | ✔ | – | ✔ |
| 2 | Fabio 2 | 14 | "Mercy" | ✔ | ✔ | ✔ | ✔ | |
| 3 | Elena | 14 | "Girls Just Wanna Have Fun" | – | ✔ | – | – | |
| 4 | Angelina | 10 | "Let It Go" | ✔ | ✔ | ✔ | ✔ | |
| 5 | Janis | 12 | "194 Länder" | – | – | – | – | |
| 6 | Valentin | 11 | "In The Stars" | ✔ | ✔ | ✔ | ✔ | |
| 7 | Gina | 15 | "Golden" | – | ✔ | ✔ | ✔ | |
| 8 | Illia | 13 | "Virtual Insanity" | – | ✔ | – | ✔ | |
| 9 | Semira | 15 | "Hey" | – | – | – | – | |
| 10 | Marie | 14 | "Et Bam" | ✔ | ✔ | ✔ | ✔ | |
| Episode 3 (February 28) | 1 | Alina | 13 | "Skyfall" | – | ✔ | ✔ | ✔ |
| 2 | Nivedh | 10 | "Hakuna Matata" | ✔ | – | – | ✔ | |
| 3 | Max | 14 | "That's The Way It Is" | ✔ | ✔ | ✔ | ✔ | |
| 4 | Lani | 12 | "Wir beide" | – | ✔ | – | – | |
| 5 | Jamie | 14 | "Photograph" | ✔ | ✔ | ✔ | ✔ | |
| 6 | Maria | 14 | "Pink Pony Club" | – | – | – | – | |
| 7 | Johannes | 13 | "Plush" | – | ✔ | – | ✔ | |
| 8 | Levy | 13 | "Auch im Regen" | – | ✔ | ✔ | – | |
| 9 | Bulut | 12 | "Şımarık" | – | – | – | – | |
| 10 | Susey | 14 | "What a Diff'rence a Day Makes" | ✔ | ✔ | ✔ | ✔ | |
| Episode 4 (March 7) | 1 | Katharina | 15 | "You're Nobody 'til Somebody Loves You" | ✔ | ✔ | ✔ | ✔ |
| 2 | Lian | 10 | "I Always Wanted a Brother" | – | – | – | – | |
| 3 | Sofia | 14 | "Easy on Me" | ✔ | ✔ | ✔ | ✔ | |
| 4 | Ruben | 13 | "Stäffisburg" | ✔ | – | – | ✔ | |
| 5 | Sophia & Valentina | 13 | "Schwesterherz" | ✔ | ✔ | ✔ | ✔ | |
| 6 | Tristan | 14 | "Heart of Gold" | – | – | – | – | |
| 7 | Katelyn | 12 | "Never Enough" | ✔ | ✔ | ✔ | ✔ | |
| 8 | Nele | 12 | "Mamma Mia!" | – | ✔ | ✔ | ✔ | |
| 9 | Iman | 14 | "Airwaves" | ✔ | ✔ | ✔ | ✔ | |
| Episode 5 (March 13) | 1 | Ella | 14 | "Speechless" | ✔ | ✔ | ✔ | ✔ |
| 2 | Nisa | 14 | "Irgendwie, irgendwo, irgendwann" | – | ✔ | – | – | |
| 3 | Rowan | 12 | "Junge" | ✔ | ✔ | – | ✔ | |
| 4 | Flavia | 14 | "Glacier Rivers" | – | – | – | – | |
| 5 | Helena | 15 | "Walzer" | – | – | ✔ | – | |
| 6 | Elias | 12 | "Expresso & Tschianti" | – | ✔ | ✔ | ✔ | |
| 7 | Sarah | 15 | "Der Holle Rache Kocht " | ✔ | – | – | – | |
| 8 | Davide | 14 | "Everything I Wanted" | – | ✔ | – | ✔ | |
| 9 | Isabella | 10 | "Gut Gemacht" | – | – | – | – | |
| 10 | Lionella | 14 | "Easy" | ✔ | ✔ | ✔ | ✔ | |
| Episode 6 (March 14) | 1 | Lena | 14 | "Lightning" | – | ✔ | ✔ | – |
| 2 | Lionel | 15 | "What Was I Made For?" | – | ✔ | – | – | |
| 3 | Nina & Rowan | 14 & 10 | "Cheek to Cheek" | ✔ | ✔ | ✔ | ✔ | |
| 4 | Marlene | 14 | "That's So True" | – | – | – | ✔ | |
| 5 | Emma | 13 | "Better When I'm Dancin'" | – | – | – | – | |
| 6 | Pablo | 12 | "Aline" | – | ✔ | – | ✔ | |
| 7 | Liam | 13 | "Runaway Baby" | – | ✔ | ✔ | – | |
| 8 | Linsay | 15 | "Girls Just Want to Have Fun" | – | – | ✔ | ✔ | |
| 9 | Elliot | 10 | "Auf den Grund" | – | – | – | – | |
| 10 | Noah | 13 | "Talking to the Moon" | – | ✔ | ✔ | – | |
| 11 | Lilith | 14 | "Jesus, Take the Wheel" | – | – | – | ✔ | |
| 12 | Ariana | 8 | "Elefant (original song)" | ✔ | ✔ | ✔ | ✔ | |
This season reintroduces the Battle rounds, which were last present in season 12. The battles are new this year, being titled as "Battles in Concert", as the battles become full-fledged concerts with an audience surrounding the stage. [4]
The artists perform in groups of four as a band. They get to choose their own band name. After each performance, the coach selects one artist to advance, creating a total of 12 artists, 3 in each team, advancing directly to the final.
| Artist was chosen by their coach to advance to the Finals | |
| Artist was eliminated |
| Episode | Coach | Order | Band Name | Winner | Song | Losers |
|---|---|---|---|---|---|---|
| Episode 7 (March 20) | ||||||
| HE/RO | 1 | Four-Teen | Illia | "Can't Stop the Feeling!" | Elena | |
| Liam | ||||||
| Nisa | ||||||
| Michael Patrick | 2 | Voice Kids Friends | Hedi | "Nessaja" | Fiona | |
| Nivedh | ||||||
| Pablo | ||||||
| Leony | 3 | Mic Attack | Max | "Wrecking Ball" | Alina | |
| Katharina | ||||||
| Lena | ||||||
| Álvaro | 4 | Echo of Fire | Fabio | "I See Fire" | Ella | |
| Jamie | ||||||
| Sarah | ||||||
| HE/RO | 5 | Astr0 G's | Lionella | "Astronaut" | Lionel | |
| Iman | ||||||
| Laurin | ||||||
| Michael Patrick | 6 | 4Ever Tonight | Katelyn | "Total Eclipse of the Heart" | Gina | |
| Lilith | ||||||
| Marlene | ||||||
| Episode 8 (March 21) | ||||||
| Leony | 1 | Young Voices | Angelina | "Wir Sind Groß" | Elias | |
| Giulia | ||||||
| Noah | ||||||
| Michael Patrick | 2 | Rock Boys | Renat | "Bring Me to Life" | Davide | |
| Johannes | ||||||
| Rowan | ||||||
| Álvaro | 3 | All About That 5 | Susey | "All About That Bass" | Nina & Roman | |
| Ruben | ||||||
| Sofia | ||||||
| HE/RO | 4 | Rückenwind | Levy | "Irgendwas bleibt" | Lani | |
| Maja | ||||||
| Sophia & Valentina | ||||||
| Álvaro | 5 | Honey Energetics | Danaya | "Beautiful Things" | Ariana | |
| Cataleya | ||||||
| Valentin | ||||||
| Leony | 6 | Blackouts | Marie | "Can't Help Falling in Love" | Nele | |
| Linsay | ||||||
| Helena | ||||||
The final will take place on April 3rd. The 12 finalists will sing live in the studio and viewers will decide who is crowned the winner of the season through a voting process.
| Winner | |
| Runners-Up |
| Order | Coach | Artist | Song | Result |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |