| Personal information | |||
|---|---|---|---|
| Date of birth | 27 December 2000 | ||
| Height | 6 ft 7 in (2.01 m) [1] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Rotherham United | ||
| Number | 13 | ||
| Youth career | |||
| Liverpool | |||
| 2017–2019 | West Bromwich Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2025 | West Bromwich Albion | 0 | (0) |
| 2019 | → Worcester City (loan) | ||
| 2020 | → Yeovil Town (loan) | 2 | (0) |
| 2021–2022 | → AFC Telford United (loan) | ||
| 2022 | → Yeovil Town (loan) | 5 | (0) |
| 2023 | → Leamington (loan) | ||
| 2025 | → Forest Green Rovers (loan) | 6 | (0) |
| 2025– | Rotherham United | 9 | (0) |
| * Club domestic league appearances and goals as of 20:46, 7 April 2026 (UTC) | |||
Ted Cann (born 27 December 2000) is an English professional footballer who plays as a goalkeeper for Rotherham United. [2] [3]
After playing for Liverpool, [4] Cann joined West Bromwich Albion at the age of 16, [1] in 2017. [4]
He joined Worcester City in August 2019, [5] [6] with the loan being extended later that month. [7] He moved on loan to Yeovil Town in January 2020. [8]
He joined AFC Telford United on loan in November 2021, [4] returning to West Brom in January 2022. [9]
He returned to Yeovil Town on loan in March 2022. [8]
He joined Leamington on loan in February 2023. [10] [11]
He signed a new contract with West Brom in July 2024. [12] [13]
On 29 March 2025, Cann joined National League club Forest Green Rovers on loan in until the end of the season. [14] [15] He made his debut for the club the same day, keeping a clean sheet in a 1–0 win against Solihull Moors. [16]
On 23 June 2025, Cann signed for League One club Rotherham United on a two-year contract. [17] [18] He made his debut for the club on 2 September 2025, in a 1–0 defeat to Bolton Wanderers in the EFL Trophy. [19] In October he suffered a concussion in training. [20] He made his Football League debut on 24 February 2026, in a 1–0 defeat to Bradford City. [21]
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| West Bromwich Albion U21 | 2020–21 [22] | — | — | — | 2 [a] | 0 | 2 | 0 | ||||
| West Bromwich Albion | 2019–20 [23] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2020–21 [22] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2021–22 [24] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2022–23 [25] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2023–24 [26] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024–25 [27] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Worcester City (loan) | 2019–20 [23] | Midland Football League Premier Division | — | |||||||||
| Yeovil Town (loan) | 2019–20 [23] | National League | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| Telford United (loan) | 2021–22 [24] | National League North | — | |||||||||
| Yeovil Town (loan) | 2021–22 [24] | National League | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |
| Leamington (loan) | 2022–23 [25] | National League North | — | |||||||||
| Forest Green Rovers (loan) | 2024–25 [27] | National League | 6 | 0 | 0 | 0 | — | 1 [b] | 0 | 7 | 0 | |
| Rotherham United | 2025–26 [28] | League One | 9 | 0 | 0 | 0 | 0 | 0 | 4 [a] | 0 | 13 | 0 |
| Career total | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 29 | 0 | ||
West Bromwich Albion U23