Tanglewood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 28°20′13″S153°32′10″E / 28.337°S 153.536°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 6 m (20 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 97 (2016 census) [1] | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2488 | ||||||||||||
| |||||||||||||
Tanglewood is a town located in north-eastern New South Wales, Australia, in the Tweed Shire.